LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 7

Swedish Grand Prix.

Scandinavian Raceway, Anderstorp, Sweden. 13 June 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SCH Jody Scheckter Tyrrell 1 72 - Finished 9
2 DEP Patrick Depailler Tyrrell 4 72 - Finished 6
3 LAU Niki Lauda Ferrari 5 72 - Finished 4
4 LAF Jacques Laffite Ligier 7 72 - Finished 3
5 HUN James Hunt McLaren 8 72 - Finished 2
6 REG Clay Regazzoni Ferrari 11 72 - Finished 1
7 PET Ronnie Peterson March 9 72 - Finished
8 PAC Carlos Pace Brabham 10 72 - Finished
9 PRY Tom Pryce Shadow 12 71 - +1 Lap
10 BRA Vittorio Brambilla March 15 71 - +1 Lap
11 MAS Jochen Mass McLaren 13 71 - +1 Lap
12 JAR Jean-Pierre Jarier Shadow 14 71 - +1 Lap
13 JON Alan Jones Surtees 18 71 - +1 Lap
15 LUN Brett Lunger Surtees 24 70 - +2 Laps
14 MER Arturo Merzario March 19 70 - DNF
16 ERT Harald Ertl Hesketh 23 54 - DNF
17 STU Hans-Joachim Stuck March 20 52 - DNF
18 AND Mario Andretti Lotus 2 45 - DNF
19 AMO Chris Amon Ensign 3 38 - DNF
20 LEC Michel Leclère Walter Wolf 25 20 - DNF
21 PER Larry Perkins Boro 22 18 - DNF
22 FIT Emerson Fittipaldi Fittipaldi 21 10 - DNF
23 KES Loris Kessel Brabham 26 5 - DNF
24 NIL Gunnar Nilsson Lotus 6 2 - DNF
25 REU Carlos Reutemann Brabham 16 2 - DNF
26 WAT John Watson Penske 17 0 - DNF

After round 7

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 52 -
2 SCH Jody Scheckter 23 −29
3 DEP Patrick Depailler 20 −32
4 HUN James Hunt 17 −35
5 REG Clay Regazzoni 16 −36
6 MAS Jochen Mass 10 −42
7 LAF Jacques Laffite 10 −42
8 STU Hans-Joachim Stuck 6 −46
9 PRY Tom Pryce 4 −48
10 NIL Gunnar Nilsson 4 −48
11 REU Carlos Reutemann 3 −49
12 FIT Emerson Fittipaldi 2 −50
13 WAT John Watson 2 −50
14 AMO Chris Amon 2 −50
15 JON Alan Jones 2 −50
16 PAC Carlos Pace 1 −51
17 AND Mario Andretti 1 −51
18 ICK Jacky Ickx 0 −52
19 ZOR Renzo Zorzi 0 −52
20 HOF Ingo Hoffmann 0 −52
21 LOM Lella Lombardi 0 −52
22 JAR Jean-Pierre Jarier 0 −52
23 BRA Vittorio Brambilla 0 −52
24 PET Ronnie Peterson 0 −52
25 ASH Ian Ashley 0 −52
26 EVA Bob Evans 0 −52
27 LUN Brett Lunger 0 −52
28 LEC Michel Leclère 0 −52
29 ERT Harald Ertl 0 −52
30 SCH Ian Scheckter 0 −52
31 PER Larry Perkins 0 −52
32 MER Arturo Merzario 0 −52
33 KES Loris Kessel 0 −52
34 NEV Patrick Nève 0 −52

Constructors

PosTeamPtsGap
1 Ferrari 68 -
2 Tyrrell 43 −25
3 McLaren 27 −41
4 Ligier 10 −58
5 March 6 −62
6 Shadow 4 −64
7 Brabham 4 −64
8 Lotus 4 −64
9 Fittipaldi 2 −66
10 Penske 2 −66
11 Surtees 2 −66
12 Ensign 2 −66
13 Parnelli 1 −67
14 Walter Wolf 0 −68
15 Williams 0 −68
16 BRM 0 −68
17 Hesketh 0 −68
18 Boro 0 −68
19 Brabham 0 −68