LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 15

United States Grand Prix.

Watkins Glen, New York State, USA. 10 October 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HUN James Hunt McLaren 1 59 - Finished 9
2 SCH Jody Scheckter Tyrrell 2 59 - Finished 6
3 LAU Niki Lauda Ferrari 5 59 - Finished 4
4 MAS Jochen Mass McLaren 17 59 - Finished 3
5 STU Hans-Joachim Stuck March 6 59 - Finished 2
6 WAT John Watson Penske 8 59 - Finished 1
7 REG Clay Regazzoni Ferrari 14 58 - +1 Lap
8 JON Alan Jones Surtees 18 58 - +1 Lap
9 FIT Emerson Fittipaldi Fittipaldi 15 57 - +2 Laps
10 JAR Jean-Pierre Jarier Shadow 16 57 - +2 Laps
11 LUN Brett Lunger Surtees 24 57 - +2 Laps
12 RIB Alex Ribeiro Hesketh 22 57 - +2 Laps
13 ERT Harald Ertl Hesketh 21 54 - +5 Laps
14 BRO Warwick Brown Walter Wolf 23 54 - +5 Laps
15 PES Henri Pescarolo Surtees 26 48 - DNF
16 PRY Tom Pryce Shadow 9 45 - DNF
17 BRA Vittorio Brambilla March 12 34 - DNF
18 LAF Jacques Laffite Ligier 4 34 - DNF
19 PAC Carlos Pace Brabham 10 31 - DNF
20 PER Larry Perkins Brabham 13 30 - DNF
21 AND Mario Andretti Lotus 11 23 - DNF
22 ICK Jacky Ickx Ensign 19 14 - DNF
23 NIL Gunnar Nilsson Lotus 20 13 - DNF
24 PET Ronnie Peterson March 3 12 - DNF
25 MER Arturo Merzario Walter Wolf 25 9 - DNF
26 DEP Patrick Depailler Tyrrell 7 7 - DNF

After round 15

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 68 -
2 HUN James Hunt 65 −3
3 SCH Jody Scheckter 49 −19
4 DEP Patrick Depailler 33 −35
5 REG Clay Regazzoni 29 −39
6 WAT John Watson 20 −48
7 LAF Jacques Laffite 20 −48
8 MAS Jochen Mass 19 −49
9 AND Mario Andretti 13 −55
10 PET Ronnie Peterson 10 −58
11 PRY Tom Pryce 10 −58
12 NIL Gunnar Nilsson 10 −58
13 STU Hans-Joachim Stuck 8 −60
14 PAC Carlos Pace 7 −61
15 JON Alan Jones 4 −64
16 REU Carlos Reutemann 3 −65
17 FIT Emerson Fittipaldi 3 −65
18 AMO Chris Amon 2 −66
19 BRA Vittorio Brambilla 1 −67
20 STO Rolf Stommelen 1 −67
21 ICK Jacky Ickx 0 −68
22 ZOR Renzo Zorzi 0 −68
23 HOF Ingo Hoffmann 0 −68
24 LOM Lella Lombardi 0 −68
25 JAR Jean-Pierre Jarier 0 −68
26 ASH Ian Ashley 0 −68
27 EVA Bob Evans 0 −68
28 LUN Brett Lunger 0 −68
29 LEC Michel Leclère 0 −68
30 ERT Harald Ertl 0 −68
31 SCH Ian Scheckter 0 −68
32 PER Larry Perkins 0 −68
33 MER Arturo Merzario 0 −68
34 KES Loris Kessel 0 −68
35 NEV Patrick Nève 0 −68
36 EDW Guy Edwards 0 −68
37 PES Henri Pescarolo 0 −68
38 PES Alessandro Pesenti-Rossi 0 −68
39 BIN Hans Binder 0 −68
40 LUN Boy Lunger 0 −68
41 AND Conny Andersson 0 −68
42 STU Otto Stuppacher 0 −68
43 RIB Alex Ribeiro 0 −68
44 BRO Warwick Brown 0 −68

Constructors

PosTeamPtsGap
1 Ferrari 97 -
2 McLaren 84 −13
3 Tyrrell 82 −15
4 Lotus 22 −75
5 Penske 20 −77
6 Ligier 20 −77
7 March 19 −78
8 Brabham 11 −86
9 Shadow 10 −87
10 Surtees 4 −93
11 Fittipaldi 3 −94
12 Ensign 2 −95
13 Parnelli 1 −96
14 Walter Wolf 0 −97
15 Williams 0 −97
16 BRM 0 −97
17 Hesketh 0 −97
18 Boro 0 −97
19 Brabham 0 −97