Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JON Alan Jones | Shadow | 14 | 54 | - | Finished | 9 |
| 2 | LAU Niki Lauda | Ferrari | 1 | 54 | - | Finished | 6 |
| 3 | STU Hans-Joachim Stuck | Brabham | 4 | 54 | - | Finished | 4 |
| 4 | REU Carlos Reutemann | Ferrari | 5 | 54 | - | Finished | 3 |
| 5 | PET Ronnie Peterson | Tyrrell | 15 | 54 | - | Finished | 2 |
| 6 | MAS Jochen Mass | McLaren | 9 | 53 | - | +1 Lap | 1 |
| 7 | KEE Rupert Keegan | Hesketh | 20 | 53 | - | +1 Lap | |
| 8 | WAT John Watson | Brabham | 12 | 53 | - | +1 Lap | |
| 9 | NEV Patrick Nève | March | 22 | 53 | - | +1 Lap | |
| 10 | LUN Brett Lunger | McLaren | 17 | 53 | - | +1 Lap | |
| 11 | FIT Emerson Fittipaldi | Fittipaldi | 23 | 53 | - | +1 Lap | |
| 12 | BIN Hans Binder | Penske | 19 | 53 | - | +1 Lap | |
| 13 | DEP Patrick Depailler | Tyrrell | 10 | 53 | - | +1 Lap | |
| 14 | JAR Jean-Pierre Jarier | Penske | 18 | 52 | - | +2 Laps | |
| 15 | BRA Vittorio Brambilla | Surtees | 13 | 52 | - | +2 Laps | |
| 16 | SCH Vern Schuppan | Surtees | 25 | 52 | - | +2 Laps | |
| 17 | DEV Emilio de Villota | McLaren | 26 | 50 | - | DNF | |
| 18 | SCH Jody Scheckter | Walter Wolf | 8 | 45 | - | DNF | |
| 19 | HUN James Hunt | McLaren | 2 | 43 | - | DNF | |
| 20 | TAM Patrick Tambay | Ensign | 7 | 41 | - | DNF | |
| 21 | NIL Gunnar Nilsson | Lotus | 16 | 38 | - | DNF | |
| 22 | MER Arturo Merzario | Shadow | 21 | 29 | - | DNF | |
| 23 | LAF Jacques Laffite | Ligier | 6 | 21 | - | DNF | |
| 24 | AND Mario Andretti | Lotus | 3 | 11 | - | DNF | |
| 25 | SCH Ian Scheckter | March | 24 | 2 | - | DNF | |
| 26 | REG Clay Regazzoni | Ensign | 11 | 0 | - | DNF |
After round 12
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 54 | - | |
| 2 | SCH Jody Scheckter | 38 | −16 | |
| 3 | REU Carlos Reutemann | 34 | −20 | |
| 4 | AND Mario Andretti | 32 | −22 | |
| 5 | HUN James Hunt | 22 | −32 | |
| 6 | NIL Gunnar Nilsson | 20 | −34 | |
| 7 | MAS Jochen Mass | 18 | −36 | |
| 8 | JON Alan Jones | 12 | −42 | |
| 9 | STU Hans-Joachim Stuck | 12 | −42 | |
| 10 | LAF Jacques Laffite | 10 | −44 | |
| 11 | DEP Patrick Depailler | 10 | −44 | |
| 12 | WAT John Watson | 9 | −45 | |
| 13 | FIT Emerson Fittipaldi | 8 | −46 | |
| 14 | PAC Carlos Pace | 6 | −48 | |
| 15 | PET Ronnie Peterson | 6 | −48 | |
| 16 | BRA Vittorio Brambilla | 5 | −49 | |
| 17 | REG Clay Regazzoni | 1 | −53 | |
| 18 | ZOR Renzo Zorzi | 1 | −53 | |
| 19 | JAR Jean-Pierre Jarier | 1 | −53 | |
| 20 | TAM Patrick Tambay | 1 | −53 | |
| 21 | SCH Ian Scheckter | 0 | −54 | |
| 22 | PRY Tom Pryce | 0 | −54 | |
| 23 | RIB Alex Ribeiro | 0 | −54 | |
| 24 | HOF Ingo Hoffmann | 0 | −54 | |
| 25 | BIN Hans Binder | 0 | −54 | |
| 26 | PER Larry Perkins | 0 | −54 | |
| 27 | LUN Brett Lunger | 0 | −54 | |
| 28 | LUN Boy Lunger | 0 | −54 | |
| 29 | HEN Brian Henton | 0 | −54 | |
| 30 | NEV Patrick Nève | 0 | −54 | |
| 31 | DEV Emilio de Villota | 0 | −54 | |
| 32 | KEE Rupert Keegan | 0 | −54 | |
| 33 | ERT Harald Ertl | 0 | −54 | |
| 34 | MER Arturo Merzario | 0 | −54 | |
| 35 | PAT Riccardo Patrese | 0 | −54 | |
| 36 | ICK Jacky Ickx | 0 | −54 | |
| 37 | PUR David Purley | 0 | −54 | |
| 38 | OLI Jackie Oliver | 0 | −54 | |
| 39 | VIL Gilles Villeneuve | 0 | −54 | |
| 40 | SCH Vern Schuppan | 0 | −54 | |
| 41 | JAB Jean-Pierre Jabouille | 0 | −54 | |
| 42 | REB Hector Rebaque | 0 | −54 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 88 | - |
| 2 | Lotus | 52 | −36 |
| 3 | McLaren | 40 | −48 |
| 4 | Walter Wolf | 38 | −50 |
| 5 | Brabham | 27 | −61 |
| 6 | Tyrrell | 16 | −72 |
| 7 | Shadow | 13 | −75 |
| 8 | Ligier | 10 | −78 |
| 9 | Fittipaldi | 8 | −80 |
| 10 | Surtees | 5 | −83 |
| 11 | Ensign | 2 | −86 |
| 12 | Penske | 1 | −87 |
| 13 | March | 0 | −88 |
| 14 | BRM | 0 | −88 |
| 15 | Hesketh | 0 | −88 |
| 16 | LEC | 0 | −88 |
| 17 | Renault | 0 | −88 |