Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SCH Jody Scheckter | Walter Wolf | 9 | 80 | - | Finished | 9 |
| 2 | DEP Patrick Depailler | Tyrrell | 6 | 80 | - | Finished | 6 |
| 3 | MAS Jochen Mass | McLaren | 5 | 80 | - | Finished | 4 |
| 4 | JON Alan Jones | Shadow | 7 | 80 | - | Finished | 3 |
| 5 | TAM Patrick Tambay | Ensign | 16 | 80 | - | Finished | 2 |
| 7 | ONG Danny Ongais | Penske | 22 | 78 | - | +2 Laps | |
| 8 | RIB Alex Ribeiro | March | 23 | 78 | - | +2 Laps | |
| 6 | BRA Vittorio Brambilla | Surtees | 15 | 78 | - | DNF | 1 |
| 9 | AND Mario Andretti | Lotus | 1 | 77 | - | DNF | |
| 10 | PAT Riccardo Patrese | Shadow | 8 | 76 | - | DNF | |
| 11 | LUN Brett Lunger | McLaren | 20 | 76 | - | DNF | |
| 12 | VIL Gilles Villeneuve | Ferrari | 17 | 76 | - | DNF | |
| 13 | HUN James Hunt | McLaren | 2 | 61 | - | DNF | |
| 14 | NEV Patrick Nève | March | 21 | 56 | - | DNF | |
| 15 | PET Ronnie Peterson | Tyrrell | 3 | 34 | - | DNF | |
| 16 | KEE Rupert Keegan | Hesketh | 25 | 32 | - | DNF | |
| 17 | BIN Hans Binder | Surtees | 24 | 31 | - | DNF | |
| 18 | SCH Ian Scheckter | March | 18 | 29 | - | DNF | |
| 19 | FIT Emerson Fittipaldi | Fittipaldi | 19 | 29 | - | DNF | |
| 20 | REU Carlos Reutemann | Ferrari | 12 | 20 | - | DNF | |
| 21 | STU Hans-Joachim Stuck | Brabham | 13 | 19 | - | DNF | |
| 22 | NIL Gunnar Nilsson | Lotus | 4 | 17 | - | DNF | |
| 23 | LAF Jacques Laffite | Ligier | 11 | 12 | - | DNF | |
| 24 | WAT John Watson | Brabham | 10 | 1 | - | DNF | |
| 25 | REG Clay Regazzoni | Ensign | 14 | 0 | - | DNF | |
| 26 | ASH Ian Ashley | Hesketh | 0 | 0 | - | DNF |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 72 | - | |
| 2 | SCH Jody Scheckter | 55 | −17 | |
| 3 | AND Mario Andretti | 47 | −25 | |
| 4 | REU Carlos Reutemann | 36 | −36 | |
| 5 | HUN James Hunt | 31 | −41 | |
| 6 | MAS Jochen Mass | 25 | −47 | |
| 7 | NIL Gunnar Nilsson | 20 | −52 | |
| 8 | JON Alan Jones | 19 | −53 | |
| 9 | LAF Jacques Laffite | 16 | −56 | |
| 10 | DEP Patrick Depailler | 16 | −56 | |
| 11 | STU Hans-Joachim Stuck | 12 | −60 | |
| 12 | FIT Emerson Fittipaldi | 11 | −61 | |
| 13 | WAT John Watson | 9 | −63 | |
| 14 | PET Ronnie Peterson | 7 | −65 | |
| 15 | PAC Carlos Pace | 6 | −66 | |
| 16 | BRA Vittorio Brambilla | 6 | −66 | |
| 17 | REG Clay Regazzoni | 5 | −67 | |
| 18 | TAM Patrick Tambay | 5 | −67 | |
| 19 | ZOR Renzo Zorzi | 1 | −71 | |
| 20 | JAR Jean-Pierre Jarier | 1 | −71 | |
| 21 | SCH Ian Scheckter | 0 | −72 | |
| 22 | PRY Tom Pryce | 0 | −72 | |
| 23 | RIB Alex Ribeiro | 0 | −72 | |
| 24 | HOF Ingo Hoffmann | 0 | −72 | |
| 25 | BIN Hans Binder | 0 | −72 | |
| 26 | PER Larry Perkins | 0 | −72 | |
| 27 | LUN Brett Lunger | 0 | −72 | |
| 28 | LUN Boy Lunger | 0 | −72 | |
| 29 | HEN Brian Henton | 0 | −72 | |
| 30 | NEV Patrick Nève | 0 | −72 | |
| 31 | DEV Emilio de Villota | 0 | −72 | |
| 32 | KEE Rupert Keegan | 0 | −72 | |
| 33 | ERT Harald Ertl | 0 | −72 | |
| 34 | MER Arturo Merzario | 0 | −72 | |
| 35 | PAT Riccardo Patrese | 0 | −72 | |
| 36 | ICK Jacky Ickx | 0 | −72 | |
| 37 | PUR David Purley | 0 | −72 | |
| 38 | OLI Jackie Oliver | 0 | −72 | |
| 39 | VIL Gilles Villeneuve | 0 | −72 | |
| 40 | SCH Vern Schuppan | 0 | −72 | |
| 41 | JAB Jean-Pierre Jabouille | 0 | −72 | |
| 42 | REB Hector Rebaque | 0 | −72 | |
| 43 | GIA Bruno Giacomelli | 0 | −72 | |
| 44 | ASH Ian Ashley | 0 | −72 | |
| 45 | ONG Danny Ongais | 0 | −72 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 108 | - |
| 2 | Lotus | 67 | −41 |
| 3 | McLaren | 56 | −52 |
| 4 | Walter Wolf | 55 | −53 |
| 5 | Brabham | 27 | −81 |
| 6 | Tyrrell | 23 | −85 |
| 7 | Shadow | 20 | −88 |
| 8 | Ligier | 16 | −92 |
| 9 | Fittipaldi | 11 | −97 |
| 10 | Ensign | 10 | −98 |
| 11 | Surtees | 6 | −102 |
| 12 | Penske | 1 | −107 |
| 13 | March | 0 | −108 |
| 14 | BRM | 0 | −108 |
| 15 | Hesketh | 0 | −108 |
| 16 | LEC | 0 | −108 |
| 17 | Renault | 0 | −108 |
| 18 | Boro | 0 | −108 |