Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AND Mario Andretti | Lotus | 1 | 80 | - | Finished | 9 |
| 2 | WAT John Watson | Brabham | 4 | 80 | - | Finished | 6 |
| 3 | HUN James Hunt | McLaren | 2 | 80 | - | Finished | 4 |
| 4 | NIL Gunnar Nilsson | Lotus | 3 | 80 | - | Finished | 3 |
| 5 | LAU Niki Lauda | Ferrari | 9 | 80 | - | Finished | 2 |
| 6 | REU Carlos Reutemann | Ferrari | 6 | 79 | - | +1 Lap | 1 |
| 7 | REG Clay Regazzoni | Ensign | 16 | 79 | - | +1 Lap | |
| 8 | LAF Jacques Laffite | Ligier | 5 | 78 | - | +2 Laps | |
| 9 | MAS Jochen Mass | McLaren | 7 | 78 | - | +2 Laps | |
| 10 | KEE Rupert Keegan | Hesketh | 14 | 78 | - | +2 Laps | |
| 11 | FIT Emerson Fittipaldi | Fittipaldi | 22 | 77 | - | +3 Laps | |
| 12 | PET Ronnie Peterson | Tyrrell | 17 | 77 | - | +3 Laps | |
| 13 | BRA Vittorio Brambilla | Surtees | 11 | 77 | - | +3 Laps | |
| 14 | SCH Ian Scheckter | March | 20 | 69 | - | DNF | |
| 15 | SCH Jody Scheckter | Walter Wolf | 8 | 66 | - | DNF | |
| 16 | STU Hans-Joachim Stuck | Brabham | 13 | 64 | - | DNF | |
| 17 | JON Alan Jones | Shadow | 10 | 60 | - | DNF | |
| 18 | MER Arturo Merzario | March | 18 | 27 | - | DNF | |
| 19 | DEP Patrick Depailler | Tyrrell | 12 | 21 | - | DNF | |
| 20 | PAT Riccardo Patrese | Shadow | 15 | 6 | - | DNF | |
| 21 | PUR David Purley | LEC | 21 | 5 | - | DNF | |
| 22 | JAR Jean-Pierre Jarier | Penske | 19 | 4 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 33 | - | |
| 2 | AND Mario Andretti | 32 | −1 | |
| 3 | SCH Jody Scheckter | 32 | −1 | |
| 4 | REU Carlos Reutemann | 28 | −5 | |
| 5 | NIL Gunnar Nilsson | 16 | −17 | |
| 6 | MAS Jochen Mass | 14 | −19 | |
| 7 | HUN James Hunt | 13 | −20 | |
| 8 | DEP Patrick Depailler | 10 | −23 | |
| 9 | LAF Jacques Laffite | 9 | −24 | |
| 10 | WAT John Watson | 9 | −24 | |
| 11 | FIT Emerson Fittipaldi | 8 | −25 | |
| 12 | PAC Carlos Pace | 6 | −27 | |
| 13 | PET Ronnie Peterson | 4 | −29 | |
| 14 | BRA Vittorio Brambilla | 3 | −30 | |
| 15 | JON Alan Jones | 3 | −30 | |
| 16 | STU Hans-Joachim Stuck | 2 | −31 | |
| 17 | REG Clay Regazzoni | 1 | −32 | |
| 18 | ZOR Renzo Zorzi | 1 | −32 | |
| 19 | JAR Jean-Pierre Jarier | 1 | −32 | |
| 20 | SCH Ian Scheckter | 0 | −33 | |
| 21 | PRY Tom Pryce | 0 | −33 | |
| 22 | RIB Alex Ribeiro | 0 | −33 | |
| 23 | HOF Ingo Hoffmann | 0 | −33 | |
| 24 | BIN Hans Binder | 0 | −33 | |
| 25 | PER Larry Perkins | 0 | −33 | |
| 26 | LUN Brett Lunger | 0 | −33 | |
| 27 | LUN Boy Lunger | 0 | −33 | |
| 28 | HEN Brian Henton | 0 | −33 | |
| 29 | NEV Patrick Nève | 0 | −33 | |
| 30 | DEV Emilio de Villota | 0 | −33 | |
| 31 | KEE Rupert Keegan | 0 | −33 | |
| 32 | ERT Harald Ertl | 0 | −33 | |
| 33 | MER Arturo Merzario | 0 | −33 | |
| 34 | PAT Riccardo Patrese | 0 | −33 | |
| 35 | ICK Jacky Ickx | 0 | −33 | |
| 36 | PUR David Purley | 0 | −33 | |
| 37 | OLI Jackie Oliver | 0 | −33 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 61 | - |
| 2 | Lotus | 48 | −13 |
| 3 | Walter Wolf | 32 | −29 |
| 4 | McLaren | 27 | −34 |
| 5 | Brabham | 17 | −44 |
| 6 | Tyrrell | 14 | −47 |
| 7 | Ligier | 9 | −52 |
| 8 | Fittipaldi | 8 | −53 |
| 9 | Shadow | 4 | −57 |
| 10 | Surtees | 3 | −58 |
| 11 | Ensign | 1 | −60 |
| 12 | Penske | 1 | −60 |
| 13 | March | 0 | −61 |
| 14 | BRM | 0 | −61 |
| 15 | Hesketh | 0 | −61 |
| 16 | LEC | 0 | −61 |