Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LAU Niki Lauda | Ferrari | 3 | 47 | - | Finished | 9 |
| 2 | SCH Jody Scheckter | Walter Wolf | 1 | 47 | - | Finished | 6 |
| 3 | STU Hans-Joachim Stuck | Brabham | 5 | 47 | - | Finished | 4 |
| 4 | REU Carlos Reutemann | Ferrari | 8 | 47 | - | Finished | 3 |
| 5 | BRA Vittorio Brambilla | Surtees | 10 | 47 | - | Finished | 2 |
| 6 | TAM Patrick Tambay | Ensign | 11 | 47 | - | Finished | 1 |
| 7 | SCH Vern Schuppan | Surtees | 19 | 46 | - | +1 Lap | |
| 8 | RIB Alex Ribeiro | March | 20 | 46 | - | +1 Lap | |
| 9 | PET Ronnie Peterson | Tyrrell | 14 | 42 | - | DNF | |
| 10 | PAT Riccardo Patrese | Shadow | 16 | 42 | - | DNF | |
| 11 | KEE Rupert Keegan | Hesketh | 23 | 40 | - | DNF | |
| 12 | AND Mario Andretti | Lotus | 7 | 34 | - | DNF | |
| 13 | HUN James Hunt | McLaren | 4 | 32 | - | DNF | |
| 14 | NIL Gunnar Nilsson | Lotus | 9 | 31 | - | DNF | |
| 15 | MAS Jochen Mass | McLaren | 13 | 26 | - | DNF | |
| 16 | DEP Patrick Depailler | Tyrrell | 15 | 22 | - | DNF | |
| 17 | LAF Jacques Laffite | Ligier | 6 | 21 | - | DNF | |
| 18 | REB Hector Rebaque | Hesketh | 24 | 20 | - | DNF | |
| 19 | LUN Brett Lunger | McLaren | 21 | 14 | - | DNF | |
| 20 | SCH Ian Scheckter | March | 19 | 9 | - | DNF | |
| 21 | WAT John Watson | Brabham | 2 | 8 | - | DNF | |
| 22 | JAR Jean-Pierre Jarier | Penske | 12 | 5 | - | DNF | |
| 23 | JON Alan Jones | Shadow | 17 | 0 | - | DNF |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 48 | - | |
| 2 | SCH Jody Scheckter | 38 | −10 | |
| 3 | AND Mario Andretti | 32 | −16 | |
| 4 | REU Carlos Reutemann | 31 | −17 | |
| 5 | HUN James Hunt | 22 | −26 | |
| 6 | NIL Gunnar Nilsson | 20 | −28 | |
| 7 | MAS Jochen Mass | 17 | −31 | |
| 8 | LAF Jacques Laffite | 10 | −38 | |
| 9 | DEP Patrick Depailler | 10 | −38 | |
| 10 | WAT John Watson | 9 | −39 | |
| 11 | FIT Emerson Fittipaldi | 8 | −40 | |
| 12 | STU Hans-Joachim Stuck | 8 | −40 | |
| 13 | PAC Carlos Pace | 6 | −42 | |
| 14 | BRA Vittorio Brambilla | 5 | −43 | |
| 15 | PET Ronnie Peterson | 4 | −44 | |
| 16 | JON Alan Jones | 3 | −45 | |
| 17 | REG Clay Regazzoni | 1 | −47 | |
| 18 | ZOR Renzo Zorzi | 1 | −47 | |
| 19 | JAR Jean-Pierre Jarier | 1 | −47 | |
| 20 | TAM Patrick Tambay | 1 | −47 | |
| 21 | SCH Ian Scheckter | 0 | −48 | |
| 22 | PRY Tom Pryce | 0 | −48 | |
| 23 | RIB Alex Ribeiro | 0 | −48 | |
| 24 | HOF Ingo Hoffmann | 0 | −48 | |
| 25 | BIN Hans Binder | 0 | −48 | |
| 26 | PER Larry Perkins | 0 | −48 | |
| 27 | LUN Brett Lunger | 0 | −48 | |
| 28 | LUN Boy Lunger | 0 | −48 | |
| 29 | HEN Brian Henton | 0 | −48 | |
| 30 | NEV Patrick Nève | 0 | −48 | |
| 31 | DEV Emilio de Villota | 0 | −48 | |
| 32 | KEE Rupert Keegan | 0 | −48 | |
| 33 | ERT Harald Ertl | 0 | −48 | |
| 34 | MER Arturo Merzario | 0 | −48 | |
| 35 | PAT Riccardo Patrese | 0 | −48 | |
| 36 | ICK Jacky Ickx | 0 | −48 | |
| 37 | PUR David Purley | 0 | −48 | |
| 38 | OLI Jackie Oliver | 0 | −48 | |
| 39 | VIL Gilles Villeneuve | 0 | −48 | |
| 40 | SCH Vern Schuppan | 0 | −48 | |
| 41 | JAB Jean-Pierre Jabouille | 0 | −48 | |
| 42 | REB Hector Rebaque | 0 | −48 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 79 | - |
| 2 | Lotus | 52 | −27 |
| 3 | McLaren | 39 | −40 |
| 4 | Walter Wolf | 38 | −41 |
| 5 | Brabham | 23 | −56 |
| 6 | Tyrrell | 14 | −65 |
| 7 | Ligier | 10 | −69 |
| 8 | Fittipaldi | 8 | −71 |
| 9 | Surtees | 5 | −74 |
| 10 | Shadow | 4 | −75 |
| 11 | Ensign | 2 | −77 |
| 12 | Penske | 1 | −78 |
| 13 | March | 0 | −79 |
| 14 | BRM | 0 | −79 |
| 15 | Hesketh | 0 | −79 |
| 16 | LEC | 0 | −79 |
| 17 | Renault | 0 | −79 |