Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LAU Niki Lauda | Ferrari | 3 | 78 | - | Finished | 9 |
| 2 | SCH Jody Scheckter | Walter Wolf | 5 | 78 | - | Finished | 6 |
| 3 | DEP Patrick Depailler | Tyrrell | 4 | 78 | - | Finished | 4 |
| 4 | HUN James Hunt | McLaren | 1 | 78 | - | Finished | 3 |
| 5 | MAS Jochen Mass | McLaren | 12 | 78 | - | Finished | 2 |
| 6 | WAT John Watson | Brabham | 11 | 78 | - | Finished | 1 |
| 7 | BRA Vittorio Brambilla | Surtees | 14 | 78 | - | Finished | |
| 8 | REU Carlos Reutemann | Ferrari | 8 | 78 | - | Finished | |
| 9 | REG Clay Regazzoni | Ensign | 16 | 78 | - | Finished | |
| 10 | FIT Emerson Fittipaldi | Fittipaldi | 9 | 78 | - | Finished | |
| 11 | BIN Hans Binder | Surtees | 19 | 77 | - | +1 Lap | |
| 12 | NIL Gunnar Nilsson | Lotus | 10 | 77 | - | +1 Lap | |
| 13 | PAC Carlos Pace | Brabham | 2 | 76 | - | +2 Laps | |
| 14 | LUN Brett Lunger | March | 23 | 76 | - | +2 Laps | |
| 15 | PER Larry Perkins | BRM | 22 | 73 | - | +5 Laps | |
| 16 | RIB Alex Ribeiro | March | 17 | 66 | - | DNF | |
| 17 | STU Hans-Joachim Stuck | March | 18 | 55 | - | DNF | |
| 18 | AND Mario Andretti | Lotus | 6 | 43 | - | DNF | |
| 19 | LUN Boy Lunger | March | 21 | 33 | - | DNF | |
| 20 | LAF Jacques Laffite | Ligier | 12 | 22 | - | DNF | |
| 21 | PRY Tom Pryce | Shadow | 15 | 22 | - | DNF | |
| 22 | ZOR Renzo Zorzi | Shadow | 20 | 21 | - | DNF | |
| 23 | PET Ronnie Peterson | Tyrrell | 7 | 5 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | SCH Jody Scheckter | 15 | - | |
| 2 | REU Carlos Reutemann | 13 | −2 | |
| 3 | LAU Niki Lauda | 13 | −2 | |
| 4 | HUN James Hunt | 9 | −6 | |
| 5 | PAC Carlos Pace | 6 | −9 | |
| 6 | FIT Emerson Fittipaldi | 6 | −9 | |
| 7 | DEP Patrick Depailler | 4 | −11 | |
| 8 | AND Mario Andretti | 2 | −13 | |
| 9 | MAS Jochen Mass | 2 | −13 | |
| 10 | NIL Gunnar Nilsson | 2 | −13 | |
| 11 | REG Clay Regazzoni | 1 | −14 | |
| 12 | WAT John Watson | 1 | −14 | |
| 13 | ZOR Renzo Zorzi | 1 | −14 | |
| 14 | BRA Vittorio Brambilla | 0 | −15 | |
| 15 | SCH Ian Scheckter | 0 | −15 | |
| 16 | PRY Tom Pryce | 0 | −15 | |
| 17 | RIB Alex Ribeiro | 0 | −15 | |
| 18 | LAF Jacques Laffite | 0 | −15 | |
| 19 | PET Ronnie Peterson | 0 | −15 | |
| 20 | HOF Ingo Hoffmann | 0 | −15 | |
| 21 | BIN Hans Binder | 0 | −15 | |
| 22 | PER Larry Perkins | 0 | −15 | |
| 23 | LUN Brett Lunger | 0 | −15 | |
| 24 | STU Hans-Joachim Stuck | 0 | −15 | |
| 25 | LUN Boy Lunger | 0 | −15 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 26 | - |
| 2 | Walter Wolf | 15 | −11 |
| 3 | McLaren | 11 | −15 |
| 4 | Brabham | 7 | −19 |
| 5 | Fittipaldi | 6 | −20 |
| 6 | Lotus | 4 | −22 |
| 7 | Tyrrell | 4 | −22 |
| 8 | Ensign | 1 | −25 |
| 9 | Shadow | 1 | −25 |
| 10 | Surtees | 0 | −26 |
| 11 | March | 0 | −26 |
| 12 | Ligier | 0 | −26 |
| 13 | BRM | 0 | −26 |