LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1977 · Round 15

United States Grand Prix.

Watkins Glen, New York State, USA. 2 October 1977.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HUN James Hunt McLaren 1 59 - Finished 9
2 AND Mario Andretti Lotus 4 59 - Finished 6
3 SCH Jody Scheckter Walter Wolf 9 59 - Finished 4
4 LAU Niki Lauda Ferrari 7 59 - Finished 3
5 REG Clay Regazzoni Ensign 19 59 - Finished 2
6 REU Carlos Reutemann Ferrari 6 58 - +1 Lap 1
7 LAF Jacques Laffite Ligier 10 58 - +1 Lap
8 KEE Rupert Keegan Hesketh 20 58 - +1 Lap
9 JAR Jean-Pierre Jarier Shadow 16 58 - +1 Lap
10 LUN Brett Lunger McLaren 17 57 - +2 Laps
11 BIN Hans Binder Surtees 25 57 - +2 Laps
12 WAT John Watson Brabham 3 57 - +2 Laps
13 FIT Emerson Fittipaldi Fittipaldi 18 57 - +2 Laps
14 DEP Patrick Depailler Tyrrell 8 56 - +3 Laps
15 RIB Alex Ribeiro March 23 56 - +3 Laps
16 PET Ronnie Peterson Tyrrell 5 56 - +3 Laps
17 ASH Ian Ashley Hesketh 22 55 - +4 Laps
18 NEV Patrick Nève March 24 55 - +4 Laps
19 BRA Vittorio Brambilla Surtees 11 54 - +5 Laps
20 JAB Jean-Pierre Jabouille Renault 14 30 - DNF
21 NIL Gunnar Nilsson Lotus 12 17 - DNF
22 STU Hans-Joachim Stuck Brabham 2 14 - DNF
23 SCH Ian Scheckter March 21 10 - DNF
24 MAS Jochen Mass McLaren 15 8 - DNF
25 ONG Danny Ongais Penske 26 6 - DNF
26 JON Alan Jones Shadow 13 3 - DNF

After round 15

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 72 -
2 AND Mario Andretti 47 −25
3 SCH Jody Scheckter 46 −26
4 REU Carlos Reutemann 36 −36
5 HUN James Hunt 31 −41
6 MAS Jochen Mass 21 −51
7 NIL Gunnar Nilsson 20 −52
8 LAF Jacques Laffite 16 −56
9 JON Alan Jones 16 −56
10 STU Hans-Joachim Stuck 12 −60
11 FIT Emerson Fittipaldi 11 −61
12 DEP Patrick Depailler 10 −62
13 WAT John Watson 9 −63
14 PET Ronnie Peterson 7 −65
15 PAC Carlos Pace 6 −66
16 REG Clay Regazzoni 5 −67
17 BRA Vittorio Brambilla 5 −67
18 TAM Patrick Tambay 3 −69
19 ZOR Renzo Zorzi 1 −71
20 JAR Jean-Pierre Jarier 1 −71
21 SCH Ian Scheckter 0 −72
22 PRY Tom Pryce 0 −72
23 RIB Alex Ribeiro 0 −72
24 HOF Ingo Hoffmann 0 −72
25 BIN Hans Binder 0 −72
26 PER Larry Perkins 0 −72
27 LUN Brett Lunger 0 −72
28 LUN Boy Lunger 0 −72
29 HEN Brian Henton 0 −72
30 NEV Patrick Nève 0 −72
31 DEV Emilio de Villota 0 −72
32 KEE Rupert Keegan 0 −72
33 ERT Harald Ertl 0 −72
34 MER Arturo Merzario 0 −72
35 PAT Riccardo Patrese 0 −72
36 ICK Jacky Ickx 0 −72
37 PUR David Purley 0 −72
38 OLI Jackie Oliver 0 −72
39 VIL Gilles Villeneuve 0 −72
40 SCH Vern Schuppan 0 −72
41 JAB Jean-Pierre Jabouille 0 −72
42 REB Hector Rebaque 0 −72
43 GIA Bruno Giacomelli 0 −72
44 ASH Ian Ashley 0 −72
45 ONG Danny Ongais 0 −72

Constructors

PosTeamPtsGap
1 Ferrari 108 -
2 Lotus 67 −41
3 McLaren 52 −56
4 Walter Wolf 46 −62
5 Brabham 27 −81
6 Shadow 17 −91
7 Tyrrell 17 −91
8 Ligier 16 −92
9 Fittipaldi 11 −97
10 Ensign 8 −100
11 Surtees 5 −103
12 Penske 1 −107
13 March 0 −108
14 BRM 0 −108
15 Hesketh 0 −108
16 LEC 0 −108
17 Renault 0 −108
18 Boro 0 −108