Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AND Mario Andretti | Lotus | 2 | 80 | - | Finished | 9 |
| 2 | LAU Niki Lauda | Ferrari | 1 | 80 | - | Finished | 6 |
| 3 | SCH Jody Scheckter | Walter Wolf | 3 | 80 | - | Finished | 4 |
| 4 | DEP Patrick Depailler | Tyrrell | 12 | 80 | - | Finished | 3 |
| 5 | FIT Emerson Fittipaldi | Fittipaldi | 7 | 80 | - | Finished | 2 |
| 6 | JAR Jean-Pierre Jarier | Penske | 9 | 79 | - | +1 Lap | 1 |
| 7 | HUN James Hunt | McLaren | 8 | 79 | - | +1 Lap | |
| 8 | NIL Gunnar Nilsson | Lotus | 16 | 79 | - | +1 Lap | |
| 10 | HEN Brian Henton | March | 18 | 77 | - | +3 Laps | |
| 11 | BIN Hans Binder | Surtees | 19 | 77 | - | +3 Laps | |
| 9 | LAF Jacques Laffite | Ligier | 5 | 78 | - | DNF | |
| 12 | PET Ronnie Peterson | Tyrrell | 10 | 62 | - | DNF | |
| 13 | REG Clay Regazzoni | Ensign | 13 | 57 | - | DNF | |
| 14 | STU Hans-Joachim Stuck | Brabham | 17 | 53 | - | DNF | |
| 15 | JON Alan Jones | Shadow | 14 | 40 | - | DNF | |
| 16 | MAS Jochen Mass | McLaren | 15 | 39 | - | DNF | |
| 17 | WAT John Watson | Brabham | 6 | 33 | - | DSQ | |
| 18 | ZOR Renzo Zorzi | Shadow | 20 | 27 | - | DNF | |
| 19 | RIB Alex Ribeiro | March | 22 | 15 | - | DNF | |
| 20 | REU Carlos Reutemann | Ferrari | 4 | 5 | - | DNF | |
| 21 | LUN Brett Lunger | March | 21 | 4 | - | DNF | |
| 22 | BRA Vittorio Brambilla | Surtees | 11 | 0 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | SCH Jody Scheckter | 19 | - | |
| 2 | LAU Niki Lauda | 19 | −0 | |
| 3 | REU Carlos Reutemann | 13 | −6 | |
| 4 | AND Mario Andretti | 11 | −8 | |
| 5 | HUN James Hunt | 9 | −10 | |
| 6 | FIT Emerson Fittipaldi | 8 | −11 | |
| 7 | DEP Patrick Depailler | 7 | −12 | |
| 8 | PAC Carlos Pace | 6 | −13 | |
| 9 | MAS Jochen Mass | 2 | −17 | |
| 10 | NIL Gunnar Nilsson | 2 | −17 | |
| 11 | REG Clay Regazzoni | 1 | −18 | |
| 12 | WAT John Watson | 1 | −18 | |
| 13 | ZOR Renzo Zorzi | 1 | −18 | |
| 14 | JAR Jean-Pierre Jarier | 1 | −18 | |
| 15 | BRA Vittorio Brambilla | 0 | −19 | |
| 16 | SCH Ian Scheckter | 0 | −19 | |
| 17 | PRY Tom Pryce | 0 | −19 | |
| 18 | RIB Alex Ribeiro | 0 | −19 | |
| 19 | LAF Jacques Laffite | 0 | −19 | |
| 20 | PET Ronnie Peterson | 0 | −19 | |
| 21 | HOF Ingo Hoffmann | 0 | −19 | |
| 22 | BIN Hans Binder | 0 | −19 | |
| 23 | PER Larry Perkins | 0 | −19 | |
| 24 | LUN Brett Lunger | 0 | −19 | |
| 25 | STU Hans-Joachim Stuck | 0 | −19 | |
| 26 | LUN Boy Lunger | 0 | −19 | |
| 27 | HEN Brian Henton | 0 | −19 | |
| 28 | JON Alan Jones | 0 | −19 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 32 | - |
| 2 | Walter Wolf | 19 | −13 |
| 3 | Lotus | 13 | −19 |
| 4 | McLaren | 11 | −21 |
| 5 | Fittipaldi | 8 | −24 |
| 6 | Brabham | 7 | −25 |
| 7 | Tyrrell | 7 | −25 |
| 8 | Ensign | 1 | −31 |
| 9 | Shadow | 1 | −31 |
| 10 | Penske | 1 | −31 |
| 11 | Surtees | 0 | −32 |
| 12 | March | 0 | −32 |
| 13 | Ligier | 0 | −32 |
| 14 | BRM | 0 | −32 |