LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1978 · Round 10

British Grand Prix.

Brands Hatch, Kent, UK. 16 July 1978.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 REU Carlos Reutemann Ferrari 8 76 - Finished 9
2 LAU Niki Lauda Brabham 4 76 - Finished 6
3 WAT John Watson Brabham 9 76 - Finished 4
4 DEP Patrick Depailler Tyrrell 10 76 - Finished 3
5 STU Hans-Joachim Stuck Shadow 18 75 - +1 Lap 2
6 TAM Patrick Tambay McLaren 20 75 - +1 Lap 1
7 GIA Bruno Giacomelli McLaren 16 75 - +1 Lap
8 LUN Brett Lunger McLaren 24 75 - +1 Lap
9 BRA Vittorio Brambilla Surtees 25 75 - +1 Lap
10 LAF Jacques Laffite Ligier 7 73 - +3 Laps
11 MAS Jochen Mass ATS 26 65 - +11 Laps
12 ROS Keke Rosberg ATS 22 59 - DNF
13 REG Clay Regazzoni Shadow 17 49 - DNF
14 JAB Jean-Pierre Jabouille Renault 12 46 - DNF
15 PAT Riccardo Patrese Arrows 5 40 - DNF
16 PIR Didier Pironi Tyrrell 19 40 - DNF
17 SCH Jody Scheckter Walter Wolf 3 36 - DNF
18 FIT Emerson Fittipaldi Fittipaldi 11 32 - DNF
19 MER Arturo Merzario Merzario 23 32 - DNF
20 DAL Derek Daly Ensign 15 30 - DNF
21 AND Mario Andretti Lotus 2 28 - DNF
22 JON Alan Jones Williams 6 26 - DNF
23 VIL Gilles Villeneuve Ferrari 13 19 - DNF
24 REB Hector Rebaque Lotus 21 15 - DNF
25 HUN James Hunt McLaren 14 7 - DNF
26 PET Ronnie Peterson Lotus 1 6 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 AND Mario Andretti 45 -
2 PET Ronnie Peterson 36 −9
3 REU Carlos Reutemann 31 −14
4 LAU Niki Lauda 31 −14
5 DEP Patrick Depailler 26 −19
6 WAT John Watson 16 −29
7 LAF Jacques Laffite 10 −35
8 HUN James Hunt 8 −37
9 SCH Jody Scheckter 8 −37
10 PAT Riccardo Patrese 8 −37
11 FIT Emerson Fittipaldi 7 −38
12 TAM Patrick Tambay 5 −40
13 PIR Didier Pironi 5 −40
14 JON Alan Jones 5 −40
15 REG Clay Regazzoni 4 −41
16 VIL Gilles Villeneuve 3 −42
17 STU Hans-Joachim Stuck 2 −43
18 MAS Jochen Mass 0 −45
19 JAR Jean-Pierre Jarier 0 −45
20 LUN Brett Lunger 0 −45
21 BRA Vittorio Brambilla 0 −45
22 ONG Danny Ongais 0 −45
23 LEO Lamberto Leoni 0 −45
24 MER Arturo Merzario 0 −45
25 KEE Rupert Keegan 0 −45
26 REB Hector Rebaque 0 −45
27 STO Rolf Stommelen 0 −45
28 JAB Jean-Pierre Jabouille 0 −45
29 ROS Keke Rosberg 0 −45
30 CHE Eddie Cheever 0 −45
31 ICK Jacky Ickx 0 −45
32 GIA Bruno Giacomelli 0 −45
33 ARN René Arnoux 0 −45
34 DAL Derek Daly 0 −45

Constructors

PosTeamPtsGap
1 Lotus 81 -
2 Brabham 47 −34
3 Ferrari 34 −47
4 Tyrrell 31 −50
5 McLaren 13 −68
6 Ligier 10 −71
7 Walter Wolf 8 −73
8 Arrows 8 −73
9 Fittipaldi 7 −74
10 Shadow 6 −75
11 Williams 5 −76
12 ATS 0 −81
13 Surtees 0 −81
14 Ensign 0 −81
15 Merzario 0 −81
16 Renault 0 −81
17 Theodore 0 −81
18 Hesketh 0 −81
19 Martini 0 −81