LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1978 · Round 3

South African Grand Prix.

Kyalami, Midrand, South Africa. 4 March 1978.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PET Ronnie Peterson Lotus 12 78 - Finished 9
2 DEP Patrick Depailler Tyrrell 11 78 - Finished 6
3 WAT John Watson Brabham 10 78 - Finished 4
4 JON Alan Jones Williams 18 78 - Finished 3
5 LAF Jacques Laffite Ligier 13 78 - Finished 2
6 PIR Didier Pironi Tyrrell 14 77 - +1 Lap 1
7 AND Mario Andretti Lotus 2 77 - +1 Lap
8 JAR Jean-Pierre Jarier ATS 17 77 - +1 Lap
9 STO Rolf Stommelen Arrows 22 77 - +1 Lap
10 REB Hector Rebaque Lotus 21 77 - +1 Lap
11 LUN Brett Lunger McLaren 20 76 - +2 Laps
12 BRA Vittorio Brambilla Surtees 19 76 - +2 Laps
13 PAT Riccardo Patrese Arrows 7 63 - DNF
14 SCH Jody Scheckter Walter Wolf 5 59 - DNF
15 TAM Patrick Tambay McLaren 4 56 - DNF
16 VIL Gilles Villeneuve Ferrari 8 55 - DNF
17 REU Carlos Reutemann Ferrari 9 55 - DNF
18 LAU Niki Lauda Brabham 1 52 - DNF
19 KEE Rupert Keegan Surtees 23 52 - DNF
20 MAS Jochen Mass ATS 15 43 - DNF
21 MER Arturo Merzario Merzario 26 39 - DNF
22 JAB Jean-Pierre Jabouille Renault 6 38 - DNF
23 ROS Keke Rosberg Theodore 24 15 - DNF
24 FIT Emerson Fittipaldi Fittipaldi 16 9 - DNF
25 CHE Eddie Cheever Hesketh 25 8 - DNF
26 HUN James Hunt McLaren 3 5 - DNF

After round 3

Drivers

PosDriverTeamPtsGap
1 AND Mario Andretti 12 -
2 PET Ronnie Peterson 11 −1
3 LAU Niki Lauda 10 −2
4 DEP Patrick Depailler 10 −2
5 REU Carlos Reutemann 9 −3
6 FIT Emerson Fittipaldi 6 −6
7 WAT John Watson 4 −8
8 HUN James Hunt 3 −9
9 JON Alan Jones 3 −9
10 PIR Didier Pironi 2 −10
11 REG Clay Regazzoni 2 −10
12 LAF Jacques Laffite 2 −10
13 TAM Patrick Tambay 1 −11
14 VIL Gilles Villeneuve 0 −12
15 SCH Jody Scheckter 0 −12
16 MAS Jochen Mass 0 −12
17 JAR Jean-Pierre Jarier 0 −12
18 LUN Brett Lunger 0 −12
19 STU Hans-Joachim Stuck 0 −12
20 BRA Vittorio Brambilla 0 −12
21 ONG Danny Ongais 0 −12
22 LEO Lamberto Leoni 0 −12
23 MER Arturo Merzario 0 −12
24 KEE Rupert Keegan 0 −12
25 PAT Riccardo Patrese 0 −12
26 REB Hector Rebaque 0 −12
27 STO Rolf Stommelen 0 −12
28 JAB Jean-Pierre Jabouille 0 −12
29 ROS Keke Rosberg 0 −12
30 CHE Eddie Cheever 0 −12

Constructors

PosTeamPtsGap
1 Lotus 23 -
2 Brabham 14 −9
3 Tyrrell 12 −11
4 Ferrari 9 −14
5 Fittipaldi 6 −17
6 McLaren 4 −19
7 Williams 3 −20
8 Shadow 2 −21
9 Ligier 2 −21
10 Walter Wolf 0 −23
11 ATS 0 −23
12 Surtees 0 −23
13 Ensign 0 −23
14 Merzario 0 −23
15 Arrows 0 −23
16 Renault 0 −23
17 Theodore 0 −23
18 Hesketh 0 −23