LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1978 · Round 8

Swedish Grand Prix.

Scandinavian Raceway, Anderstorp, Sweden. 17 June 1978.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LAU Niki Lauda Brabham 3 70 - Finished 9
2 PAT Riccardo Patrese Arrows 5 70 - Finished 6
3 PET Ronnie Peterson Lotus 4 70 - Finished 4
4 TAM Patrick Tambay McLaren 15 69 - +1 Lap 3
5 REG Clay Regazzoni Shadow 16 69 - +1 Lap 2
6 FIT Emerson Fittipaldi Fittipaldi 13 69 - +1 Lap 1
7 LAF Jacques Laffite Ligier 11 69 - +1 Lap
8 HUN James Hunt McLaren 14 69 - +1 Lap
9 VIL Gilles Villeneuve Ferrari 7 69 - +1 Lap
10 REU Carlos Reutemann Ferrari 8 69 - +1 Lap
11 STU Hans-Joachim Stuck Shadow 20 68 - +2 Laps
12 REB Hector Rebaque Lotus 21 68 - +2 Laps
13 MAS Jochen Mass ATS 19 68 - +2 Laps
14 STO Rolf Stommelen Arrows 24 67 - +3 Laps
15 ROS Keke Rosberg ATS 23 63 - +7 Laps
16 MER Arturo Merzario Merzario 22 62 - +8 Laps
17 AND Mario Andretti Lotus 1 46 - DNF
18 JON Alan Jones Williams 9 46 - DNF
19 DEP Patrick Depailler Tyrrell 12 42 - DNF
20 JAB Jean-Pierre Jabouille Renault 10 28 - DNF
21 WAT John Watson Brabham 2 19 - DNF
22 SCH Jody Scheckter Walter Wolf 6 16 - DNF
23 PIR Didier Pironi Tyrrell 17 8 - DNF
24 BRA Vittorio Brambilla Surtees 18 7 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 AND Mario Andretti 36 -
2 PET Ronnie Peterson 30 −6
3 LAU Niki Lauda 25 −11
4 DEP Patrick Depailler 23 −13
5 REU Carlos Reutemann 22 −14
6 LAF Jacques Laffite 10 −26
7 WAT John Watson 9 −27
8 PAT Riccardo Patrese 8 −28
9 FIT Emerson Fittipaldi 7 −29
10 SCH Jody Scheckter 7 −29
11 PIR Didier Pironi 5 −31
12 HUN James Hunt 4 −32
13 TAM Patrick Tambay 4 −32
14 REG Clay Regazzoni 4 −32
15 VIL Gilles Villeneuve 3 −33
16 JON Alan Jones 3 −33
17 MAS Jochen Mass 0 −36
18 JAR Jean-Pierre Jarier 0 −36
19 LUN Brett Lunger 0 −36
20 STU Hans-Joachim Stuck 0 −36
21 BRA Vittorio Brambilla 0 −36
22 ONG Danny Ongais 0 −36
23 LEO Lamberto Leoni 0 −36
24 MER Arturo Merzario 0 −36
25 KEE Rupert Keegan 0 −36
26 REB Hector Rebaque 0 −36
27 STO Rolf Stommelen 0 −36
28 JAB Jean-Pierre Jabouille 0 −36
29 ROS Keke Rosberg 0 −36
30 CHE Eddie Cheever 0 −36
31 ICK Jacky Ickx 0 −36
32 GIA Bruno Giacomelli 0 −36
33 ARN René Arnoux 0 −36

Constructors

PosTeamPtsGap
1 Lotus 66 -
2 Brabham 34 −32
3 Tyrrell 28 −38
4 Ferrari 25 −41
5 Ligier 10 −56
6 McLaren 8 −58
7 Arrows 8 −58
8 Fittipaldi 7 −59
9 Walter Wolf 7 −59
10 Shadow 4 −62
11 Williams 3 −63
12 ATS 0 −66
13 Surtees 0 −66
14 Ensign 0 −66
15 Merzario 0 −66
16 Renault 0 −66
17 Theodore 0 −66
18 Hesketh 0 −66
19 Martini 0 −66