LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1979 · Round 11

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 12 August 1979.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 JON Alan Jones Williams 2 54 - Finished 9
2 VIL Gilles Villeneuve Ferrari 5 54 - Finished 6
3 LAF Jacques Laffite Ligier 8 54 - Finished 4
4 SCH Jody Scheckter Ferrari 9 54 - Finished 3
5 REG Clay Regazzoni Williams 6 54 - Finished 2
6 ARN René Arnoux Renault 1 53 - +1 Lap 1
7 PIR Didier Pironi Tyrrell 10 53 - +1 Lap
8 DAL Derek Daly Tyrrell 11 53 - +1 Lap
9 WAT John Watson McLaren 16 53 - +1 Lap
10 TAM Patrick Tambay McLaren 14 53 - +1 Lap
11 LAU Niki Lauda Brabham 4 45 - DNF
12 GAI Patrick Gaillard Ensign 24 42 - DNF
13 PAT Riccardo Patrese Arrows 13 34 - DNF
14 DEA Elio de Angelis Shadow 22 34 - DNF
15 PIQ Nelson Piquet Brabham 7 32 - DNF
16 STU Hans-Joachim Stuck ATS 18 28 - DNF
17 ICK Jacky Ickx Ligier 21 26 - DNF
18 REU Carlos Reutemann Lotus 17 22 - DNF
19 JAB Jean-Pierre Jabouille Renault 3 16 - DNF
20 ROS Keke Rosberg Walter Wolf 19 15 - DNF
21 FIT Emerson Fittipaldi Fittipaldi 12 15 - DNF
22 LAM Jan Lammers Shadow 23 3 - DNF
23 MAS Jochen Mass Arrows 20 1 - DNF
24 AND Mario Andretti Lotus 15 0 - DNF

After round 11

Drivers

PosDriverTeamPtsGap
1 SCH Jody Scheckter 42 -
2 LAF Jacques Laffite 32 −10
3 VIL Gilles Villeneuve 32 −10
4 JON Alan Jones 25 −17
5 REU Carlos Reutemann 25 −17
6 REG Clay Regazzoni 24 −18
7 DEP Patrick Depailler 22 −20
8 WAT John Watson 13 −29
9 JAR Jean-Pierre Jarier 13 −29
10 AND Mario Andretti 12 −30
11 ARN René Arnoux 11 −31
12 JAB Jean-Pierre Jabouille 9 −33
13 PIR Didier Pironi 8 −34
14 MAS Jochen Mass 2 −40
15 PAT Riccardo Patrese 2 −40
16 FIT Emerson Fittipaldi 1 −41
17 LAU Niki Lauda 1 −41
18 ICK Jacky Ickx 1 −41
19 DEA Elio de Angelis 0 −42
20 DAL Derek Daly 0 −42
21 REB Hector Rebaque 0 −42
22 LAM Jan Lammers 0 −42
23 HUN James Hunt 0 −42
24 TAM Patrick Tambay 0 −42
25 PIQ Nelson Piquet 0 −42
26 MER Arturo Merzario 0 −42
27 STU Hans-Joachim Stuck 0 −42
28 GIA Bruno Giacomelli 0 −42
29 ROS Keke Rosberg 0 −42
30 GAI Patrick Gaillard 0 −42
31 LEE Geoff Lees 0 −42

Constructors

PosTeamPtsGap
1 Ferrari 74 -
2 Ligier 55 −19
3 Williams 49 −25
4 Lotus 37 −37
5 Tyrrell 21 −53
6 Renault 20 −54
7 McLaren 13 −61
8 Arrows 4 −70
9 Fittipaldi 1 −73
10 Brabham 1 −73
11 Shadow 0 −74
12 Ensign 0 −74
13 Walter Wolf 0 −74
14 Merzario 0 −74
15 ATS 0 −74
16 Alfa Romeo 0 −74