LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1979 · Round 5

Spanish Grand Prix.

Jarama, Madrid, Spain. 29 April 1979.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 DEP Patrick Depailler Ligier 2 75 - Finished 9
2 REU Carlos Reutemann Lotus 8 75 - Finished 6
3 AND Mario Andretti Lotus 4 75 - Finished 4
4 SCH Jody Scheckter Ferrari 5 75 - Finished 3
5 JAR Jean-Pierre Jarier Tyrrell 12 75 - Finished 2
6 PIR Didier Pironi Tyrrell 10 75 - Finished 1
7 VIL Gilles Villeneuve Ferrari 3 75 - Finished
8 MAS Jochen Mass Arrows 17 75 - Finished
9 ARN René Arnoux Renault 11 74 - +1 Lap
10 PAT Riccardo Patrese Arrows 16 74 - +1 Lap
11 FIT Emerson Fittipaldi Fittipaldi 19 74 - +1 Lap
12 LAM Jan Lammers Shadow 24 73 - +2 Laps
13 TAM Patrick Tambay McLaren 20 72 - +3 Laps
14 STU Hans-Joachim Stuck ATS 21 69 - +6 Laps
15 LAU Niki Lauda Brabham 6 63 - DNF
16 REB Hector Rebaque Lotus 23 58 - DNF
17 JON Alan Jones Williams 13 54 - DNF
18 DEA Elio de Angelis Shadow 22 52 - DNF
19 REG Clay Regazzoni Williams 14 32 - DNF
20 HUN James Hunt Walter Wolf 15 26 - DNF
21 JAB Jean-Pierre Jabouille Renault 9 21 - DNF
22 WAT John Watson McLaren 18 21 - DNF
23 LAF Jacques Laffite Ligier 1 15 - DNF
24 PIQ Nelson Piquet Brabham 7 15 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 VIL Gilles Villeneuve 20 -
2 DEP Patrick Depailler 20 −0
3 LAF Jacques Laffite 18 −2
4 REU Carlos Reutemann 18 −2
5 SCH Jody Scheckter 16 −4
6 AND Mario Andretti 12 −8
7 JAR Jean-Pierre Jarier 7 −13
8 WAT John Watson 4 −16
9 JON Alan Jones 4 −16
10 PIR Didier Pironi 4 −16
11 FIT Emerson Fittipaldi 1 −19
12 LAU Niki Lauda 1 −19
13 DEA Elio de Angelis 0 −20
14 MAS Jochen Mass 0 −20
15 REG Clay Regazzoni 0 −20
16 DAL Derek Daly 0 −20
17 REB Hector Rebaque 0 −20
18 LAM Jan Lammers 0 −20
19 HUN James Hunt 0 −20
20 JAB Jean-Pierre Jabouille 0 −20
21 ARN René Arnoux 0 −20
22 TAM Patrick Tambay 0 −20
23 PIQ Nelson Piquet 0 −20
24 MER Arturo Merzario 0 −20
25 PAT Riccardo Patrese 0 −20
26 STU Hans-Joachim Stuck 0 −20

Constructors

PosTeamPtsGap
1 Ligier 38 -
2 Ferrari 36 −2
3 Lotus 30 −8
4 Tyrrell 11 −27
5 McLaren 4 −34
6 Williams 4 −34
7 Fittipaldi 1 −37
8 Brabham 1 −37
9 Shadow 0 −38
10 Arrows 0 −38
11 Ensign 0 −38
12 Walter Wolf 0 −38
13 Renault 0 −38
14 Merzario 0 −38
15 ATS 0 −38