LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1980 · Round 10

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 17 August 1980.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 JAB Jean-Pierre Jabouille Renault 2 54 - Finished 9
2 JON Alan Jones Williams 3 54 - Finished 6
3 REU Carlos Reutemann Williams 4 54 - Finished 4
4 LAF Jacques Laffite Ligier 5 54 - Finished 3
5 PIQ Nelson Piquet Brabham 7 54 - Finished 2
6 DEA Elio de Angelis Lotus 9 54 - Finished 1
7 PRO Alain Prost McLaren 12 54 - Finished
8 VIL Gilles Villeneuve Ferrari 15 53 - +1 Lap
9 ARN René Arnoux Renault 1 53 - +1 Lap
10 REB Hector Rebaque Brabham 14 53 - +1 Lap
11 FIT Emerson Fittipaldi Fittipaldi 23 53 - +1 Lap
12 SUR Marc Surer ATS 16 53 - +1 Lap
13 SCH Jody Scheckter Ferrari 22 53 - +1 Lap
14 PAT Riccardo Patrese Arrows 18 53 - +1 Lap
15 KEE Rupert Keegan Williams 20 52 - +2 Laps
16 ROS Keke Rosberg Fittipaldi 11 52 - +2 Laps
17 MAN Nigel Mansell Lotus 24 40 - DNF
18 WAT John Watson McLaren 21 34 - DNF
19 GIA Bruno Giacomelli Alfa Romeo 8 28 - DNF
20 PIR Didier Pironi Ligier 13 25 - DNF
21 JAR Jean-Pierre Jarier Tyrrell 6 25 - DNF
22 CHE Eddie Cheever Osella 19 23 - DNF
23 DAL Derek Daly Tyrrell 10 12 - DNF
24 AND Mario Andretti Lotus 17 6 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 JON Alan Jones 47 -
2 PIQ Nelson Piquet 36 −11
3 REU Carlos Reutemann 30 −17
4 LAF Jacques Laffite 28 −19
5 ARN René Arnoux 23 −24
6 PIR Didier Pironi 23 −24
7 JAB Jean-Pierre Jabouille 9 −38
8 PAT Riccardo Patrese 7 −40
9 DEA Elio de Angelis 7 −40
10 DAL Derek Daly 6 −41
11 FIT Emerson Fittipaldi 5 −42
12 ROS Keke Rosberg 4 −43
13 GIA Bruno Giacomelli 4 −43
14 PRO Alain Prost 4 −43
15 VIL Gilles Villeneuve 4 −43
16 MAS Jochen Mass 4 −43
17 JAR Jean-Pierre Jarier 4 −43
18 WAT John Watson 3 −44
19 SCH Jody Scheckter 2 −45
20 ZUN Ricardo Zunino 0 −47
21 DEP Patrick Depailler 0 −47
22 REG Clay Regazzoni 0 −47
23 SUR Marc Surer 0 −47
24 AND Mario Andretti 0 −47
25 LEE Geoff Lees 0 −47
26 CHE Eddie Cheever 0 −47
27 LAM Jan Lammers 0 −47
28 NEE Tiff Needell 0 −47
29 REB Hector Rebaque 0 −47
30 KEE Rupert Keegan 0 −47
31 MAN Nigel Mansell 0 −47

Constructors

PosTeamPtsGap
1 Williams 77 -
2 Ligier 51 −26
3 Brabham 36 −41
4 Renault 32 −45
5 Arrows 11 −66
6 Tyrrell 10 −67
7 Fittipaldi 9 −68
8 McLaren 7 −70
9 Lotus 7 −70
10 Ferrari 6 −71
11 Alfa Romeo 4 −73
12 Ensign 0 −77
13 ATS 0 −77
14 Shadow 0 −77
15 Osella 0 −77