LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1980 · Round 8

British Grand Prix.

Brands Hatch, Kent, UK. 13 July 1980.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 JON Alan Jones Williams 3 76 - Finished 9
2 PIQ Nelson Piquet Brabham 5 76 - Finished 6
3 REU Carlos Reutemann Williams 4 76 - Finished 4
4 DAL Derek Daly Tyrrell 10 75 - +1 Lap 3
5 JAR Jean-Pierre Jarier Tyrrell 11 75 - +1 Lap 2
6 PRO Alain Prost McLaren 7 75 - +1 Lap 1
7 REB Hector Rebaque Brabham 17 74 - +2 Laps
9 PAT Riccardo Patrese Arrows 21 73 - +3 Laps
10 SCH Jody Scheckter Ferrari 23 73 - +3 Laps
11 KEE Rupert Keegan Williams 18 73 - +3 Laps
12 FIT Emerson Fittipaldi Fittipaldi 22 72 - +4 Laps
13 MAS Jochen Mass Arrows 24 69 - +7 Laps
8 WAT John Watson McLaren 12 74 - DNF
14 ARN René Arnoux Renault 16 67 - DNF
15 PIR Didier Pironi Ligier 1 63 - DNF
16 SUR Marc Surer ATS 15 59 - DNF
17 AND Mario Andretti Lotus 9 57 - DNF
18 GIA Bruno Giacomelli Alfa Romeo 6 42 - DNF
19 VIL Gilles Villeneuve Ferrari 19 35 - DNF
20 LAF Jacques Laffite Ligier 2 30 - DNF
21 DEP Patrick Depailler Alfa Romeo 8 27 - DNF
22 CHE Eddie Cheever Osella 20 17 - DNF
23 DEA Elio de Angelis Lotus 14 16 - DNF
24 JAB Jean-Pierre Jabouille Renault 13 4 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 JON Alan Jones 37 -
2 PIQ Nelson Piquet 31 −6
3 ARN René Arnoux 23 −14
4 PIR Didier Pironi 23 −14
5 REU Carlos Reutemann 20 −17
6 LAF Jacques Laffite 16 −21
7 PAT Riccardo Patrese 7 −30
8 DAL Derek Daly 6 −31
9 DEA Elio de Angelis 6 −31
10 FIT Emerson Fittipaldi 5 −32
11 ROS Keke Rosberg 4 −33
12 PRO Alain Prost 4 −33
13 MAS Jochen Mass 4 −33
14 JAR Jean-Pierre Jarier 4 −33
15 VIL Gilles Villeneuve 3 −34
16 WAT John Watson 3 −34
17 GIA Bruno Giacomelli 2 −35
18 SCH Jody Scheckter 2 −35
19 ZUN Ricardo Zunino 0 −37
20 DEP Patrick Depailler 0 −37
21 REG Clay Regazzoni 0 −37
22 SUR Marc Surer 0 −37
23 AND Mario Andretti 0 −37
24 JAB Jean-Pierre Jabouille 0 −37
25 LEE Geoff Lees 0 −37
26 CHE Eddie Cheever 0 −37
27 LAM Jan Lammers 0 −37
28 NEE Tiff Needell 0 −37
29 REB Hector Rebaque 0 −37
30 KEE Rupert Keegan 0 −37

Constructors

PosTeamPtsGap
1 Williams 57 -
2 Ligier 39 −18
3 Brabham 31 −26
4 Renault 23 −34
5 Arrows 11 −46
6 Tyrrell 10 −47
7 Fittipaldi 9 −48
8 McLaren 7 −50
9 Lotus 6 −51
10 Ferrari 5 −52
11 Alfa Romeo 2 −55
12 Ensign 0 −57
13 ATS 0 −57
14 Shadow 0 −57
15 Osella 0 −57