LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1980 · Round 11

Dutch Grand Prix.

Circuit Park Zandvoort, Zandvoort, Netherlands. 31 August 1980.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIQ Nelson Piquet Brabham 5 72 - Finished 9
2 ARN René Arnoux Renault 1 72 - Finished 6
3 LAF Jacques Laffite Ligier 6 72 - Finished 4
4 REU Carlos Reutemann Williams 3 72 - Finished 3
5 JAR Jean-Pierre Jarier Tyrrell 17 72 - Finished 2
6 PRO Alain Prost McLaren 18 72 - Finished 1
7 VIL Gilles Villeneuve Ferrari 7 71 - +1 Lap
9 SCH Jody Scheckter Ferrari 12 70 - +2 Laps
10 SUR Marc Surer ATS 20 69 - +3 Laps
11 JON Alan Jones Williams 4 69 - +3 Laps
8 AND Mario Andretti Lotus 10 70 - DNF
12 DAL Derek Daly Tyrrell 23 60 - DNF
13 GIA Bruno Giacomelli Alfa Romeo 8 58 - DNF
14 CHE Eddie Cheever Osella 19 38 - DNF
15 PAT Riccardo Patrese Arrows 14 29 - DNF
16 JAB Jean-Pierre Jabouille Renault 2 23 - DNF
17 BRA Vittorio Brambilla Alfa Romeo 22 21 - DNF
18 LEE Geoff Lees Ensign 24 21 - DNF
19 WAT John Watson McLaren 9 18 - DNF
20 FIT Emerson Fittipaldi Fittipaldi 21 16 - DNF
21 MAN Nigel Mansell Lotus 16 15 - DNF
22 DEA Elio de Angelis Lotus 11 2 - DNF
23 PIR Didier Pironi Ligier 15 2 - DNF
24 REB Hector Rebaque Brabham 13 1 - DNF
29 MAS Jochen Mass Arrows 0 0 - DNF

After round 11

Drivers

PosDriverTeamPtsGap
1 JON Alan Jones 47 -
2 PIQ Nelson Piquet 45 −2
3 REU Carlos Reutemann 33 −14
4 LAF Jacques Laffite 32 −15
5 ARN René Arnoux 29 −18
6 PIR Didier Pironi 23 −24
7 JAB Jean-Pierre Jabouille 9 −38
8 PAT Riccardo Patrese 7 −40
9 DEA Elio de Angelis 7 −40
10 DAL Derek Daly 6 −41
11 JAR Jean-Pierre Jarier 6 −41
12 PRO Alain Prost 5 −42
13 FIT Emerson Fittipaldi 5 −42
14 ROS Keke Rosberg 4 −43
15 GIA Bruno Giacomelli 4 −43
16 VIL Gilles Villeneuve 4 −43
17 MAS Jochen Mass 4 −43
18 WAT John Watson 3 −44
19 SCH Jody Scheckter 2 −45
20 ZUN Ricardo Zunino 0 −47
21 DEP Patrick Depailler 0 −47
22 REG Clay Regazzoni 0 −47
23 SUR Marc Surer 0 −47
24 AND Mario Andretti 0 −47
25 LEE Geoff Lees 0 −47
26 CHE Eddie Cheever 0 −47
27 LAM Jan Lammers 0 −47
28 NEE Tiff Needell 0 −47
29 REB Hector Rebaque 0 −47
30 KEE Rupert Keegan 0 −47
31 MAN Nigel Mansell 0 −47
32 BRA Vittorio Brambilla 0 −47

Constructors

PosTeamPtsGap
1 Williams 80 -
2 Ligier 55 −25
3 Brabham 45 −35
4 Renault 38 −42
5 Tyrrell 12 −68
6 Arrows 11 −69
7 Fittipaldi 9 −71
8 McLaren 8 −72
9 Lotus 7 −73
10 Ferrari 6 −74
11 Alfa Romeo 4 −76
12 Ensign 0 −80
13 ATS 0 −80
14 Shadow 0 −80
15 Osella 0 −80