LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1980 · Round 9

German Grand Prix.

Hockenheimring, Hockenheim, Germany. 10 August 1980.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LAF Jacques Laffite Ligier 5 45 - Finished 9
2 REU Carlos Reutemann Williams 4 45 - Finished 6
3 JON Alan Jones Williams 1 45 - Finished 4
4 PIQ Nelson Piquet Brabham 6 45 - Finished 3
5 GIA Bruno Giacomelli Alfa Romeo 19 45 - Finished 2
6 VIL Gilles Villeneuve Ferrari 16 45 - Finished 1
7 AND Mario Andretti Lotus 9 45 - Finished
8 MAS Jochen Mass Arrows 17 45 - Finished
9 PAT Riccardo Patrese Arrows 10 44 - +1 Lap
10 DAL Derek Daly Tyrrell 22 44 - +1 Lap
11 PRO Alain Prost McLaren 14 44 - +1 Lap
12 SUR Marc Surer ATS 13 44 - +1 Lap
13 SCH Jody Scheckter Ferrari 21 44 - +1 Lap
14 LAM Jan Lammers Ensign 24 44 - +1 Lap
15 JAR Jean-Pierre Jarier Tyrrell 23 44 - +1 Lap
16 DEA Elio de Angelis Lotus 11 43 - DNF
17 WAT John Watson McLaren 20 39 - DNF
18 JAB Jean-Pierre Jabouille Renault 2 27 - DNF
19 ARN René Arnoux Renault 3 26 - DNF
20 CHE Eddie Cheever Osella 18 23 - DNF
21 PIR Didier Pironi Ligier 7 18 - DNF
22 FIT Emerson Fittipaldi Fittipaldi 12 18 - DNF
23 ROS Keke Rosberg Fittipaldi 8 8 - DNF
24 REB Hector Rebaque Brabham 15 4 - DNF

After round 9

Drivers

PosDriverTeamPtsGap
1 JON Alan Jones 41 -
2 PIQ Nelson Piquet 34 −7
3 REU Carlos Reutemann 26 −15
4 LAF Jacques Laffite 25 −16
5 ARN René Arnoux 23 −18
6 PIR Didier Pironi 23 −18
7 PAT Riccardo Patrese 7 −34
8 DAL Derek Daly 6 −35
9 DEA Elio de Angelis 6 −35
10 FIT Emerson Fittipaldi 5 −36
11 ROS Keke Rosberg 4 −37
12 GIA Bruno Giacomelli 4 −37
13 PRO Alain Prost 4 −37
14 VIL Gilles Villeneuve 4 −37
15 MAS Jochen Mass 4 −37
16 JAR Jean-Pierre Jarier 4 −37
17 WAT John Watson 3 −38
18 SCH Jody Scheckter 2 −39
19 ZUN Ricardo Zunino 0 −41
20 DEP Patrick Depailler 0 −41
21 REG Clay Regazzoni 0 −41
22 SUR Marc Surer 0 −41
23 AND Mario Andretti 0 −41
24 JAB Jean-Pierre Jabouille 0 −41
25 LEE Geoff Lees 0 −41
26 CHE Eddie Cheever 0 −41
27 LAM Jan Lammers 0 −41
28 NEE Tiff Needell 0 −41
29 REB Hector Rebaque 0 −41
30 KEE Rupert Keegan 0 −41

Constructors

PosTeamPtsGap
1 Williams 67 -
2 Ligier 48 −19
3 Brabham 34 −33
4 Renault 23 −44
5 Arrows 11 −56
6 Tyrrell 10 −57
7 Fittipaldi 9 −58
8 McLaren 7 −60
9 Ferrari 6 −61
10 Lotus 6 −61
11 Alfa Romeo 4 −63
12 Ensign 0 −67
13 ATS 0 −67
14 Shadow 0 −67
15 Osella 0 −67