LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1980 · Round 12

Italian Grand Prix.

Autodromo Enzo e Dino Ferrari, Imola, Italy. 14 September 1980.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIQ Nelson Piquet Brabham 5 60 - Finished 9
2 JON Alan Jones Williams 6 60 - Finished 6
3 REU Carlos Reutemann Williams 3 60 - Finished 4
4 DEA Elio de Angelis Lotus 18 59 - +1 Lap 3
5 ROS Keke Rosberg Fittipaldi 11 59 - +1 Lap 2
6 PIR Didier Pironi Ligier 13 59 - +1 Lap 1
7 PRO Alain Prost McLaren 24 59 - +1 Lap
8 SCH Jody Scheckter Ferrari 16 59 - +1 Lap
9 LAF Jacques Laffite Ligier 20 59 - +1 Lap
10 ARN René Arnoux Renault 1 58 - +2 Laps
11 KEE Rupert Keegan Williams 21 58 - +2 Laps
12 CHE Eddie Cheever Osella 17 57 - +3 Laps
13 JAR Jean-Pierre Jarier Tyrrell 12 54 - DNF
14 JAB Jean-Pierre Jabouille Renault 2 53 - DNF
15 SUR Marc Surer ATS 23 45 - DNF
16 AND Mario Andretti Lotus 10 40 - DNF
17 PAT Riccardo Patrese Arrows 7 38 - DNF
18 DAL Derek Daly Tyrrell 22 33 - DNF
19 WAT John Watson McLaren 14 20 - DNF
20 REB Hector Rebaque Brabham 9 18 - DNF
21 FIT Emerson Fittipaldi Fittipaldi 15 17 - DNF
22 VIL Gilles Villeneuve Ferrari 8 5 - DNF
23 GIA Bruno Giacomelli Alfa Romeo 4 5 - DNF
24 BRA Vittorio Brambilla Alfa Romeo 19 4 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 PIQ Nelson Piquet 54 -
2 JON Alan Jones 53 −1
3 REU Carlos Reutemann 37 −17
4 LAF Jacques Laffite 32 −22
5 ARN René Arnoux 29 −25
6 PIR Didier Pironi 24 −30
7 DEA Elio de Angelis 10 −44
8 JAB Jean-Pierre Jabouille 9 −45
9 PAT Riccardo Patrese 7 −47
10 ROS Keke Rosberg 6 −48
11 DAL Derek Daly 6 −48
12 JAR Jean-Pierre Jarier 6 −48
13 PRO Alain Prost 5 −49
14 FIT Emerson Fittipaldi 5 −49
15 GIA Bruno Giacomelli 4 −50
16 VIL Gilles Villeneuve 4 −50
17 MAS Jochen Mass 4 −50
18 WAT John Watson 3 −51
19 SCH Jody Scheckter 2 −52
20 ZUN Ricardo Zunino 0 −54
21 DEP Patrick Depailler 0 −54
22 REG Clay Regazzoni 0 −54
23 SUR Marc Surer 0 −54
24 AND Mario Andretti 0 −54
25 LEE Geoff Lees 0 −54
26 CHE Eddie Cheever 0 −54
27 LAM Jan Lammers 0 −54
28 NEE Tiff Needell 0 −54
29 REB Hector Rebaque 0 −54
30 KEE Rupert Keegan 0 −54
31 MAN Nigel Mansell 0 −54
32 BRA Vittorio Brambilla 0 −54

Constructors

PosTeamPtsGap
1 Williams 90 -
2 Ligier 56 −34
3 Brabham 54 −36
4 Renault 38 −52
5 Tyrrell 12 −78
6 Fittipaldi 11 −79
7 Arrows 11 −79
8 Lotus 10 −80
9 McLaren 8 −82
10 Ferrari 6 −84
11 Alfa Romeo 4 −86
12 Ensign 0 −90
13 ATS 0 −90
14 Shadow 0 −90
15 Osella 0 −90