LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1981 · Round 10

German Grand Prix.

Hockenheimring, Hockenheim, Germany. 2 August 1981.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIQ Nelson Piquet Brabham 6 45 - Finished 9
2 PRO Alain Prost Renault 1 45 - Finished 6
3 LAF Jacques Laffite Ligier 7 45 - Finished 4
4 REB Hector Rebaque Brabham 16 45 - Finished 3
5 CHE Eddie Cheever Tyrrell 18 45 - Finished 2
6 WAT John Watson McLaren 9 44 - +1 Lap 1
7 DEA Elio de Angelis Lotus 14 44 - +1 Lap
8 JAR Jean-Pierre Jarier Osella 17 44 - +1 Lap
9 AND Mario Andretti Alfa Romeo 12 44 - +1 Lap
10 VIL Gilles Villeneuve Ferrari 8 44 - +1 Lap
11 JON Alan Jones Williams 4 44 - +1 Lap
12 STO Siegfried Stohr Arrows 26 44 - +1 Lap
13 ARN René Arnoux Renault 2 44 - +1 Lap
15 GIA Bruno Giacomelli Alfa Romeo 17 43 - +2 Laps
14 SUR Marc Surer Theodore 22 43 - DNF
16 SAL Eliseo Salazar Ensign 23 39 - DNF
17 BOR Slim Borgudd ATS 28 35 - DNF
18 REU Carlos Reutemann Williams 3 27 - DNF
19 PAT Riccardo Patrese Arrows 13 27 - DNF
20 TAM Patrick Tambay Ligier 11 27 - DNF
21 DAL Derek Daly March 21 15 - DNF
22 MAN Nigel Mansell Lotus 15 12 - DNF
23 DEC Andrea de Cesaris McLaren 10 4 - DNF
24 PIR Didier Pironi Ferrari 5 1 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 REU Carlos Reutemann 43 -
2 PIQ Nelson Piquet 35 −8
3 LAF Jacques Laffite 25 −18
4 JON Alan Jones 24 −19
5 VIL Gilles Villeneuve 21 −22
6 WAT John Watson 20 −23
7 PRO Alain Prost 19 −24
8 CHE Eddie Cheever 10 −33
9 PAT Riccardo Patrese 10 −33
10 REB Hector Rebaque 8 −35
11 DEA Elio de Angelis 8 −35
12 PIR Didier Pironi 7 −36
13 ARN René Arnoux 5 −38
14 MAN Nigel Mansell 5 −38
15 SUR Marc Surer 4 −39
16 AND Mario Andretti 3 −40
17 TAM Patrick Tambay 1 −42
18 DEC Andrea de Cesaris 1 −42
19 BOR Slim Borgudd 1 −42
20 SER Chico Serra 0 −43
21 JAR Jean-Pierre Jarier 0 −43
22 GIA Bruno Giacomelli 0 −43
23 ROS Keke Rosberg 0 −43
24 LAM Jan Lammers 0 −43
25 GAB Beppe Gabbiani 0 −43
26 ZUN Ricardo Zunino 0 −43
27 STO Siegfried Stohr 0 −43
28 LON Ricardo Londoño 0 −43
29 JAB Jean-Pierre Jabouille 0 −43
30 SAL Eliseo Salazar 0 −43
31 ALB Michele Alboreto 0 −43
32 GUE Miguel Ángel Guerra 0 −43
33 GHI Piercarlo Ghinzani 0 −43
34 DAL Derek Daly 0 −43

Constructors

PosTeamPtsGap
1 Williams 67 -
2 Brabham 43 −24
3 Ferrari 28 −39
4 Ligier 25 −42
5 Renault 24 −43
6 McLaren 21 −46
7 Lotus 13 −54
8 Tyrrell 10 −57
9 Arrows 10 −57
10 Ensign 4 −63
11 Alfa Romeo 3 −64
12 Theodore 1 −66
13 ATS 1 −66
14 Fittipaldi 0 −67
15 Osella 0 −67
16 March 0 −67