LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1983 · Round 9

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 16 July 1983.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PRO Alain Prost Renault 3 67 - Finished 9
2 PIQ Nelson Piquet Brabham 6 67 - Finished 6
3 TAM Patrick Tambay Ferrari 2 67 - Finished 4
4 MAN Nigel Mansell Lotus 18 67 - Finished 3
5 ARN René Arnoux Ferrari 1 67 - Finished 2
6 LAU Niki Lauda McLaren 15 66 - +1 Lap 1
7 BAL Mauro Baldi Alfa Romeo 11 66 - +1 Lap
8 DEC Andrea de Cesaris Alfa Romeo 9 66 - +1 Lap
9 WAT John Watson McLaren 24 66 - +1 Lap
10 JAR Jean-Pierre Jarier Ligier 25 65 - +2 Laps
11 ROS Keke Rosberg Williams 13 65 - +2 Laps
12 LAF Jacques Laffite Williams 20 65 - +2 Laps
13 ALB Michele Alboreto Tyrrell 16 65 - +2 Laps
14 SUL Danny Sullivan Tyrrell 23 65 - +2 Laps
15 BOU Thierry Boutsen Arrows 17 65 - +2 Laps
16 GUE Roberto Guerrero Theodore 21 64 - +3 Laps
17 SUR Marc Surer Arrows 19 64 - +3 Laps
18 WIN Manfred Winkelhock ATS 8 49 - DNF
19 BOE Raul Boesel Ligier 22 48 - DNF
20 GHI Piercarlo Ghinzani Osella 26 46 - DNF
21 WAR Derek Warwick Toleman 10 27 - DNF
22 PAT Riccardo Patrese Brabham 5 9 - DNF
23 JOH Stefan Johansson Spirit 15 5 - DNF
24 CHE Eddie Cheever Renault 7 3 - DNF
25 GIA Bruno Giacomelli Toleman 12 3 - DNF
26 DEA Elio de Angelis Lotus 4 1 - DNF

After round 9

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 39 -
2 PIQ Nelson Piquet 33 −6
3 TAM Patrick Tambay 31 −8
4 ROS Keke Rosberg 25 −14
5 ARN René Arnoux 19 −20
6 WAT John Watson 16 −23
7 CHE Eddie Cheever 14 −25
8 LAU Niki Lauda 11 −28
9 LAF Jacques Laffite 10 −29
10 ALB Michele Alboreto 9 −30
11 SUR Marc Surer 4 −35
12 MAN Nigel Mansell 4 −35
13 SUL Danny Sullivan 2 −37
14 CEC Johnny Cecotto 1 −38
15 BAL Mauro Baldi 1 −38
16 WAR Derek Warwick 0 −39
17 SER Chico Serra 0 −39
18 SAL Eliseo Salazar 0 −39
19 WIN Manfred Winkelhock 0 −39
20 DEA Elio de Angelis 0 −39
21 GUE Roberto Guerrero 0 −39
22 BOE Raul Boesel 0 −39
23 JAR Jean-Pierre Jarier 0 −39
24 PAT Riccardo Patrese 0 −39
25 FAB Corrado Fabi 0 −39
26 GIA Bruno Giacomelli 0 −39
27 JON Alan Jones 0 −39
28 DEC Andrea de Cesaris 0 −39
29 BOU Thierry Boutsen 0 −39
30 GHI Piercarlo Ghinzani 0 −39
31 JOH Stefan Johansson 0 −39

Constructors

PosTeamPtsGap
1 Renault 53 -
2 Ferrari 50 −3
3 Williams 35 −18
4 Brabham 33 −20
5 McLaren 27 −26
6 Tyrrell 11 −42
7 Arrows 4 −49
8 Lotus 4 −49
9 Theodore 1 −52
10 Alfa Romeo 1 −52
11 Toleman 0 −53
12 RAM 0 −53
13 ATS 0 −53
14 Ligier 0 −53
15 Osella 0 −53
16 Spirit 0 −53