LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1986 · Round 8

French Grand Prix.

Circuit Paul Ricard, Le Castellet, France. 6 July 1986.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MAN Nigel Mansell Williams 2 80 - Finished 9
2 PRO Alain Prost McLaren 5 80 - Finished 6
3 PIQ Nelson Piquet Williams 3 80 - Finished 4
4 ROS Keke Rosberg McLaren 7 80 - Finished 3
5 ARN René Arnoux Ligier 4 79 - +1 Lap 2
6 LAF Jacques Laffite Ligier 11 79 - +1 Lap 1
7 PAT Riccardo Patrese Brabham 16 78 - +2 Laps
8 ALB Michele Alboreto Ferrari 9 78 - +2 Laps
9 WAR Derek Warwick Brabham 14 77 - +3 Laps
10 BRU Martin Brundle Tyrrell 15 77 - +3 Laps
11 DAN Christian Danner Arrows 18 76 - +4 Laps
12 BOU Thierry Boutsen Arrows 21 67 - DNF
13 TAM Patrick Tambay Lola 13 64 - DNF
14 DUM Johnny Dumfries Lotus 12 56 - DNF
15 PAL Jonathan Palmer Zakspeed 22 46 - DNF
16 STR Philippe Streiff Tyrrell 17 43 - DNF
17 ROT Huub Rothengatter Zakspeed 24 32 - DNF
18 BER Allen Berg Osella 26 25 - DNF
19 BER Gerhard Berger Benetton 8 22 - DNF
20 FAB Teo Fabi Benetton 6 7 - DNF
21 JOH Stefan Johansson Ferrari 10 5 - DNF
22 SEN Ayrton Senna Lotus 1 3 - DNF
23 GHI Piercarlo Ghinzani Osella 25 3 - DNF
24 NAN Alessandro Nannini Minardi 19 3 - DNF
25 DEC Andrea de Cesaris Minardi 23 3 - DNF
26 JON Alan Jones Lola 20 2 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 39 -
2 MAN Nigel Mansell 38 −1
3 SEN Ayrton Senna 36 −3
4 PIQ Nelson Piquet 23 −16
5 ROS Keke Rosberg 17 −22
6 LAF Jacques Laffite 14 −25
7 ARN René Arnoux 8 −31
8 JOH Stefan Johansson 7 −32
9 BER Gerhard Berger 6 −33
10 ALB Michele Alboreto 6 −33
11 BRU Martin Brundle 2 −37
12 FAB Teo Fabi 2 −37
13 PAT Riccardo Patrese 2 −37
14 STR Philippe Streiff 0 −39
15 DEA Elio de Angelis 0 −39
16 DUM Johnny Dumfries 0 −39
17 BOU Thierry Boutsen 0 −39
18 DAN Christian Danner 0 −39
19 TAM Patrick Tambay 0 −39
20 PAL Jonathan Palmer 0 −39
21 SUR Marc Surer 0 −39
22 NAN Alessandro Nannini 0 −39
23 DEC Andrea de Cesaris 0 −39
24 GHI Piercarlo Ghinzani 0 −39
25 JON Alan Jones 0 −39
26 ROT Huub Rothengatter 0 −39
27 WAR Derek Warwick 0 −39
28 CHE Eddie Cheever 0 −39
29 BER Allen Berg 0 −39

Constructors

PosTeamPtsGap
1 Williams 61 -
2 McLaren 56 −5
3 Lotus 36 −25
4 Ligier 22 −39
5 Ferrari 13 −48
6 Benetton 8 −53
7 Tyrrell 2 −59
8 Brabham 2 −59
9 Arrows 0 −61
10 Osella 0 −61
11 Lola 0 −61
12 Zakspeed 0 −61
13 Minardi 0 −61