LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1986 · Round 10

German Grand Prix.

Hockenheimring, Hockenheim, Germany. 27 July 1986.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIQ Nelson Piquet Williams 5 44 - Finished 9
2 SEN Ayrton Senna Lotus 3 44 - Finished 6
3 MAN Nigel Mansell Williams 6 44 - Finished 4
4 ARN René Arnoux Ligier 8 44 - Finished 3
7 WAR Derek Warwick Brabham 20 43 - +1 Lap
8 TAM Patrick Tambay Lola 13 43 - +1 Lap
9 JON Alan Jones Lola 19 42 - +2 Laps
10 BER Gerhard Berger Benetton 4 42 - +2 Laps
12 BER Allen Berg Osella 26 40 - +4 Laps
5 ROS Keke Rosberg McLaren 1 43 - DNF 2
6 PRO Alain Prost McLaren 2 43 - DNF 1
11 JOH Stefan Johansson Ferrari 11 41 - DNF
13 DAN Christian Danner Arrows 17 38 - DNF
14 ROT Huub Rothengatter Zakspeed 24 38 - DNF
15 PAL Jonathan Palmer Zakspeed 16 37 - DNF
16 BRU Martin Brundle Tyrrell 15 34 - DNF
17 PAT Riccardo Patrese Brabham 7 22 - DNF
18 DEC Andrea de Cesaris Minardi 23 20 - DNF
19 NAN Alessandro Nannini Minardi 22 19 - DNF
20 DUM Johnny Dumfries Lotus 12 17 - DNF
21 BOU Thierry Boutsen Arrows 21 13 - DNF
22 ALL Philippe Alliot Ligier 14 11 - DNF
23 GHI Piercarlo Ghinzani Osella 25 10 - DNF
24 STR Philippe Streiff Tyrrell 18 7 - DNF
25 ALB Michele Alboreto Ferrari 10 6 - DNF
26 FAB Teo Fabi Benetton 9 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 MAN Nigel Mansell 51 -
2 PRO Alain Prost 44 −7
3 SEN Ayrton Senna 42 −9
4 PIQ Nelson Piquet 38 −13
5 ROS Keke Rosberg 19 −32
6 LAF Jacques Laffite 14 −37
7 ARN René Arnoux 14 −37
8 JOH Stefan Johansson 7 −44
9 BER Gerhard Berger 6 −45
10 ALB Michele Alboreto 6 −45
11 BRU Martin Brundle 4 −47
12 FAB Teo Fabi 2 −49
13 PAT Riccardo Patrese 2 −49
14 STR Philippe Streiff 1 −50
15 DEA Elio de Angelis 0 −51
16 DUM Johnny Dumfries 0 −51
17 BOU Thierry Boutsen 0 −51
18 DAN Christian Danner 0 −51
19 TAM Patrick Tambay 0 −51
20 PAL Jonathan Palmer 0 −51
21 SUR Marc Surer 0 −51
22 NAN Alessandro Nannini 0 −51
23 DEC Andrea de Cesaris 0 −51
24 GHI Piercarlo Ghinzani 0 −51
25 JON Alan Jones 0 −51
26 ROT Huub Rothengatter 0 −51
27 WAR Derek Warwick 0 −51
28 CHE Eddie Cheever 0 −51
29 BER Allen Berg 0 −51
30 ALL Philippe Alliot 0 −51

Constructors

PosTeamPtsGap
1 Williams 89 -
2 McLaren 63 −26
3 Lotus 42 −47
4 Ligier 28 −61
5 Ferrari 13 −76
6 Benetton 8 −81
7 Tyrrell 5 −84
8 Brabham 2 −87
9 Arrows 0 −89
10 Osella 0 −89
11 Lola 0 −89
12 Zakspeed 0 −89
13 Minardi 0 −89