LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1987 · Round 15

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 1 November 1987.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BER Gerhard Berger Ferrari 1 51 - Finished 9
2 SEN Ayrton Senna Lotus 7 51 - Finished 6
3 JOH Stefan Johansson McLaren 9 51 - Finished 4
4 ALB Michele Alboreto Ferrari 4 51 - Finished 3
5 BOU Thierry Boutsen Benetton 3 51 - Finished 2
6 NAK Satoru Nakajima Lotus 11 51 - Finished 1
7 PRO Alain Prost McLaren 2 50 - +1 Lap
8 PAL Jonathan Palmer Tyrrell 19 50 - +1 Lap
10 WAR Derek Warwick Arrows 13 50 - +1 Lap
11 PAT Riccardo Patrese Brabham 8 49 - +2 Laps
12 STR Philippe Streiff Tyrrell 25 49 - +2 Laps
13 GHI Piercarlo Ghinzani Ligier 24 48 - +3 Laps
14 DAL Yannick Dalmas Larrousse 22 47 - +4 Laps
9 CHE Eddie Cheever Arrows 12 50 - DNF
15 PIQ Nelson Piquet Williams 5 46 - DNF
16 ARN René Arnoux Ligier 17 44 - DNF
17 CAF Alex Caffi Osella 23 43 - DNF
18 MOR Roberto Moreno AGS 26 38 - DNF
19 NAN Alessandro Nannini Minardi 14 35 - DNF
20 BRU Martin Brundle Zakspeed 15 32 - DNF
21 DEC Andrea de Cesaris Brabham 10 26 - DNF
22 FAB Teo Fabi Benetton 6 16 - DNF
23 DAN Christian Danner Zakspeed 16 13 - DNF
24 CAP Ivan Capelli March 20 13 - DNF
25 CAM Adrián Campos Minardi 21 2 - DNF
26 ALL Philippe Alliot Larrousse 18 0 - DNF
27 MAN Nigel Mansell Williams 0 0 - DNF

After round 15

Drivers

PosDriverTeamPtsGap
1 PIQ Nelson Piquet 76 -
2 MAN Nigel Mansell 61 −15
3 SEN Ayrton Senna 57 −19
4 PRO Alain Prost 46 −30
5 JOH Stefan Johansson 30 −46
6 BER Gerhard Berger 27 −49
7 BOU Thierry Boutsen 12 −64
8 FAB Teo Fabi 12 −64
9 ALB Michele Alboreto 11 −65
10 CHE Eddie Cheever 8 −68
11 NAK Satoru Nakajima 7 −69
12 PAT Riccardo Patrese 6 −70
13 PAL Jonathan Palmer 4 −72
14 STR Philippe Streiff 4 −72
15 DEC Andrea de Cesaris 4 −72
16 WAR Derek Warwick 3 −73
17 ALL Philippe Alliot 3 −73
18 BRU Martin Brundle 2 −74
19 CAP Ivan Capelli 1 −75
20 ARN René Arnoux 1 −75
21 DAN Christian Danner 0 −76
22 FAB Pascal Fabre 0 −76
23 CAF Alex Caffi 0 −76
24 NAN Alessandro Nannini 0 −76
25 CAM Adrián Campos 0 −76
26 TAR Gabriele Tarquini 0 −76
27 GHI Piercarlo Ghinzani 0 −76
28 FOR Franco Forini 0 −76
29 LAR Nicola Larini 0 −76
30 DAL Yannick Dalmas 0 −76
31 MOR Roberto Moreno 0 −76

Constructors

PosTeamPtsGap
1 Williams 137 -
2 McLaren 76 −61
3 Lotus 64 −73
4 Ferrari 38 −99
5 Benetton 24 −113
6 Arrows 11 −126
7 Brabham 10 −127
8 Tyrrell 8 −129
9 Larrousse 3 −134
10 Zakspeed 2 −135
11 March 1 −136
12 Ligier 1 −136
13 AGS 0 −137
14 Osella 0 −137
15 Minardi 0 −137
16 Coloni 0 −137