LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1987 · Round 12

Portuguese Grand Prix.

Autódromo do Estoril, Estoril, Portugal. 20 September 1987.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PRO Alain Prost McLaren 3 70 - Finished 9
2 BER Gerhard Berger Ferrari 1 70 - Finished 6
3 PIQ Nelson Piquet Williams 4 70 - Finished 4
5 JOH Stefan Johansson McLaren 8 69 - +1 Lap 2
6 CHE Eddie Cheever Arrows 11 68 - +2 Laps 1
7 SEN Ayrton Senna Lotus 5 68 - +2 Laps
8 NAK Satoru Nakajima Lotus 15 68 - +2 Laps
9 CAP Ivan Capelli March 22 67 - +3 Laps
10 PAL Jonathan Palmer Tyrrell 24 67 - +3 Laps
12 STR Philippe Streiff Tyrrell 21 66 - +4 Laps
13 WAR Derek Warwick Arrows 12 66 - +4 Laps
14 BOU Thierry Boutsen Benetton 9 64 - +6 Laps
4 FAB Teo Fabi Benetton 10 69 - DNF 3
11 NAN Alessandro Nannini Minardi 14 66 - DNF
15 DEC Andrea de Cesaris Brabham 13 54 - DNF
16 ALB Michele Alboreto Ferrari 6 38 - DNF
17 BRU Martin Brundle Zakspeed 17 35 - DNF
18 FOR Franco Forini Osella 26 32 - DNF
19 ALL Philippe Alliot Larrousse 19 31 - DNF
20 ARN René Arnoux Ligier 18 29 - DNF
21 CAF Alex Caffi Osella 25 27 - DNF
22 GHI Piercarlo Ghinzani Ligier 23 24 - DNF
23 CAM Adrián Campos Minardi 20 24 - DNF
24 MAN Nigel Mansell Williams 2 13 - DNF
25 PAT Riccardo Patrese Brabham 7 13 - DNF
26 DAN Christian Danner Zakspeed 16 0 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 PIQ Nelson Piquet 67 -
2 SEN Ayrton Senna 49 −18
3 MAN Nigel Mansell 43 −24
4 PRO Alain Prost 40 −27
5 JOH Stefan Johansson 22 −45
6 BER Gerhard Berger 18 −49
7 BOU Thierry Boutsen 10 −57
8 FAB Teo Fabi 10 −57
9 ALB Michele Alboreto 8 −59
10 NAK Satoru Nakajima 6 −61
11 CHE Eddie Cheever 5 −62
12 PAL Jonathan Palmer 4 −63
13 STR Philippe Streiff 4 −63
14 DEC Andrea de Cesaris 4 −63
15 WAR Derek Warwick 3 −64
16 PAT Riccardo Patrese 2 −65
17 BRU Martin Brundle 2 −65
18 CAP Ivan Capelli 1 −66
19 ALL Philippe Alliot 1 −66
20 ARN René Arnoux 1 −66
21 DAN Christian Danner 0 −67
22 FAB Pascal Fabre 0 −67
23 CAF Alex Caffi 0 −67
24 NAN Alessandro Nannini 0 −67
25 CAM Adrián Campos 0 −67
26 TAR Gabriele Tarquini 0 −67
27 GHI Piercarlo Ghinzani 0 −67
28 FOR Franco Forini 0 −67

Constructors

PosTeamPtsGap
1 Williams 110 -
2 McLaren 62 −48
3 Lotus 55 −55
4 Ferrari 26 −84
5 Benetton 20 −90
6 Tyrrell 8 −102
7 Arrows 8 −102
8 Brabham 6 −104
9 Zakspeed 2 −108
10 March 1 −109
11 Larrousse 1 −109
12 Ligier 1 −109
13 AGS 0 −110
14 Osella 0 −110
15 Minardi 0 −110