LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1990 · Round 15

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 21 October 1990.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PIQ Nelson Piquet Benetton 6 53 - Finished 9
2 MOR Roberto Moreno Benetton 8 53 - Finished 6
3 SUZ Aguri Suzuki Larrousse 9 53 - Finished 4
4 PAT Riccardo Patrese Williams 7 53 - Finished 3
5 BOU Thierry Boutsen Williams 5 53 - Finished 2
6 NAK Satoru Nakajima Tyrrell 14 53 - Finished 1
7 LAR Nicola Larini Ligier 17 52 - +1 Lap
8 MAR Pierluigi Martini Minardi 10 52 - +1 Lap
9 CAF Alex Caffi Arrows 23 52 - +1 Lap
10 ALL Philippe Alliot Ligier 25 52 - +1 Lap
11 WAR Derek Warwick Lotus 11 38 - DNF
12 HER Johnny Herbert Lotus 12 31 - DNF
13 ALB Michele Alboreto Arrows 24 28 - DNF
14 MAN Nigel Mansell Ferrari 3 26 - DNF
15 PIR Emanuele Pirro Dallara 19 24 - DNF
16 BER Éric Bernard Larrousse 18 24 - DNF
17 MOR Gianni Morbidelli Minardi 20 18 - DNF
18 CAP Ivan Capelli Leyton House 13 16 - DNF
19 DEC Andrea de Cesaris Dallara 26 13 - DNF
20 GUG Maurício Gugelmin Leyton House 16 5 - DNF
21 BRA David Brabham Brabham 21 5 - DNF
22 BER Gerhard Berger McLaren 4 1 - DNF
23 SEN Ayrton Senna McLaren 1 0 - DNF
24 PRO Alain Prost Ferrari 2 0 - DNF
25 MOD Stefano Modena Brabham 22 0 - DNF
26 ALE Jean Alesi Tyrrell 7 0 - DNF

After round 15

Drivers

PosDriverTeamPtsGap
1 SEN Ayrton Senna 78 -
2 PRO Alain Prost 69 −9
3 BER Gerhard Berger 40 −38
4 PIQ Nelson Piquet 35 −43
5 BOU Thierry Boutsen 32 −46
6 MAN Nigel Mansell 31 −47
7 PAT Riccardo Patrese 22 −56
8 NAN Alessandro Nannini 21 −57
9 ALE Jean Alesi 13 −65
10 MOR Roberto Moreno 6 −72
11 SUZ Aguri Suzuki 6 −72
12 CAP Ivan Capelli 6 −72
13 BER Éric Bernard 5 −73
14 NAK Satoru Nakajima 3 −75
15 WAR Derek Warwick 3 −75
16 MOD Stefano Modena 2 −76
17 CAF Alex Caffi 2 −76
18 GUG Maurício Gugelmin 1 −77
19 MAR Pierluigi Martini 0 −78
20 ALB Michele Alboreto 0 −78
21 SCH Bernd Schneider 0 −78
22 BAR Paolo Barilla 0 −78
23 FOI Gregor Foitek 0 −78
24 GRO Olivier Grouillard 0 −78
25 DEC Andrea de Cesaris 0 −78
26 LAR Nicola Larini 0 −78
27 DON Martin Donnelly 0 −78
28 ALL Philippe Alliot 0 −78
29 MOR Gianni Morbidelli 0 −78
30 DAL Yannick Dalmas 0 −78
31 JAR Jyrki Järvilehto 0 −78
32 PIR Emanuele Pirro 0 −78
33 BRA David Brabham 0 −78
34 TAR Gabriele Tarquini 0 −78
35 HER Johnny Herbert 0 −78

Constructors

PosTeamPtsGap
1 McLaren 118 -
2 Ferrari 100 −18
3 Benetton 62 −56
4 Williams 54 −64
5 Tyrrell 16 −102
6 Larrousse 11 −107
7 Leyton House 7 −111
8 Lotus 3 −115
9 Brabham 2 −116
10 Arrows 2 −116
11 Minardi 0 −118
12 EuroBrun 0 −118
13 Osella 0 −118
14 Dallara 0 −118
15 Ligier 0 −118
16 AGS 0 −118
17 Onyx 0 −118