LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1990 · Round 1

United States Grand Prix.

Phoenix street circuit, Phoenix, USA. 11 March 1990.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SEN Ayrton Senna McLaren 5 72 - Finished 9
2 ALE Jean Alesi Tyrrell 4 72 - Finished 6
3 BOU Thierry Boutsen Williams 9 72 - Finished 4
4 PIQ Nelson Piquet Benetton 6 72 - Finished 3
5 MOD Stefano Modena Brabham 10 72 - Finished 2
6 NAK Satoru Nakajima Tyrrell 11 71 - +1 Lap 1
7 MAR Pierluigi Martini Minardi 2 71 - +1 Lap
8 BER Éric Bernard Larrousse 15 71 - +1 Lap
9 PAT Riccardo Patrese Williams 12 71 - +1 Lap
10 ALB Michele Alboreto Arrows 21 70 - +2 Laps
11 NAN Alessandro Nannini Benetton 22 70 - +2 Laps
12 SCH Bernd Schneider Arrows 20 70 - +2 Laps
13 MOR Roberto Moreno EuroBrun 16 67 - +5 Laps
14 GUG Maurício Gugelmin Leyton House 25 66 - +6 Laps
15 BAR Paolo Barilla Minardi 14 54 - DNF
16 SUZ Aguri Suzuki Larrousse 18 53 - DNF
17 MAN Nigel Mansell Ferrari 17 49 - DNF
18 BER Gerhard Berger McLaren 1 44 - DNF
19 FOI Gregor Foitek Brabham 23 39 - DNF
20 GRO Olivier Grouillard Osella 8 39 - DNF
21 DEC Andrea de Cesaris Dallara 3 25 - DNF
22 PRO Alain Prost Ferrari 7 21 - DNF
23 CAP Ivan Capelli Leyton House 26 20 - DNF
24 WAR Derek Warwick Lotus 24 6 - DNF
25 LAR Nicola Larini Ligier 13 4 - DNF
26 DON Martin Donnelly Lotus 19 0 - DNF
27 ALL Philippe Alliot Ligier 0 0 - DSQ

After round 1

Drivers

PosDriverTeamPtsGap
1 SEN Ayrton Senna 9 -
2 ALE Jean Alesi 6 −3
3 BOU Thierry Boutsen 4 −5
4 PIQ Nelson Piquet 3 −6
5 MOD Stefano Modena 2 −7
6 NAK Satoru Nakajima 1 −8
7 MAR Pierluigi Martini 0 −9
8 BER Éric Bernard 0 −9
9 PAT Riccardo Patrese 0 −9
10 ALB Michele Alboreto 0 −9
11 NAN Alessandro Nannini 0 −9
12 SCH Bernd Schneider 0 −9
13 MOR Roberto Moreno 0 −9
14 GUG Maurício Gugelmin 0 −9
15 BAR Paolo Barilla 0 −9
16 SUZ Aguri Suzuki 0 −9
17 MAN Nigel Mansell 0 −9
18 BER Gerhard Berger 0 −9
19 FOI Gregor Foitek 0 −9
20 GRO Olivier Grouillard 0 −9
21 DEC Andrea de Cesaris 0 −9
22 PRO Alain Prost 0 −9
23 CAP Ivan Capelli 0 −9
24 WAR Derek Warwick 0 −9
25 LAR Nicola Larini 0 −9
26 DON Martin Donnelly 0 −9
27 ALL Philippe Alliot 0 −9

Constructors

PosTeamPtsGap
1 McLaren 9 -
2 Tyrrell 7 −2
3 Williams 4 −5
4 Benetton 3 −6
5 Brabham 2 −7
6 Minardi 0 −9
7 Larrousse 0 −9
8 Arrows 0 −9
9 EuroBrun 0 −9
10 Leyton House 0 −9
11 Ferrari 0 −9
12 Osella 0 −9
13 Dallara 0 −9
14 Lotus 0 −9
15 Ligier 0 −9