LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1991 · Round 14

Spanish Grand Prix.

Circuit de Barcelona-Catalunya, Barcelona, Spain. 29 September 1991.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MAN Nigel Mansell Williams 2 65 - Finished 10
2 PRO Alain Prost Ferrari 6 65 - Finished 6
3 PAT Riccardo Patrese Williams 4 65 - Finished 4
4 ALE Jean Alesi Ferrari 7 65 - Finished 3
5 SEN Ayrton Senna McLaren 3 65 - Finished 2
6 MSC Michael Schumacher Benetton 5 65 +1:19.468 Finished 1
7 GUG Maurício Gugelmin Leyton House 13 64 - +1 Lap
8 JAR Jyrki Järvilehto Dallara 15 64 - +1 Lap
9 ZAN Alessandro Zanardi Jordan 20 64 - +1 Lap
10 BRU Martin Brundle Brabham 11 63 - +2 Laps
11 PIQ Nelson Piquet Benetton 10 63 - +2 Laps
12 TAR Gabriele Tarquini Fondmetal 22 63 - +2 Laps
13 MAR Pierluigi Martini Minardi 19 63 - +2 Laps
15 PIR Emanuele Pirro Dallara 9 62 - +3 Laps
16 MOD Stefano Modena Tyrrell 14 62 - +3 Laps
17 NAK Satoru Nakajima Tyrrell 18 62 - +3 Laps
14 MOR Gianni Morbidelli Minardi 16 62 - DNF
18 BLU Mark Blundell Brabham 12 49 - DNF
19 COM Érik Comas Ligier 25 36 - DNF
20 BER Gerhard Berger McLaren 1 33 - DNF
21 ALB Michele Alboreto Footwork 24 23 - DNF
22 DEC Andrea de Cesaris Jordan 17 22 - DNF
23 HAK Mika Häkkinen Lotus 21 5 - DNF
24 CAP Ivan Capelli Leyton House 8 1 - DNF
25 BER Éric Bernard Lola 23 0 - DNF
26 BOU Thierry Boutsen Ligier 26 0 - DNF

After round 14

Drivers

PosDriverTeamPtsGap
1 SEN Ayrton Senna 85 -
2 MAN Nigel Mansell 69 −16
3 PAT Riccardo Patrese 48 −37
4 PRO Alain Prost 31 −54
5 BER Gerhard Berger 31 −54
6 PIQ Nelson Piquet 25 −60
7 ALE Jean Alesi 21 −64
8 MOD Stefano Modena 9 −76
9 DEC Andrea de Cesaris 9 −76
10 MOR Roberto Moreno 8 −77
11 MAR Pierluigi Martini 6 −79
12 GAC Bertrand Gachot 4 −81
13 JAR Jyrki Järvilehto 4 −81
14 MSC Michael Schumacher 4 −81
15 NAK Satoru Nakajima 2 −83
16 HAK Mika Häkkinen 2 −83
17 SUZ Aguri Suzuki 1 −84
18 CAP Ivan Capelli 1 −84
19 BLU Mark Blundell 1 −84
20 PIR Emanuele Pirro 1 −84
21 BER Éric Bernard 1 −84
22 BAI Julian Bailey 1 −84
23 LAR Nicola Larini 0 −85
24 TAR Gabriele Tarquini 0 −85
25 BRU Martin Brundle 0 −85
26 ALB Michele Alboreto 0 −85
27 BOU Thierry Boutsen 0 −85
28 GUG Maurício Gugelmin 0 −85
29 MOR Gianni Morbidelli 0 −85
30 COM Érik Comas 0 −85
31 VAN Eric van de Poele 0 −85
32 JOH Stefan Johansson 0 −85
33 HER Johnny Herbert 0 −85
34 GRO Olivier Grouillard 0 −85
35 ZAN Alessandro Zanardi 0 −85

Constructors

PosTeamPtsGap
1 Williams 117 -
2 McLaren 116 −1
3 Ferrari 52 −65
4 Benetton 37 −80
5 Jordan 13 −104
6 Tyrrell 11 −106
7 Minardi 6 −111
8 Dallara 5 −112
9 Lotus 3 −114
10 Larrousse 1 −116
11 Brabham 1 −116
12 Leyton House 1 −116
13 Lola 1 −116
14 Modena Team 0 −117
15 AGS 0 −117
16 Footwork 0 −117
17 Ligier 0 −117
18 Fondmetal 0 −117