Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SEN Ayrton Senna | McLaren | 1 | 81 | - | Finished | 10 |
| 2 | PRO Alain Prost | Ferrari | 2 | 81 | - | Finished | 6 |
| 3 | PIQ Nelson Piquet | Benetton | 5 | 81 | - | Finished | 4 |
| 4 | MOD Stefano Modena | Tyrrell | 11 | 81 | - | Finished | 3 |
| 5 | NAK Satoru Nakajima | Tyrrell | 16 | 80 | - | +1 Lap | 2 |
| 6 | SUZ Aguri Suzuki | Larrousse | 21 | 79 | - | +2 Laps | 1 |
| 7 | LAR Nicola Larini | Modena Team | 17 | 78 | - | +3 Laps | |
| 8 | TAR Gabriele Tarquini | AGS | 22 | 77 | - | +4 Laps | |
| 11 | BRU Martin Brundle | Brabham | 12 | 73 | - | +8 Laps | |
| 9 | MAR Pierluigi Martini | Minardi | 15 | 75 | - | DNF | |
| 10 | GAC Bertrand Gachot | Jordan | 14 | 75 | - | DNF | |
| 12 | ALE Jean Alesi | Ferrari | 6 | 72 | - | DNF | |
| 13 | HAK Mika Häkkinen | Lotus | 13 | 59 | - | DNF | |
| 14 | PAT Riccardo Patrese | Williams | 3 | 49 | - | DNF | |
| 15 | MOR Roberto Moreno | Benetton | 8 | 49 | - | DNF | |
| 16 | ALB Michele Alboreto | Footwork | 25 | 41 | - | DNF | |
| 17 | CAP Ivan Capelli | Leyton House | 18 | 40 | - | DNF | |
| 18 | BOU Thierry Boutsen | Ligier | 20 | 40 | - | DNF | |
| 19 | BER Gerhard Berger | McLaren | 7 | 36 | - | DNF | |
| 20 | MAN Nigel Mansell | Williams | 4 | 35 | - | DNF | |
| 21 | GUG Maurício Gugelmin | Leyton House | 23 | 34 | - | DNF | |
| 22 | BLU Mark Blundell | Brabham | 24 | 32 | - | DNF | |
| 23 | PIR Emanuele Pirro | Dallara | 9 | 16 | - | DNF | |
| 24 | MOR Gianni Morbidelli | Minardi | 26 | 15 | - | DNF | |
| 25 | JAR Jyrki Järvilehto | Dallara | 10 | 12 | - | DNF | |
| 26 | BER Éric Bernard | Larrousse | 19 | 4 | - | DNF |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | SEN Ayrton Senna | 10 | - | |
| 2 | PRO Alain Prost | 6 | −4 | |
| 3 | PIQ Nelson Piquet | 4 | −6 | |
| 4 | MOD Stefano Modena | 3 | −7 | |
| 5 | NAK Satoru Nakajima | 2 | −8 | |
| 6 | SUZ Aguri Suzuki | 1 | −9 | |
| 7 | LAR Nicola Larini | 0 | −10 | |
| 8 | TAR Gabriele Tarquini | 0 | −10 | |
| 9 | MAR Pierluigi Martini | 0 | −10 | |
| 10 | GAC Bertrand Gachot | 0 | −10 | |
| 11 | BRU Martin Brundle | 0 | −10 | |
| 12 | ALE Jean Alesi | 0 | −10 | |
| 13 | HAK Mika Häkkinen | 0 | −10 | |
| 14 | PAT Riccardo Patrese | 0 | −10 | |
| 15 | MOR Roberto Moreno | 0 | −10 | |
| 16 | ALB Michele Alboreto | 0 | −10 | |
| 17 | CAP Ivan Capelli | 0 | −10 | |
| 18 | BOU Thierry Boutsen | 0 | −10 | |
| 19 | BER Gerhard Berger | 0 | −10 | |
| 20 | MAN Nigel Mansell | 0 | −10 | |
| 21 | GUG Maurício Gugelmin | 0 | −10 | |
| 22 | BLU Mark Blundell | 0 | −10 | |
| 23 | PIR Emanuele Pirro | 0 | −10 | |
| 24 | MOR Gianni Morbidelli | 0 | −10 | |
| 25 | JAR Jyrki Järvilehto | 0 | −10 | |
| 26 | BER Éric Bernard | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 10 | - |
| 2 | Ferrari | 6 | −4 |
| 3 | Tyrrell | 5 | −5 |
| 4 | Benetton | 4 | −6 |
| 5 | Larrousse | 1 | −9 |
| 6 | Modena Team | 0 | −10 |
| 7 | AGS | 0 | −10 |
| 8 | Minardi | 0 | −10 |
| 9 | Jordan | 0 | −10 |
| 10 | Brabham | 0 | −10 |
| 11 | Lotus | 0 | −10 |
| 12 | Williams | 0 | −10 |
| 13 | Footwork | 0 | −10 |
| 14 | Leyton House | 0 | −10 |
| 15 | Ligier | 0 | −10 |
| 16 | Dallara | 0 | −10 |