LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1992 · Round 5

San Marino Grand Prix.

Autodromo Enzo e Dino Ferrari, Imola, Italy. 17 May 1992.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MAN Nigel Mansell Williams 1 60 - Finished 10
2 PAT Riccardo Patrese Williams 2 60 - Finished 6
3 SEN Ayrton Senna McLaren 3 60 - Finished 4
4 BRU Martin Brundle Benetton 6 60 - Finished 3
5 ALB Michele Alboreto Footwork 9 59 - +1 Lap 2
6 MAR Pierluigi Martini Dallara 15 59 - +1 Lap 1
7 GUG Maurício Gugelmin Jordan 16 58 - +2 Laps
8 GRO Olivier Grouillard Tyrrell 20 58 - +2 Laps
9 COM Érik Comas Ligier 13 58 - +2 Laps
10 SUZ Aguri Suzuki Footwork 11 58 - +2 Laps
12 WEN Karl Wendlinger March 12 57 - +3 Laps
13 BEL Paul Belmondo March 24 57 - +3 Laps
11 JAR Jyrki Järvilehto Dallara 16 57 - DNF
14 DEC Andrea de Cesaris Tyrrell 14 55 - DNF
15 KAT Ukyo Katayama Larrousse 17 40 - DNF
16 ALE Jean Alesi Ferrari 7 39 - DNF
17 BER Gerhard Berger McLaren 4 39 - DNF
18 GAC Bertrand Gachot Larrousse 19 32 - DNF
19 BOU Thierry Boutsen Ligier 10 29 - DNF
20 MOD Stefano Modena Jordan 23 25 - DNF
21 MOR Gianni Morbidelli Minardi 21 24 - DNF
22 TAR Gabriele Tarquini Fondmetal 22 24 - DNF
23 MSC Michael Schumacher Benetton 5 20 - DNF
24 CAP Ivan Capelli Ferrari 8 11 - DNF
25 FIT Christian Fittipaldi Minardi 25 8 - DNF
26 HER Johnny Herbert Lotus 26 8 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 MAN Nigel Mansell 50 -
2 PAT Riccardo Patrese 24 −26
3 MSC Michael Schumacher 17 −33
4 SEN Ayrton Senna 8 −42
5 BER Gerhard Berger 8 −42
6 ALE Jean Alesi 7 −43
7 ALB Michele Alboreto 5 −45
8 BRU Martin Brundle 3 −47
9 MAR Pierluigi Martini 2 −48
10 DEC Andrea de Cesaris 2 −48
11 CAP Ivan Capelli 2 −48
12 HER Johnny Herbert 1 −49
13 HAK Mika Häkkinen 1 −49
14 COM Érik Comas 0 −50
15 SUZ Aguri Suzuki 0 −50
16 GUG Maurício Gugelmin 0 −50
17 KAT Ukyo Katayama 0 −50
18 VAN Eric van de Poele 0 −50
19 GRO Olivier Grouillard 0 −50
20 BOU Thierry Boutsen 0 −50
21 MOR Gianni Morbidelli 0 −50
22 JAR Jyrki Järvilehto 0 −50
23 FIT Christian Fittipaldi 0 −50
24 TAR Gabriele Tarquini 0 −50
25 WEN Karl Wendlinger 0 −50
26 GAC Bertrand Gachot 0 −50
27 CHI Andrea Chiesa 0 −50
28 MOD Stefano Modena 0 −50
29 BEL Paul Belmondo 0 −50

Constructors

PosTeamPtsGap
1 Williams 74 -
2 Benetton 20 −54
3 McLaren 16 −58
4 Ferrari 9 −65
5 Footwork 5 −69
6 Lotus 2 −72
7 Tyrrell 2 −72
8 Dallara 2 −72
9 Ligier 0 −74
10 Jordan 0 −74
11 Larrousse 0 −74
12 Brabham 0 −74
13 Minardi 0 −74
14 Fondmetal 0 −74
15 March 0 −74