LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1993 · Round 9

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 11 July 1993.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PRO Alain Prost Williams 1 59 - Finished 10
2 MSC Michael Schumacher Benetton 3 59 - Finished 6
3 PAT Riccardo Patrese Benetton 5 59 - Finished 4
4 HER Johnny Herbert Lotus 7 59 - Finished 3
6 WAR Derek Warwick Footwork 8 58 - +1 Lap 1
7 BLU Mark Blundell Ligier 9 58 - +1 Lap
8 JAR Jyrki Järvilehto Sauber 16 58 - +1 Lap
9 ALE Jean Alesi Ferrari 12 58 - +1 Lap
10 BAR Rubens Barrichello Jordan 15 58 - +1 Lap
11 ALL Philippe Alliot Larrousse 24 57 - +2 Laps
13 KAT Ukyo Katayama Tyrrell 22 55 - +4 Laps
5 SEN Ayrton Senna McLaren 4 58 - DNF 2
12 FIT Christian Fittipaldi Minardi 19 56 - DNF
14 BRU Martin Brundle Ligier 6 53 - DNF
15 DEC Andrea de Cesaris Tyrrell 21 43 - DNF
16 HIL Damon Hill Williams 2 41 - DNF
17 ZAN Alessandro Zanardi Lotus 14 41 - DNF
18 BOU Thierry Boutsen Jordan 23 41 - DNF
19 BAD Luca Badoer Lola 25 32 - DNF
20 MAR Pierluigi Martini Minardi 20 31 - DNF
21 WEN Karl Wendlinger Sauber 18 24 - DNF
22 BER Gerhard Berger Ferrari 13 10 - DNF
23 SUZ Aguri Suzuki Footwork 10 8 - DNF
24 AND Michael Andretti McLaren 11 0 - DNF
25 COM Érik Comas Larrousse 17 0 - DNF

After round 9

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 67 -
2 SEN Ayrton Senna 47 −20
3 MSC Michael Schumacher 30 −37
4 HIL Damon Hill 28 −39
5 BRU Martin Brundle 9 −58
6 PAT Riccardo Patrese 9 −58
7 HER Johnny Herbert 9 −58
8 BLU Mark Blundell 6 −61
9 FIT Christian Fittipaldi 5 −62
10 JAR Jyrki Järvilehto 5 −62
11 BER Gerhard Berger 5 −62
12 ALE Jean Alesi 4 −63
13 AND Michael Andretti 3 −64
14 ALL Philippe Alliot 2 −65
15 BAR Fabrizio Barbazza 2 −65
16 WAR Derek Warwick 1 −66
17 WEN Karl Wendlinger 1 −66
18 ZAN Alessandro Zanardi 1 −66
19 ALB Michele Alboreto 0 −67
20 COM Érik Comas 0 −67
21 BAR Rubens Barrichello 0 −67
22 SUZ Aguri Suzuki 0 −67
23 BAD Luca Badoer 0 −67
24 CAP Ivan Capelli 0 −67
25 KAT Ukyo Katayama 0 −67
26 DEC Andrea de Cesaris 0 −67
27 BOU Thierry Boutsen 0 −67
28 MAR Pierluigi Martini 0 −67

Constructors

PosTeamPtsGap
1 Williams 95 -
2 McLaren 50 −45
3 Benetton 39 −56
4 Ligier 15 −80
5 Lotus 10 −85
6 Ferrari 9 −86
7 Minardi 7 −88
8 Sauber 6 −89
9 Larrousse 2 −93
10 Footwork 1 −94
11 Lola 0 −95
12 Jordan 0 −95
13 Tyrrell 0 −95