LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1993 · Round 8

French Grand Prix.

Circuit de Nevers Magny-Cours, Magny Cours, France. 4 July 1993.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PRO Alain Prost Williams 2 72 - Finished 10
2 HIL Damon Hill Williams 1 72 - Finished 6
3 MSC Michael Schumacher Benetton 7 72 - Finished 4
4 SEN Ayrton Senna McLaren 5 72 - Finished 3
5 BRU Martin Brundle Ligier 3 72 - Finished 2
6 AND Michael Andretti McLaren 16 71 - +1 Lap 1
7 BAR Rubens Barrichello Jordan 8 71 - +1 Lap
8 FIT Christian Fittipaldi Minardi 23 71 - +1 Lap
9 ALL Philippe Alliot Larrousse 10 70 - +2 Laps
10 PAT Riccardo Patrese Benetton 12 70 - +2 Laps
11 BOU Thierry Boutsen Jordan 20 70 - +2 Laps
12 SUZ Aguri Suzuki Footwork 13 70 - +2 Laps
13 WAR Derek Warwick Footwork 15 70 - +2 Laps
14 BER Gerhard Berger Ferrari 14 70 - +2 Laps
15 DEC Andrea de Cesaris Tyrrell 25 68 - +4 Laps
16 COM Érik Comas Larrousse 9 66 - DNF
17 ALE Jean Alesi Ferrari 6 47 - DNF
18 BAD Luca Badoer Lola 22 28 - DNF
19 WEN Karl Wendlinger Sauber 11 25 - DNF
20 JAR Jyrki Järvilehto Sauber 18 22 - DNF
21 BLU Mark Blundell Ligier 4 20 - DNF
22 HER Johnny Herbert Lotus 19 16 - DNF
23 BAR Fabrizio Barbazza Minardi 24 16 - DNF
24 KAT Ukyo Katayama Tyrrell 24 16 - DNF
25 ZAN Alessandro Zanardi Lotus 17 9 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 57 -
2 SEN Ayrton Senna 45 −12
3 HIL Damon Hill 28 −29
4 MSC Michael Schumacher 24 −33
5 BRU Martin Brundle 9 −48
6 BLU Mark Blundell 6 −51
7 HER Johnny Herbert 6 −51
8 FIT Christian Fittipaldi 5 −52
9 JAR Jyrki Järvilehto 5 −52
10 BER Gerhard Berger 5 −52
11 PAT Riccardo Patrese 5 −52
12 ALE Jean Alesi 4 −53
13 AND Michael Andretti 3 −54
14 ALL Philippe Alliot 2 −55
15 BAR Fabrizio Barbazza 2 −55
16 WEN Karl Wendlinger 1 −56
17 ZAN Alessandro Zanardi 1 −56
18 WAR Derek Warwick 0 −57
19 ALB Michele Alboreto 0 −57
20 COM Érik Comas 0 −57
21 BAR Rubens Barrichello 0 −57
22 SUZ Aguri Suzuki 0 −57
23 BAD Luca Badoer 0 −57
24 CAP Ivan Capelli 0 −57
25 KAT Ukyo Katayama 0 −57
26 DEC Andrea de Cesaris 0 −57
27 BOU Thierry Boutsen 0 −57

Constructors

PosTeamPtsGap
1 Williams 85 -
2 McLaren 48 −37
3 Benetton 29 −56
4 Ligier 15 −70
5 Ferrari 9 −76
6 Minardi 7 −78
7 Lotus 7 −78
8 Sauber 6 −79
9 Larrousse 2 −83
10 Footwork 0 −85
11 Lola 0 −85
12 Jordan 0 −85
13 Tyrrell 0 −85