LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1993 · Round 13

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 12 September 1993.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HIL Damon Hill Williams 2 53 - Finished 10
2 ALE Jean Alesi Ferrari 3 53 - Finished 6
3 AND Michael Andretti McLaren 9 52 - +1 Lap 4
4 WEN Karl Wendlinger Sauber 15 52 - +1 Lap 3
5 PAT Riccardo Patrese Benetton 10 52 - +1 Lap 2
6 COM Érik Comas Larrousse 20 52 - +1 Lap 1
7 MAR Pierluigi Martini Minardi 22 51 - +2 Laps
8 FIT Christian Fittipaldi Minardi 24 51 - +2 Laps
9 ALL Philippe Alliot Larrousse 16 51 - +2 Laps
10 BAD Luca Badoer Lola 25 51 - +2 Laps
14 KAT Ukyo Katayama Tyrrell 17 47 - +6 Laps
11 LAM Pedro Lamy Lotus 26 49 - DNF
12 PRO Alain Prost Williams 1 48 - DNF
13 DEC Andrea de Cesaris Tyrrell 18 47 - DNF
15 ALB Michele Alboreto Lola 21 23 - DNF
16 MSC Michael Schumacher Benetton 5 21 - DNF
17 BLU Mark Blundell Ligier 14 20 - DNF
18 BER Gerhard Berger Ferrari 6 15 - DNF
19 HER Johnny Herbert Lotus 7 14 - DNF
20 BRU Martin Brundle Ligier 12 8 - DNF
21 SEN Ayrton Senna McLaren 4 8 - DNF
22 SUZ Aguri Suzuki Footwork 8 0 - DNF
23 WAR Derek Warwick Footwork 11 0 - DNF
24 JAR Jyrki Järvilehto Sauber 13 0 - DNF
25 BAR Rubens Barrichello Jordan 19 0 - DNF
26 API Marco Apicella Jordan 23 0 - DNF

After round 13

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 81 -
2 HIL Damon Hill 58 −23
3 SEN Ayrton Senna 53 −28
4 MSC Michael Schumacher 42 −39
5 PAT Riccardo Patrese 20 −61
6 BRU Martin Brundle 11 −70
7 HER Johnny Herbert 11 −70
8 BLU Mark Blundell 10 −71
9 BER Gerhard Berger 10 −71
10 ALE Jean Alesi 10 −71
11 AND Michael Andretti 7 −74
12 FIT Christian Fittipaldi 5 −76
13 JAR Jyrki Järvilehto 5 −76
14 WEN Karl Wendlinger 5 −76
15 WAR Derek Warwick 4 −77
16 ALL Philippe Alliot 2 −79
17 BAR Fabrizio Barbazza 2 −79
18 COM Érik Comas 1 −80
19 ZAN Alessandro Zanardi 1 −80
20 ALB Michele Alboreto 0 −81
21 BAR Rubens Barrichello 0 −81
22 SUZ Aguri Suzuki 0 −81
23 BAD Luca Badoer 0 −81
24 CAP Ivan Capelli 0 −81
25 KAT Ukyo Katayama 0 −81
26 DEC Andrea de Cesaris 0 −81
27 BOU Thierry Boutsen 0 −81
28 MAR Pierluigi Martini 0 −81
29 LAM Pedro Lamy 0 −81
30 API Marco Apicella 0 −81

Constructors

PosTeamPtsGap
1 Williams 139 -
2 Benetton 62 −77
3 McLaren 60 −79
4 Ligier 21 −118
5 Ferrari 20 −119
6 Lotus 12 −127
7 Sauber 10 −129
8 Minardi 7 −132
9 Footwork 4 −135
10 Larrousse 3 −136
11 Lola 0 −139
12 Jordan 0 −139
13 Tyrrell 0 −139