LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1993 · Round 15

Japanese Grand Prix.

Suzuka Circuit, Suzuka, Japan. 24 October 1993.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SEN Ayrton Senna McLaren 2 53 - Finished 10
2 PRO Alain Prost Williams 1 53 - Finished 6
3 HAK Mika Häkkinen McLaren 3 53 - Finished 4
4 HIL Damon Hill Williams 6 53 - Finished 3
5 BAR Rubens Barrichello Jordan 12 53 - Finished 2
6 IRV Eddie Irvine Jordan 8 53 - Finished 1
7 BLU Mark Blundell Ligier 17 52 - +1 Lap
8 JAR Jyrki Järvilehto Sauber 11 52 - +1 Lap
10 MAR Pierluigi Martini Minardi 22 51 - +2 Laps
11 HER Johnny Herbert Lotus 19 51 - +2 Laps
12 SUZ Toshio Suzuki Larrousse 23 51 - +2 Laps
9 BRU Martin Brundle Ligier 15 51 - DNF
13 LAM Pedro Lamy Lotus 20 49 - DNF
14 WAR Derek Warwick Footwork 7 48 - DNF
15 PAT Riccardo Patrese Benetton 10 45 - DNF
16 BER Gerhard Berger Ferrari 5 40 - DNF
17 SUZ Aguri Suzuki Footwork 9 28 - DNF
18 GOU Jean-Marc Gounon Minardi 13 26 - DNF
19 KAT Ukyo Katayama Tyrrell 24 26 - DNF
20 WEN Karl Wendlinger Sauber 16 25 - DNF
21 COM Érik Comas Larrousse 21 17 - DNF
22 MSC Michael Schumacher Benetton 4 10 - DNF
23 ALE Jean Alesi Ferrari 14 7 - DNF
24 DEC Andrea de Cesaris Tyrrell 18 0 - DNF

After round 15

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 93 -
2 HIL Damon Hill 65 −28
3 SEN Ayrton Senna 63 −30
4 MSC Michael Schumacher 52 −41
5 PAT Riccardo Patrese 20 −73
6 ALE Jean Alesi 13 −80
7 BRU Martin Brundle 12 −81
8 HER Johnny Herbert 11 −82
9 BLU Mark Blundell 10 −83
10 BER Gerhard Berger 10 −83
11 WEN Karl Wendlinger 7 −86
12 AND Michael Andretti 7 −86
13 FIT Christian Fittipaldi 5 −88
14 JAR Jyrki Järvilehto 5 −88
15 WAR Derek Warwick 4 −89
16 HAK Mika Häkkinen 4 −89
17 BAR Rubens Barrichello 2 −91
18 ALL Philippe Alliot 2 −91
19 BAR Fabrizio Barbazza 2 −91
20 COM Érik Comas 1 −92
21 ZAN Alessandro Zanardi 1 −92
22 IRV Eddie Irvine 1 −92
23 ALB Michele Alboreto 0 −93
24 SUZ Aguri Suzuki 0 −93
25 BAD Luca Badoer 0 −93
26 CAP Ivan Capelli 0 −93
27 KAT Ukyo Katayama 0 −93
28 DEC Andrea de Cesaris 0 −93
29 BOU Thierry Boutsen 0 −93
30 MAR Pierluigi Martini 0 −93
31 LAM Pedro Lamy 0 −93
32 API Marco Apicella 0 −93
33 NAS Emanuele Naspetti 0 −93
34 SUZ Toshio Suzuki 0 −93
35 GOU Jean-Marc Gounon 0 −93

Constructors

PosTeamPtsGap
1 Williams 158 -
2 McLaren 74 −84
3 Benetton 72 −86
4 Ferrari 23 −135
5 Ligier 22 −136
6 Sauber 12 −146
7 Lotus 12 −146
8 Minardi 7 −151
9 Footwork 4 −154
10 Larrousse 3 −155
11 Jordan 3 −155
12 Lola 0 −158
13 Tyrrell 0 −158