LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1993 · Round 14

Portuguese Grand Prix.

Autódromo do Estoril, Estoril, Portugal. 26 September 1993.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MSC Michael Schumacher Benetton 6 71 - Finished 10
2 PRO Alain Prost Williams 2 71 - Finished 6
3 HIL Damon Hill Williams 1 71 - Finished 4
4 ALE Jean Alesi Ferrari 5 71 - Finished 3
5 WEN Karl Wendlinger Sauber 13 70 - +1 Lap 2
6 BRU Martin Brundle Ligier 11 70 - +1 Lap 1
7 JAR Jyrki Järvilehto Sauber 12 69 - +2 Laps
8 MAR Pierluigi Martini Minardi 19 69 - +2 Laps
9 FIT Christian Fittipaldi Minardi 24 69 - +2 Laps
10 ALL Philippe Alliot Larrousse 20 69 - +2 Laps
11 COM Érik Comas Larrousse 22 68 - +3 Laps
12 DEC Andrea de Cesaris Tyrrell 17 68 - +3 Laps
13 BAR Rubens Barrichello Jordan 15 68 - +3 Laps
14 BAD Luca Badoer Lola 26 68 - +3 Laps
15 WAR Derek Warwick Footwork 9 63 - DNF
16 PAT Riccardo Patrese Benetton 7 63 - DNF
17 LAM Pedro Lamy Lotus 18 61 - DNF
18 HER Johnny Herbert Lotus 14 60 - DNF
19 BLU Mark Blundell Ligier 10 51 - DNF
20 ALB Michele Alboreto Lola 25 38 - DNF
21 BER Gerhard Berger Ferrari 8 35 - DNF
22 HAK Mika Häkkinen McLaren 3 32 - DNF
23 SUZ Aguri Suzuki Footwork 16 27 - DNF
24 SEN Ayrton Senna McLaren 4 19 - DNF
25 KAT Ukyo Katayama Tyrrell 21 12 - DNF
26 NAS Emanuele Naspetti Jordan 23 8 - DNF

After round 14

Drivers

PosDriverTeamPtsGap
1 PRO Alain Prost 87 -
2 HIL Damon Hill 62 −25
3 SEN Ayrton Senna 53 −34
4 MSC Michael Schumacher 52 −35
5 PAT Riccardo Patrese 20 −67
6 ALE Jean Alesi 13 −74
7 BRU Martin Brundle 12 −75
8 HER Johnny Herbert 11 −76
9 BLU Mark Blundell 10 −77
10 BER Gerhard Berger 10 −77
11 WEN Karl Wendlinger 7 −80
12 AND Michael Andretti 7 −80
13 FIT Christian Fittipaldi 5 −82
14 JAR Jyrki Järvilehto 5 −82
15 WAR Derek Warwick 4 −83
16 ALL Philippe Alliot 2 −85
17 BAR Fabrizio Barbazza 2 −85
18 COM Érik Comas 1 −86
19 ZAN Alessandro Zanardi 1 −86
20 ALB Michele Alboreto 0 −87
21 BAR Rubens Barrichello 0 −87
22 SUZ Aguri Suzuki 0 −87
23 BAD Luca Badoer 0 −87
24 CAP Ivan Capelli 0 −87
25 KAT Ukyo Katayama 0 −87
26 DEC Andrea de Cesaris 0 −87
27 BOU Thierry Boutsen 0 −87
28 MAR Pierluigi Martini 0 −87
29 LAM Pedro Lamy 0 −87
30 API Marco Apicella 0 −87
31 HAK Mika Häkkinen 0 −87
32 NAS Emanuele Naspetti 0 −87

Constructors

PosTeamPtsGap
1 Williams 149 -
2 Benetton 72 −77
3 McLaren 60 −89
4 Ferrari 23 −126
5 Ligier 22 −127
6 Sauber 12 −137
7 Lotus 12 −137
8 Minardi 7 −142
9 Footwork 4 −145
10 Larrousse 3 −146
11 Lola 0 −149
12 Jordan 0 −149
13 Tyrrell 0 −149