Michael Schumacher Johnny Herbert
MSC vs HER
Seasons · 1995
Drivers' Champion
MSC Michael Schumacher
Constructors' Champion
Benetton
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | BEN | 9 | 102 |
| 2 | HIL Damon Hill | WIL | 4 | 69 |
| 3 | COU David Coulthard | WIL | 1 | 49 |
| 4 | HER Johnny Herbert | BEN | 2 | 45 |
| 5 | ALE Jean Alesi | FER | 1 | 42 |
| 6 | BER Gerhard Berger | FER | 0 | 31 |
| 7 | HAK Mika Häkkinen | MCL | 0 | 17 |
| 8 | PAN Olivier Panis | LIG | 0 | 16 |
| 9 | FRE Heinz-Harald Frentzen | SAU | 0 | 15 |
| 10 | BLU Mark Blundell | MCL | 0 | 13 |
| 11 | BAR Rubens Barrichello | JOR | 0 | 11 |
| 12 | IRV Eddie Irvine | JOR | 0 | 10 |
| 13 | BRU Martin Brundle | LIG | 0 | 7 |
| 14 | MOR Gianni Morbidelli | ARR | 0 | 5 |
| 15 | SAL Mika Salo | TYR | 0 | 5 |
| 16 | BOU Jean-Christophe Boullion | SAU | 0 | 3 |
| 17 | SUZ Aguri Suzuki | LIG | 0 | 1 |
| 18 | LAM Pedro Lamy | MIN | 0 | 1 |
| MAR Pierluigi Martini | MIN | 0 | 0 | |
| KAT Ukyo Katayama | TYR | 0 | 0 | |
| DIN Pedro Diniz | FOR | 0 | 0 | |
| PAP Massimiliano Papis | ARR | 0 | 0 | |
| BAD Luca Badoer | MIN | 0 | 0 | |
| INO Taki Inoue | ARR | 0 | 0 | |
| MON Andrea Montermini | PAC | 0 | 0 | |
| GAC Bertrand Gachot | PAC | 0 | 0 | |
| SCH Domenico Schiattarella | SIM | 0 | 0 | |
| WEN Karl Wendlinger | SAU | 0 | 0 | |
| MAN Nigel Mansell | MCL | 0 | 0 | |
| MAG Jan Magnussen | MCL | 0 | 0 | |
| VER Jos Verstappen | SIM | 0 | 0 | |
| MOR Roberto Moreno | FOR | 0 | 0 | |
| TAR Gabriele Tarquini | TYR | 0 | 0 | |
| DEL Jean-Denis Délétraz | PAC | 0 | 0 | |
| LAV Giovanni Lavaggi | PAC | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
| # | Driver | Team | Starts | Avg pos | Best | Poles | Front row | Q3 |
|---|---|---|---|---|---|---|---|---|
| 1 | HIL Damon Hill | 17 | 2.5 | 1 | 7 | 12 | 17 | |
| 2 | COU David Coulthard | 17 | 2.6 | 1 | 5 | 7 | 17 | |
| 3 | MSC Michael Schumacher | 17 | 2.9 | 1 | 4 | 10 | 16 | |
| 4 | BER Gerhard Berger | 17 | 4.2 | 1 | 1 | 2 | 17 | |
| 5 | ALE Jean Alesi | 17 | 5.1 | 2 | 0 | 3 | 17 | |
| 6 | HER Johnny Herbert | 17 | 7.4 | 4 | 0 | 0 | 16 | |
| 7 | IRV Eddie Irvine | 17 | 7.6 | 4 | 0 | 0 | 15 | |
| 8 | HAK Mika Häkkinen | 16 | 7.9 | 3 | 0 | 0 | 14 | |
| 9 | MAN Nigel Mansell | 2 | 9.5 | 9 | 0 | 0 | 2 | |
| 10 | BAR Rubens Barrichello | 17 | 9.5 | 5 | 0 | 0 | 11 | |
| 11 | FRE Heinz-Harald Frentzen | 17 | 10.4 | 5 | 0 | 0 | 8 | |
| 12 | BRU Martin Brundle | 11 | 10.6 | 8 | 0 | 0 | 4 | |
| 13 | BLU Mark Blundell | 15 | 11.4 | 6 | 0 | 0 | 10 | |
| 14 | PAN Olivier Panis | 17 | 11.6 | 6 | 0 | 0 | 5 | |
| 15 | MAG Jan Magnussen | 1 | 12.0 | 12 | 0 | 0 | 0 | |
| 16 | SAL Mika Salo | 17 | 14.4 | 7 | 0 | 0 | 1 | |
| 17 | BOU Jean-Christophe Boullion | 11 | 15.5 | 13 | 0 | 0 | 0 | |
| 18 | SUZ Aguri Suzuki | 6 | 15.7 | 13 | 0 | 0 | 0 | |
| 19 | KAT Ukyo Katayama | 16 | 15.7 | 11 | 0 | 0 | 0 | |
| 20 | LAM Pedro Lamy | 8 | 16.5 | 14 | 0 | 0 | 0 | |
| 21 | BAD Luca Badoer | 17 | 17.2 | 12 | 0 | 0 | 0 | |
| 22 | PAP Massimiliano Papis | 7 | 17.7 | 15 | 0 | 0 | 0 | |
| 23 | MAR Pierluigi Martini | 9 | 17.8 | 15 | 0 | 0 | 0 | |
| 24 | VER Jos Verstappen | 5 | 18.8 | 14 | 0 | 0 | 0 | |
| 25 | TAR Gabriele Tarquini | 1 | 19.0 | 19 | 0 | 0 | 0 | |
| 26 | WEN Karl Wendlinger | 6 | 19.2 | 16 | 0 | 0 | 0 | |
| 27 | MOR Gianni Morbidelli | 27 | 19.5 | 11 | 0 | 0 | 0 | |
| 28 | INO Taki Inoue | 17 | 20.1 | 18 | 0 | 0 | 0 | |
| 29 | MON Andrea Montermini | 17 | 22.1 | 20 | 0 | 0 | 0 | |
| 30 | GAC Bertrand Gachot | 11 | 22.1 | 20 | 0 | 0 | 0 | |
| 31 | SCH Domenico Schiattarella | 5 | 22.2 | 20 | 0 | 0 | 0 | |
| 32 | DIN Pedro Diniz | 17 | 22.9 | 20 | 0 | 0 | 0 | |
| 33 | LAV Giovanni Lavaggi | 4 | 23.8 | 23 | 0 | 0 | 0 | |
| 34 | DEL Jean-Denis Délétraz | 2 | 24.0 | 24 | 0 | 0 | 0 |
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
MSC vs HER
HIL vs COU
BER vs ALE
HAK vs BLU
PAN vs BRU
IRV vs BAR
FRE vs BOU
SAL vs KAT
MOR vs PAP
BAD vs MAR
MON vs GAC
DIN vs MOR
VER vs SCH
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix Autódromo José Carlos Pace | 26 Mar | HIL | MSC | MSC · COU · BER | Result → | |
| 2 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 9 Apr | COU | HIL | HIL · ALE · MSC | Result → | |
| 3 | San Marino Grand Prix Autodromo Enzo e Dino Ferrari | 30 Apr | MSC | HIL | HIL · ALE · BER | Result → | |
| 4 | Spanish Grand Prix Circuit de Barcelona-Catalunya | 14 May | MSC | MSC | MSC · HER · BER | Result → | |
| 5 | Monaco Grand Prix Circuit de Monaco | 28 May | HIL | MSC | MSC · HIL · BER | Result → | |
| 6 | Canadian Grand Prix Circuit Gilles Villeneuve | 11 Jun | MSC | ALE | ALE · BAR · IRV | Result → | |
| 7 | French Grand Prix Circuit de Nevers Magny-Cours | 2 Jul | HIL | MSC | MSC · HIL · COU | Result → | |
| 8 | British Grand Prix Silverstone Circuit | 16 Jul | HIL | HER | HER · ALE · COU | Result → | |
| 9 | German Grand Prix Hockenheimring | 30 Jul | HIL | MSC | MSC · COU · BER | Result → | |
| 10 | Hungarian Grand Prix Hungaroring | 13 Aug | HIL | HIL | HIL · COU · BER | Result → | |
| 11 | Belgian Grand Prix Circuit de Spa-Francorchamps | 27 Aug | BER | MSC | MSC · HIL · BRU | Result → | |
| 12 | Italian Grand Prix Autodromo Nazionale di Monza | 10 Sept | COU | HER | HER · HAK · FRE | Result → | |
| 13 | Portuguese Grand Prix Autódromo do Estoril | 24 Sept | COU | COU | COU · MSC · HIL | Result → | |
| 14 | European Grand Prix Nürburgring | 1 Oct | COU | MSC | MSC · ALE · COU | Result → | |
| 15 | Pacific Grand Prix Okayama International Circuit | 22 Oct | COU | MSC | MSC · COU · HIL | Result → | |
| 16 | Japanese Grand Prix Suzuka Circuit | 29 Oct | MSC | MSC | MSC · HAK · HER | Result → | |
| 17 | Australian Grand Prix Adelaide Street Circuit | 12 Nov | HIL | HIL | HIL · PAN · MOR | Result → |