Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VIL Jacques Villeneuve | Williams | 2 | 67 | 1:33:26.473 | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 3 | 67 | +0.762 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 6 | 67 | +32.834 | Finished | 4 |
| 4 | HIL Damon Hill | Williams | 1 | 67 | - | Finished | 3 |
| 5 | BAR Rubens Barrichello | Jordan | 5 | 67 | +33.713 | Finished | 2 |
| 6 | BRU Martin Brundle | Jordan | 11 | 67 | - | Finished | 1 |
| 7 | HER Johnny Herbert | Sauber | 12 | 67 | - | Finished | |
| 8 | HAK Mika Häkkinen | McLaren | 9 | 67 | - | Finished | |
| 9 | BER Gerhard Berger | Benetton | 8 | 67 | - | Finished | |
| 10 | DIN Pedro Diniz | Ligier | 17 | 66 | - | +1 Lap | |
| 11 | ROS Ricardo Rosset | Footwork | 20 | 65 | - | +2 Laps | |
| 12 | LAM Pedro Lamy | Minardi | 19 | 65 | - | +2 Laps | |
| 13 | FIS Giancarlo Fisichella | Minardi | 18 | 65 | +2 Laps | +2 Laps | |
| 14 | SAL Mika Salo | Tyrrell | 14 | 66 | - | DSQ | |
| 15 | KAT Ukyo Katayama | Tyrrell | 16 | 65 | - | DSQ | |
| 16 | FRE Heinz-Harald Frentzen | Sauber | 10 | 59 | - | DNF | |
| 17 | VER Jos Verstappen | Footwork | 13 | 38 | - | DNF | |
| 18 | PAN Olivier Panis | Ligier | 15 | 6 | - | DNF | |
| 19 | IRV Eddie Irvine | Ferrari | 7 | 6 | - | DNF | |
| 20 | ALE Jean Alesi | Benetton | 4 | 1 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HIL Damon Hill | Williams | 1:18.941 | - | - |
| 2 | VIL Jacques Villeneuve | Williams | 1:19.721 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:20.149 | - | - |
| 4 | ALE Jean Alesi | Benetton | 1:20.711 | - | - |
| 5 | BAR Rubens Barrichello | Jordan | 1:20.818 | - | - |
| 6 | COU David Coulthard | McLaren | 1:20.888 | - | - |
| 7 | IRV Eddie Irvine | Ferrari | 1:20.931 | - | - |
| 8 | BER Gerhard Berger | Benetton | 1:21.054 | - | - |
| 9 | HAK Mika Häkkinen | McLaren | 1:21.078 | - | - |
| 10 | FRE Heinz-Harald Frentzen | Sauber | 1:21.113 | - | - |
| 11 | BRU Martin Brundle | Jordan | 1:21.177 | - | - |
| 12 | HER Johnny Herbert | Sauber | 1:21.210 | - | - |
| 13 | VER Jos Verstappen | Footwork | 1:21.367 | - | - |
| 14 | SAL Mika Salo | Tyrrell | 1:21.458 | - | - |
| 15 | PAN Olivier Panis | Ligier | 1:21.509 | - | - |
| 16 | KAT Ukyo Katayama | Tyrrell | 1:21.812 | - | - |
| 17 | DIN Pedro Diniz | Ligier | 1:22.733 | - | - |
| 18 | FIS Giancarlo Fisichella | Minardi | 1:22.921 | - | - |
| 19 | LAM Pedro Lamy | Minardi | 1:23.139 | - | - |
| 20 | ROS Ricardo Rosset | Footwork | 1:23.620 | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Damon Hill | 33 | - | |
| 2 | VIL Jacques Villeneuve | 22 | −11 | |
| 3 | MSC Michael Schumacher | 10 | −23 | |
| 4 | ALE Jean Alesi | 10 | −23 | |
| 5 | IRV Eddie Irvine | 6 | −27 | |
| 6 | HAK Mika Häkkinen | 5 | −28 | |
| 7 | BAR Rubens Barrichello | 5 | −28 | |
| 8 | COU David Coulthard | 4 | −29 | |
| 9 | BER Gerhard Berger | 3 | −30 | |
| 10 | SAL Mika Salo | 3 | −30 | |
| 11 | PAN Olivier Panis | 1 | −32 | |
| 12 | VER Jos Verstappen | 1 | −32 | |
| 13 | BRU Martin Brundle | 1 | −32 | |
| 14 | FRE Heinz-Harald Frentzen | 0 | −33 | |
| 15 | ROS Ricardo Rosset | 0 | −33 | |
| 16 | DIN Pedro Diniz | 0 | −33 | |
| 17 | KAT Ukyo Katayama | 0 | −33 | |
| 18 | LAM Pedro Lamy | 0 | −33 | |
| 19 | FIS Giancarlo Fisichella | 0 | −33 | |
| 20 | HER Johnny Herbert | 0 | −33 | |
| 21 | BAD Luca Badoer | 0 | −33 | |
| 22 | MON Andrea Montermini | 0 | −33 | |
| 23 | MAR Tarso Marques | 0 | −33 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 55 | - |
| 2 | Ferrari | 16 | −39 |
| 3 | Benetton | 13 | −42 |
| 4 | McLaren | 9 | −46 |
| 5 | Jordan | 6 | −49 |
| 6 | Tyrrell | 3 | −52 |
| 7 | Ligier | 1 | −54 |
| 8 | Footwork | 1 | −54 |
| 9 | Sauber | 0 | −55 |
| 10 | Minardi | 0 | −55 |
| 11 | Forti | 0 | −55 |