Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Damon Hill | Williams | 2 | 72 | - | Finished | 10 |
| 2 | VIL Jacques Villeneuve | Williams | 6 | 72 | +8.127 | Finished | 6 |
| 3 | ALE Jean Alesi | Benetton | 3 | 72 | - | Finished | 4 |
| 4 | BER Gerhard Berger | Benetton | 4 | 72 | - | Finished | 3 |
| 5 | HAK Mika Häkkinen | McLaren | 5 | 72 | - | Finished | 2 |
| 6 | COU David Coulthard | McLaren | 7 | 71 | +1 Lap | +1 Lap | 1 |
| 7 | PAN Olivier Panis | Ligier | 9 | 71 | - | +1 Lap | |
| 8 | BRU Martin Brundle | Jordan | 8 | 71 | - | +1 Lap | |
| 9 | BAR Rubens Barrichello | Jordan | 10 | 71 | +1 Lap | +1 Lap | |
| 10 | SAL Mika Salo | Tyrrell | 13 | 70 | - | +2 Laps | |
| 11 | ROS Ricardo Rosset | Footwork | 19 | 69 | - | +3 Laps | |
| 12 | LAM Pedro Lamy | Minardi | 18 | 69 | - | +3 Laps | |
| 13 | HER Johnny Herbert | Sauber | 16 | 70 | - | DSQ | |
| 14 | FRE Heinz-Harald Frentzen | Sauber | 12 | 56 | - | DNF | |
| 15 | KAT Ukyo Katayama | Tyrrell | 14 | 33 | - | DNF | |
| 16 | BAD Luca Badoer | Forti | 20 | 29 | - | DNF | |
| 17 | DIN Pedro Diniz | Ligier | 11 | 28 | - | DNF | |
| 18 | VER Jos Verstappen | Footwork | 15 | 10 | - | DNF | |
| 19 | IRV Eddie Irvine | Ferrari | 22 | 5 | - | DNF | |
| 20 | FIS Giancarlo Fisichella | Minardi | 17 | 2 | - | DNF | |
| 21 | MON Andrea Montermini | Forti | 21 | 2 | - | DNF | |
| 22 | MSC Michael Schumacher | Ferrari | 1 | 0 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Damon Hill | 63 | - | |
| 2 | VIL Jacques Villeneuve | 38 | −25 | |
| 3 | MSC Michael Schumacher | 26 | −37 | |
| 4 | ALE Jean Alesi | 25 | −38 | |
| 5 | COU David Coulthard | 14 | −49 | |
| 6 | HAK Mika Häkkinen | 12 | −51 | |
| 7 | PAN Olivier Panis | 11 | −52 | |
| 8 | BER Gerhard Berger | 10 | −53 | |
| 9 | IRV Eddie Irvine | 9 | −54 | |
| 10 | BAR Rubens Barrichello | 7 | −56 | |
| 11 | FRE Heinz-Harald Frentzen | 6 | −57 | |
| 12 | SAL Mika Salo | 5 | −58 | |
| 13 | HER Johnny Herbert | 4 | −59 | |
| 14 | BRU Martin Brundle | 2 | −61 | |
| 15 | DIN Pedro Diniz | 1 | −62 | |
| 16 | VER Jos Verstappen | 1 | −62 | |
| 17 | ROS Ricardo Rosset | 0 | −63 | |
| 18 | KAT Ukyo Katayama | 0 | −63 | |
| 19 | LAM Pedro Lamy | 0 | −63 | |
| 20 | FIS Giancarlo Fisichella | 0 | −63 | |
| 21 | BAD Luca Badoer | 0 | −63 | |
| 22 | MON Andrea Montermini | 0 | −63 | |
| 23 | MAR Tarso Marques | 0 | −63 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Williams | 101 | - |
| 2 | Ferrari | 35 | −66 |
| 3 | Benetton | 35 | −66 |
| 4 | McLaren | 26 | −75 |
| 5 | Ligier | 12 | −89 |
| 6 | Sauber | 10 | −91 |
| 7 | Jordan | 9 | −92 |
| 8 | Tyrrell | 5 | −96 |
| 9 | Footwork | 1 | −100 |
| 10 | Minardi | 0 | −101 |
| 11 | Forti | 0 | −101 |