Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 2 | 72 | 1:48:36.100 | Finished | 10 |
| 2 | HAK Mika Häkkinen | McLaren | 3 | 72 | - | Finished | 6 |
| 3 | IRV Eddie Irvine | Ferrari | 4 | 72 | - | Finished | 4 |
| 4 | WUR Alexander Wurz | Benetton | 8 | 72 | +1:08.134 | Finished | 3 |
| 5 | ALE Jean Alesi | Sauber | 11 | 72 | - | Finished | 2 |
| 6 | COU David Coulthard | McLaren | 1 | 72 | +1:19.751 | Finished | 1 |
| 7 | FIS Giancarlo Fisichella | Benetton | 10 | 72 | +1:28.437 | Finished | |
| 8 | HIL Damon Hill | Jordan | 9 | 71 | - | +1 Lap | |
| 9 | FRE Heinz-Harald Frentzen | Williams | 6 | 71 | - | +1 Lap | |
| 10 | BAR Rubens Barrichello | Stewart | 14 | 70 | +2 Laps | +2 Laps | |
| 11 | TRU Jarno Trulli | Prost | 16 | 70 | +2 Laps | +2 Laps | |
| 12 | TAK Toranosuke Takagi | Tyrrell | 13 | 70 | - | +2 Laps | |
| 13 | NAK Shinji Nakano | Minardi | 19 | 69 | - | +3 Laps | |
| 14 | ROS Ricardo Rosset | Tyrrell | 21 | 68 | - | +4 Laps | |
| 15 | PAN Olivier Panis | Prost | 15 | 65 | - | DNF | |
| 16 | TUE Esteban Tuero | Minardi | 20 | 63 | - | DNF | |
| 17 | VIL Jacques Villeneuve | Williams | 7 | 52 | - | DNF | |
| 18 | HER Johnny Herbert | Sauber | 12 | 46 | - | DNF | |
| 19 | SCH Ralf Schumacher | Jordan | 5 | 22 | - | DNF | |
| 20 | SAL Mika Salo | Arrows | 17 | 18 | - | DNF | |
| 21 | MAG Jan Magnussen | Stewart | 22 | 17 | - | DNF | |
| 22 | DIN Pedro Diniz | Arrows | 18 | 13 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 1:25.852 | - | - |
| 2 | MSC Michael Schumacher | Ferrari | 1:26.251 | - | - |
| 3 | HAK Mika Häkkinen | McLaren | 1:26.632 | - | - |
| 4 | IRV Eddie Irvine | Ferrari | 1:26.780 | - | - |
| 5 | SCH Ralf Schumacher | Jordan | 1:26.827 | - | - |
| 6 | FRE Heinz-Harald Frentzen | Williams | 1:26.876 | - | - |
| 7 | VIL Jacques Villeneuve | Williams | 1:26.941 | - | - |
| 8 | WUR Alexander Wurz | Benetton | 1:27.198 | - | - |
| 9 | HIL Damon Hill | Jordan | 1:27.483 | - | - |
| 10 | FIS Giancarlo Fisichella | Benetton | 1:27.836 | - | - |
| 11 | ALE Jean Alesi | Sauber | 1:27.839 | - | - |
| 12 | HER Johnny Herbert | Sauber | 1:28.016 | - | - |
| 13 | TAK Toranosuke Takagi | Tyrrell | 1:28.811 | - | - |
| 14 | BAR Rubens Barrichello | Stewart | 1:29.249 | - | - |
| 15 | PAN Olivier Panis | Prost | 1:29.320 | - | - |
| 16 | TRU Jarno Trulli | Prost | 1:29.352 | - | - |
| 17 | SAL Mika Salo | Arrows | 1:29.617 | - | - |
| 18 | DIN Pedro Diniz | Arrows | 1:29.617 | - | - |
| 19 | NAK Shinji Nakano | Minardi | 1:30.054 | - | - |
| 20 | TUE Esteban Tuero | Minardi | 1:30.158 | - | - |
| 21 | ROS Ricardo Rosset | Tyrrell | 1:30.437 | - | - |
| 22 | MAG Jan Magnussen | Stewart | 1:31.178 | - | - |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 26 | - | |
| 2 | MSC Michael Schumacher | 14 | −12 | |
| 3 | COU David Coulthard | 13 | −13 | |
| 4 | IRV Eddie Irvine | 7 | −19 | |
| 5 | FRE Heinz-Harald Frentzen | 6 | −20 | |
| 6 | WUR Alexander Wurz | 6 | −20 | |
| 7 | VIL Jacques Villeneuve | 2 | −24 | |
| 8 | ALE Jean Alesi | 2 | −24 | |
| 9 | HER Johnny Herbert | 1 | −25 | |
| 10 | FIS Giancarlo Fisichella | 1 | −25 | |
| 11 | HIL Damon Hill | 0 | −26 | |
| 12 | PAN Olivier Panis | 0 | −26 | |
| 13 | TRU Jarno Trulli | 0 | −26 | |
| 14 | ROS Ricardo Rosset | 0 | −26 | |
| 15 | SAL Mika Salo | 0 | −26 | |
| 16 | TUE Esteban Tuero | 0 | −26 | |
| 17 | NAK Shinji Nakano | 0 | −26 | |
| 18 | DIN Pedro Diniz | 0 | −26 | |
| 19 | SCH Ralf Schumacher | 0 | −26 | |
| 20 | MAG Jan Magnussen | 0 | −26 | |
| 21 | TAK Toranosuke Takagi | 0 | −26 | |
| 22 | BAR Rubens Barrichello | 0 | −26 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 39 | - |
| 2 | Ferrari | 21 | −18 |
| 3 | Williams | 8 | −31 |
| 4 | Benetton | 7 | −32 |
| 5 | Sauber | 3 | −36 |
| 6 | Jordan | 0 | −39 |
| 7 | Prost | 0 | −39 |
| 8 | Tyrrell | 0 | −39 |
| 9 | Arrows | 0 | −39 |
| 10 | Minardi | 0 | −39 |
| 11 | Stewart | 0 | −39 |