Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1 | 58 | - | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 2 | 58 | +0.702 | Finished | 6 |
| 3 | FRE Heinz-Harald Frentzen | Williams | 6 | 57 | - | +1 Lap | 4 |
| 4 | IRV Eddie Irvine | Ferrari | 8 | 57 | - | +1 Lap | 3 |
| 5 | VIL Jacques Villeneuve | Williams | 4 | 57 | +1 Lap | +1 Lap | 2 |
| 6 | HER Johnny Herbert | Sauber | 5 | 57 | - | +1 Lap | 1 |
| 7 | WUR Alexander Wurz | Benetton | 11 | 57 | +1 Lap | +1 Lap | |
| 8 | HIL Damon Hill | Jordan | 10 | 57 | - | +1 Lap | |
| 9 | PAN Olivier Panis | Prost | 21 | 57 | - | +1 Lap | |
| 10 | FIS Giancarlo Fisichella | Benetton | 7 | 43 | - | DNF | |
| 11 | ALE Jean Alesi | Sauber | 12 | 41 | - | DNF | |
| 12 | TRU Jarno Trulli | Prost | 15 | 26 | - | DNF | |
| 13 | ROS Ricardo Rosset | Tyrrell | 19 | 25 | - | DNF | |
| 14 | SAL Mika Salo | Arrows | 16 | 23 | - | DNF | |
| 15 | TUE Esteban Tuero | Minardi | 17 | 22 | - | DNF | |
| 16 | NAK Shinji Nakano | Minardi | 22 | 8 | - | DNF | |
| 17 | MSC Michael Schumacher | Ferrari | 3 | 5 | - | DNF | |
| 18 | DIN Pedro Diniz | Arrows | 20 | 2 | - | DNF | |
| 19 | SCH Ralf Schumacher | Jordan | 9 | 1 | - | DNF | |
| 20 | MAG Jan Magnussen | Stewart | 18 | 1 | - | DNF | |
| 21 | TAK Toranosuke Takagi | Tyrrell | 13 | 1 | - | DNF | |
| 22 | BAR Rubens Barrichello | Stewart | 14 | 0 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1:30.010 | - | - |
| 2 | COU David Coulthard | McLaren | 1:30.053 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:30.767 | - | - |
| 4 | VIL Jacques Villeneuve | Williams | 1:30.919 | - | - |
| 5 | HER Johnny Herbert | Sauber | 1:31.384 | - | - |
| 6 | FRE Heinz-Harald Frentzen | Williams | 1:31.397 | - | - |
| 7 | FIS Giancarlo Fisichella | Benetton | 1:31.733 | - | - |
| 8 | IRV Eddie Irvine | Ferrari | 1:31.767 | - | - |
| 9 | SCH Ralf Schumacher | Jordan | 1:32.392 | - | - |
| 10 | HIL Damon Hill | Jordan | 1:32.399 | - | - |
| 11 | WUR Alexander Wurz | Benetton | 1:32.726 | - | - |
| 12 | ALE Jean Alesi | Sauber | 1:33.240 | - | - |
| 13 | TAK Toranosuke Takagi | Tyrrell | 1:33.291 | - | - |
| 14 | BAR Rubens Barrichello | Stewart | 1:33.383 | - | - |
| 15 | TRU Jarno Trulli | Prost | 1:33.739 | - | - |
| 16 | SAL Mika Salo | Arrows | 1:33.927 | - | - |
| 17 | TUE Esteban Tuero | Minardi | 1:34.646 | - | - |
| 18 | MAG Jan Magnussen | Stewart | 1:34.906 | - | - |
| 19 | ROS Ricardo Rosset | Tyrrell | 1:35.119 | - | - |
| 20 | DIN Pedro Diniz | Arrows | 1:35.140 | - | - |
| 21 | PAN Olivier Panis | Prost | 1:35.215 | - | - |
| 22 | NAK Shinji Nakano | Minardi | 1:35.301 | - | - |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 10 | - | |
| 2 | COU David Coulthard | 6 | −4 | |
| 3 | FRE Heinz-Harald Frentzen | 4 | −6 | |
| 4 | IRV Eddie Irvine | 3 | −7 | |
| 5 | VIL Jacques Villeneuve | 2 | −8 | |
| 6 | HER Johnny Herbert | 1 | −9 | |
| 7 | WUR Alexander Wurz | 0 | −10 | |
| 8 | HIL Damon Hill | 0 | −10 | |
| 9 | PAN Olivier Panis | 0 | −10 | |
| 10 | FIS Giancarlo Fisichella | 0 | −10 | |
| 11 | ALE Jean Alesi | 0 | −10 | |
| 12 | TRU Jarno Trulli | 0 | −10 | |
| 13 | ROS Ricardo Rosset | 0 | −10 | |
| 14 | SAL Mika Salo | 0 | −10 | |
| 15 | TUE Esteban Tuero | 0 | −10 | |
| 16 | NAK Shinji Nakano | 0 | −10 | |
| 17 | MSC Michael Schumacher | 0 | −10 | |
| 18 | DIN Pedro Diniz | 0 | −10 | |
| 19 | SCH Ralf Schumacher | 0 | −10 | |
| 20 | MAG Jan Magnussen | 0 | −10 | |
| 21 | TAK Toranosuke Takagi | 0 | −10 | |
| 22 | BAR Rubens Barrichello | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 16 | - |
| 2 | Williams | 6 | −10 |
| 3 | Ferrari | 3 | −13 |
| 4 | Sauber | 1 | −15 |
| 5 | Benetton | 0 | −16 |
| 6 | Jordan | 0 | −16 |
| 7 | Prost | 0 | −16 |
| 8 | Tyrrell | 0 | −16 |
| 9 | Arrows | 0 | −16 |
| 10 | Minardi | 0 | −16 |
| 11 | Stewart | 0 | −16 |