Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1 | 45 | - | Finished | 10 |
| 2 | COU David Coulthard | McLaren | 2 | 45 | +0.426 | Finished | 6 |
| 3 | VIL Jacques Villeneuve | Williams | 3 | 45 | +2.577 | Finished | 4 |
| 4 | HIL Damon Hill | Jordan | 5 | 45 | - | Finished | 3 |
| 5 | MSC Michael Schumacher | Ferrari | 9 | 45 | +12.613 | Finished | 2 |
| 6 | SCH Ralf Schumacher | Jordan | 4 | 45 | +29.738 | Finished | 1 |
| 7 | FIS Giancarlo Fisichella | Benetton | 8 | 45 | +31.026 | Finished | |
| 8 | IRV Eddie Irvine | Ferrari | 6 | 45 | - | Finished | |
| 9 | FRE Heinz-Harald Frentzen | Williams | 10 | 45 | - | Finished | |
| 10 | ALE Jean Alesi | Sauber | 11 | 45 | - | Finished | |
| 11 | WUR Alexander Wurz | Benetton | 7 | 45 | +57.994 | Finished | |
| 12 | TRU Jarno Trulli | Prost | 14 | 44 | +1 Lap | +1 Lap | |
| 13 | TAK Toranosuke Takagi | Tyrrell | 15 | 44 | - | +1 Lap | |
| 14 | SAL Mika Salo | Arrows | 17 | 44 | - | +1 Lap | |
| 15 | PAN Olivier Panis | Prost | 16 | 44 | - | +1 Lap | |
| 16 | TUE Esteban Tuero | Minardi | 21 | 43 | - | +2 Laps | |
| 17 | HER Johnny Herbert | Sauber | 12 | 37 | - | DNF | |
| 18 | NAK Shinji Nakano | Minardi | 20 | 36 | - | DNF | |
| 19 | BAR Rubens Barrichello | Stewart | 13 | 27 | - | DNF | |
| 20 | VER Jos Verstappen | Stewart | 19 | 24 | - | DNF | |
| 21 | DIN Pedro Diniz | Arrows | 18 | 2 | - | DNF |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1:41.838 | - | - |
| 2 | COU David Coulthard | McLaren | 1:42.347 | - | - |
| 3 | VIL Jacques Villeneuve | Williams | 1:42.365 | - | - |
| 4 | SCH Ralf Schumacher | Jordan | 1:42.994 | - | - |
| 5 | HIL Damon Hill | Jordan | 1:43.183 | - | - |
| 6 | IRV Eddie Irvine | Ferrari | 1:43.270 | - | - |
| 7 | WUR Alexander Wurz | Benetton | 1:43.341 | - | - |
| 8 | FIS Giancarlo Fisichella | Benetton | 1:43.369 | - | - |
| 9 | MSC Michael Schumacher | Ferrari | 1:43.459 | - | - |
| 10 | FRE Heinz-Harald Frentzen | Williams | 1:43.467 | - | - |
| 11 | ALE Jean Alesi | Sauber | 1:43.663 | - | - |
| 12 | HER Johnny Herbert | Sauber | 1:44.599 | - | - |
| 13 | BAR Rubens Barrichello | Stewart | 1:44.776 | - | - |
| 14 | TRU Jarno Trulli | Prost | 1:44.844 | - | - |
| 15 | TAK Toranosuke Takagi | Tyrrell | 1:44.961 | - | - |
| 16 | PAN Olivier Panis | Prost | 1:45.197 | - | - |
| 17 | SAL Mika Salo | Arrows | 1:45.276 | - | - |
| 18 | DIN Pedro Diniz | Arrows | 1:45.588 | - | - |
| 19 | VER Jos Verstappen | Stewart | 1:45.623 | - | - |
| 20 | NAK Shinji Nakano | Minardi | 1:46.713 | - | - |
| 21 | TUE Esteban Tuero | Minardi | 1:47.265 | - | - |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 76 | - | |
| 2 | MSC Michael Schumacher | 60 | −16 | |
| 3 | COU David Coulthard | 42 | −34 | |
| 4 | IRV Eddie Irvine | 32 | −44 | |
| 5 | WUR Alexander Wurz | 17 | −59 | |
| 6 | VIL Jacques Villeneuve | 16 | −60 | |
| 7 | FIS Giancarlo Fisichella | 15 | −61 | |
| 8 | FRE Heinz-Harald Frentzen | 8 | −68 | |
| 9 | SCH Ralf Schumacher | 4 | −72 | |
| 10 | BAR Rubens Barrichello | 4 | −72 | |
| 11 | HIL Damon Hill | 3 | −73 | |
| 12 | ALE Jean Alesi | 3 | −73 | |
| 13 | SAL Mika Salo | 3 | −73 | |
| 14 | HER Johnny Herbert | 1 | −75 | |
| 15 | DIN Pedro Diniz | 1 | −75 | |
| 16 | MAG Jan Magnussen | 1 | −75 | |
| 17 | PAN Olivier Panis | 0 | −76 | |
| 18 | TRU Jarno Trulli | 0 | −76 | |
| 19 | ROS Ricardo Rosset | 0 | −76 | |
| 20 | TUE Esteban Tuero | 0 | −76 | |
| 21 | NAK Shinji Nakano | 0 | −76 | |
| 22 | TAK Toranosuke Takagi | 0 | −76 | |
| 23 | VER Jos Verstappen | 0 | −76 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 118 | - |
| 2 | Ferrari | 92 | −26 |
| 3 | Benetton | 32 | −86 |
| 4 | Williams | 24 | −94 |
| 5 | Jordan | 7 | −111 |
| 6 | Stewart | 5 | −113 |
| 7 | Sauber | 4 | −114 |
| 8 | Arrows | 4 | −114 |
| 9 | Prost | 0 | −118 |
| 10 | Tyrrell | 0 | −118 |
| 11 | Minardi | 0 | −118 |