Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 3 | 67 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 1 | 67 | +2.211 | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 5 | 67 | +34.163 | Finished | 4 |
| 4 | IRV Eddie Irvine | Ferrari | 2 | 67 | - | Finished | 3 |
| 5 | FRE Heinz-Harald Frentzen | Williams | 7 | 67 | - | Finished | 2 |
| 6 | FIS Giancarlo Fisichella | Benetton | 4 | 67 | +1:01.359 | Finished | 1 |
| 7 | WUR Alexander Wurz | Benetton | 8 | 67 | +1:04.789 | Finished | |
| 8 | VIL Jacques Villeneuve | Williams | 9 | 66 | +1 Lap | +1 Lap | |
| 9 | HIL Damon Hill | Jordan | 10 | 66 | - | +1 Lap | |
| 10 | ALE Jean Alesi | Sauber | 11 | 66 | - | +1 Lap | |
| 11 | BAR Rubens Barrichello | Stewart | 12 | 65 | +2 Laps | +2 Laps | |
| 12 | PAN Olivier Panis | Prost | 15 | 65 | - | +2 Laps | |
| 13 | VER Jos Verstappen | Stewart | 18 | 65 | - | +2 Laps | |
| 14 | SAL Mika Salo | Arrows | 16 | 65 | - | +2 Laps | |
| 15 | NAK Shinji Nakano | Minardi | 20 | 65 | - | +2 Laps | |
| 16 | TAK Toranosuke Takagi | Tyrrell | 19 | 65 | - | +2 Laps | |
| 17 | TUE Esteban Tuero | Minardi | 21 | 56 | - | DNF | |
| 18 | SCH Ralf Schumacher | Jordan | 6 | 53 | - | DNF | |
| 19 | HER Johnny Herbert | Sauber | 13 | 37 | - | DNF | |
| 20 | ROS Ricardo Rosset | Tyrrell | 22 | 36 | - | DNF | |
| 21 | TRU Jarno Trulli | Prost | 14 | 6 | - | DNF | |
| 22 | DIN Pedro Diniz | Arrows | 17 | 6 | - | DNF |
After round 15
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 90 | - | |
| 2 | MSC Michael Schumacher | 86 | −4 | |
| 3 | COU David Coulthard | 52 | −38 | |
| 4 | IRV Eddie Irvine | 41 | −49 | |
| 5 | VIL Jacques Villeneuve | 20 | −70 | |
| 6 | HIL Damon Hill | 17 | −73 | |
| 7 | WUR Alexander Wurz | 17 | −73 | |
| 8 | FIS Giancarlo Fisichella | 16 | −74 | |
| 9 | FRE Heinz-Harald Frentzen | 15 | −75 | |
| 10 | SCH Ralf Schumacher | 14 | −76 | |
| 11 | ALE Jean Alesi | 9 | −81 | |
| 12 | BAR Rubens Barrichello | 4 | −86 | |
| 13 | SAL Mika Salo | 3 | −87 | |
| 14 | DIN Pedro Diniz | 3 | −87 | |
| 15 | HER Johnny Herbert | 1 | −89 | |
| 16 | TRU Jarno Trulli | 1 | −89 | |
| 17 | MAG Jan Magnussen | 1 | −89 | |
| 18 | PAN Olivier Panis | 0 | −90 | |
| 19 | ROS Ricardo Rosset | 0 | −90 | |
| 20 | TUE Esteban Tuero | 0 | −90 | |
| 21 | NAK Shinji Nakano | 0 | −90 | |
| 22 | TAK Toranosuke Takagi | 0 | −90 | |
| 23 | VER Jos Verstappen | 0 | −90 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 142 | - |
| 2 | Ferrari | 127 | −15 |
| 3 | Williams | 35 | −107 |
| 4 | Benetton | 33 | −109 |
| 5 | Jordan | 31 | −111 |
| 6 | Sauber | 10 | −132 |
| 7 | Arrows | 6 | −136 |
| 8 | Stewart | 5 | −137 |
| 9 | Prost | 1 | −141 |
| 10 | Tyrrell | 0 | −142 |
| 11 | Minardi | 0 | −142 |