LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1998 · Round 6

Monaco Grand Prix.

Circuit de Monaco, Monte Carlo, Monaco. 24 May 1998.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HAK Mika Häkkinen McLaren 1 78 - Finished 10
2 FIS Giancarlo Fisichella Benetton 3 78 +11.475 Finished 6
3 IRV Eddie Irvine Ferrari 7 78 - Finished 4
4 SAL Mika Salo Arrows 8 78 - Finished 3
5 VIL Jacques Villeneuve Williams 13 77 +1 Lap +1 Lap 2
6 DIN Pedro Diniz Arrows 12 77 - +1 Lap 1
7 HER Johnny Herbert Sauber 9 77 - +1 Lap
8 HIL Damon Hill Jordan 15 76 - +2 Laps
9 NAK Shinji Nakano Minardi 19 76 - +2 Laps
10 MSC Michael Schumacher Ferrari 4 76 +2 Laps +2 Laps
11 TAK Toranosuke Takagi Tyrrell 20 76 - +2 Laps
12 ALE Jean Alesi Sauber 11 72 - DNF
13 TRU Jarno Trulli Prost 10 56 - DNF
14 PAN Olivier Panis Prost 18 49 - DNF
15 SCH Ralf Schumacher Jordan 16 44 - DNF
16 WUR Alexander Wurz Benetton 6 42 - DNF
17 MAG Jan Magnussen Stewart 17 30 - DNF
18 COU David Coulthard McLaren 2 17 - DNF
19 BAR Rubens Barrichello Stewart 14 11 - DNF
20 FRE Heinz-Harald Frentzen Williams 5 5 - DNF
21 TUE Esteban Tuero Minardi 21 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 HAK Mika Häkkinen 46 -
2 COU David Coulthard 29 −17
3 MSC Michael Schumacher 24 −22
4 IRV Eddie Irvine 15 −31
5 WUR Alexander Wurz 9 −37
6 FRE Heinz-Harald Frentzen 8 −38
7 VIL Jacques Villeneuve 8 −38
8 FIS Giancarlo Fisichella 7 −39
9 ALE Jean Alesi 3 −43
10 SAL Mika Salo 3 −43
11 BAR Rubens Barrichello 2 −44
12 HER Johnny Herbert 1 −45
13 DIN Pedro Diniz 1 −45
14 HIL Damon Hill 0 −46
15 PAN Olivier Panis 0 −46
16 TRU Jarno Trulli 0 −46
17 ROS Ricardo Rosset 0 −46
18 TUE Esteban Tuero 0 −46
19 NAK Shinji Nakano 0 −46
20 SCH Ralf Schumacher 0 −46
21 MAG Jan Magnussen 0 −46
22 TAK Toranosuke Takagi 0 −46

Constructors

PosTeamPtsGap
1 McLaren 75 -
2 Ferrari 39 −36
3 Williams 16 −59
4 Benetton 16 −59
5 Sauber 4 −71
6 Arrows 4 −71
7 Stewart 2 −73
8 Jordan 0 −75
9 Prost 0 −75
10 Tyrrell 0 −75
11 Minardi 0 −75