Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1 | 72 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 4 | 72 | +4.925 | Finished | 6 |
| 4 | SCH Ralf Schumacher | Williams | 11 | 71 | +1 Lap | +1 Lap | 3 |
| 5 | IRV Eddie Irvine | Ferrari | 6 | 71 | - | +1 Lap | 2 |
| 6 | PAN Olivier Panis | Prost | 12 | 71 | - | +1 Lap | 1 |
| 7 | WUR Alexander Wurz | Benetton | 9 | 70 | +2 Laps | +2 Laps | |
| 8 | TAK Toranosuke Takagi | Arrows | 19 | 69 | - | +3 Laps | |
| 9 | GEN Marc Gené | Minardi | 20 | 69 | - | +3 Laps | |
| 3 | FRE Heinz-Harald Frentzen | Jordan | 8 | 71 | - | Out of fuel | 4 |
| 10 | DLR Pedro de la Rosa | Arrows | 17 | 52 | - | Hydraulics | |
| 11 | VIL Jacques Villeneuve | BAR | 21 | 49 | - | Hydraulics | |
| 12 | ZAN Alessandro Zanardi | Williams | 16 | 43 | - | Gearbox | |
| 13 | BAR Rubens Barrichello | Stewart | 3 | 42 | - | Engine | |
| 14 | DIN Pedro Diniz | Sauber | 15 | 42 | - | Collision | |
| 15 | FIS Giancarlo Fisichella | Benetton | 5 | 38 | - | Clutch | |
| 16 | SAR Stéphane Sarrazin | Minardi | 18 | 31 | - | Spun off | |
| 17 | ALE Jean Alesi | Sauber | 14 | 27 | - | Gearbox | |
| 18 | COU David Coulthard | McLaren | 2 | 22 | - | Gearbox | |
| 19 | TRU Jarno Trulli | Prost | 13 | 21 | - | Gearbox | |
| 20 | HER Johnny Herbert | Stewart | 10 | 15 | - | Hydraulics | |
| 21 | HIL Damon Hill | Jordan | 7 | 10 | - | Collision |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | McLaren | 1:16.568 | - | - |
| 2 | COU David Coulthard | McLaren | 1:16.715 | - | - |
| 3 | BAR Rubens Barrichello | Stewart | 1:17.305 | - | - |
| 4 | MSC Michael Schumacher | Ferrari | 1:17.578 | - | - |
| 5 | FIS Giancarlo Fisichella | Benetton | 1:17.810 | - | - |
| 6 | IRV Eddie Irvine | Ferrari | 1:17.843 | - | - |
| 7 | HIL Damon Hill | Jordan | 1:17.884 | - | - |
| 8 | FRE Heinz-Harald Frentzen | Jordan | 1:17.902 | - | - |
| 9 | WUR Alexander Wurz | Benetton | 1:18.334 | - | - |
| 10 | HER Johnny Herbert | Stewart | 1:18.374 | - | - |
| 11 | SCH Ralf Schumacher | Williams | 1:18.506 | - | - |
| 12 | PAN Olivier Panis | Prost | 1:18.636 | - | - |
| 13 | TRU Jarno Trulli | Prost | 1:18.684 | - | - |
| 14 | ALE Jean Alesi | Sauber | 1:18.716 | - | - |
| 15 | DIN Pedro Diniz | Sauber | 1:19.194 | - | - |
| 16 | ZAN Alessandro Zanardi | Williams | 1:19.452 | - | - |
| 17 | SAR Stéphane Sarrazin | Minardi | 1:20.016 | - | - |
| 18 | DLR Pedro de la Rosa | Arrows | 1:20.075 | - | - |
| 19 | TAK Toranosuke Takagi | Arrows | 1:20.096 | - | - |
| 20 | GEN Marc Gené | Minardi | 1:20.710 | - | - |
| 21 | VIL Jacques Villeneuve | BAR | - | - | - |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | IRV Eddie Irvine | 12 | - | |
| 2 | HAK Mika Häkkinen | 10 | −2 | |
| 3 | FRE Heinz-Harald Frentzen | 10 | −2 | |
| 4 | SCH Ralf Schumacher | 7 | −5 | |
| 5 | MSC Michael Schumacher | 6 | −6 | |
| 6 | FIS Giancarlo Fisichella | 3 | −9 | |
| 7 | BAR Rubens Barrichello | 2 | −10 | |
| 8 | DLR Pedro de la Rosa | 1 | −11 | |
| 9 | PAN Olivier Panis | 1 | −11 | |
| 10 | TAK Toranosuke Takagi | 0 | −12 | |
| 11 | ZON Ricardo Zonta | 0 | −12 | |
| 12 | BAD Luca Badoer | 0 | −12 | |
| 13 | WUR Alexander Wurz | 0 | −12 | |
| 14 | DIN Pedro Diniz | 0 | −12 | |
| 15 | GEN Marc Gené | 0 | −12 | |
| 16 | TRU Jarno Trulli | 0 | −12 | |
| 17 | ZAN Alessandro Zanardi | 0 | −12 | |
| 18 | COU David Coulthard | 0 | −12 | |
| 19 | VIL Jacques Villeneuve | 0 | −12 | |
| 20 | HIL Damon Hill | 0 | −12 | |
| 21 | ALE Jean Alesi | 0 | −12 | |
| 22 | HER Johnny Herbert | 0 | −12 | |
| 23 | SAR Stéphane Sarrazin | 0 | −12 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 18 | - |
| 2 | McLaren | 10 | −8 |
| 3 | Jordan | 10 | −8 |
| 4 | Williams | 7 | −11 |
| 5 | Benetton | 3 | −15 |
| 6 | Stewart | 2 | −16 |
| 7 | Arrows | 1 | −17 |
| 8 | Prost | 1 | −17 |
| 9 | BAR | 0 | −18 |
| 10 | Minardi | 0 | −18 |
| 11 | Sauber | 0 | −18 |