Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 3 | 58 | 1:34:01.987 | Finished | 10 |
| 2 | BAR Rubens Barrichello | Ferrari | 4 | 58 | +11.415 | Finished | 6 |
| 3 | SCH Ralf Schumacher | Williams | 11 | 58 | +20.009 | Finished | 4 |
| 4 | VIL Jacques Villeneuve | BAR | 8 | 58 | +44.447 | Finished | 3 |
| 5 | FIS Giancarlo Fisichella | Benetton | 9 | 58 | +45.165 | Finished | 2 |
| 6 | ZON Ricardo Zonta | BAR | 16 | 58 | +46.468 | Finished | 1 |
| 7 | WUR Alexander Wurz | Benetton | 14 | 58 | +46.915 | Finished | |
| 8 | Marc Gené FL | Minardi | 18 | 57 | - | +1 Lap | |
| 9 | HEI Nick Heidfeld | Prost | 15 | 56 | +2 Laps | +2 Laps | |
| 10 | Mika Salo FL | Sauber | 10 | 58 | - | DSQ | |
| 11 | BUT Jenson Button | Williams | 21 | 46 | - | Engine | |
| 12 | Pedro Diniz FL | Sauber | 19 | 41 | - | Transmission | |
| 13 | Gastón Mazzacane FL | Minardi | 22 | 40 | - | Gearbox | |
| 14 | Heinz-Harald Frentzen FL | Jordan | 5 | 39 | - | Hydraulics | |
| 15 | TRU Jarno Trulli | Jordan | 6 | 35 | - | Engine | |
| 16 | Jean Alesi FL | Prost | 17 | 27 | - | Hydraulics | |
| 17 | Mika Häkkinen FL | McLaren | 1 | 18 | - | Engine | |
| 18 | Jos Verstappen FL | Arrows | 13 | 16 | - | Suspension | |
| 19 | COU David Coulthard | McLaren | 2 | 11 | - | Engine | |
| 20 | DLR Pedro de la Rosa | Arrows | 12 | 6 | - | Suspension | |
| 21 | Eddie Irvine FL | Jaguar | 7 | 6 | - | Spun off | |
| 22 | Johnny Herbert FL | Jaguar | 20 | 1 | - | Clutch |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:30.556 | - | - |
| 2 | COU David Coulthard | McLaren | 1:30.910 | - | - |
| 3 | MSC Michael Schumacher | Ferrari | 1:31.075 | - | - |
| 4 | BAR Rubens Barrichello | Ferrari | 1:31.102 | - | - |
| 5 | Heinz-Harald Frentzen | Jordan | 1:31.359 | - | - |
| 6 | TRU Jarno Trulli | Jordan | 1:31.504 | - | - |
| 7 | Eddie Irvine | Jaguar | 1:31.514 | - | - |
| 8 | VIL Jacques Villeneuve | BAR | 1:31.968 | - | - |
| 9 | FIS Giancarlo Fisichella | Benetton | 1:31.992 | - | - |
| 10 | Mika Salo | Sauber | 1:32.018 | - | - |
| 11 | SCH Ralf Schumacher | Williams | 1:32.220 | - | - |
| 12 | DLR Pedro de la Rosa | Arrows | 1:32.323 | - | - |
| 13 | Jos Verstappen | Arrows | 1:32.477 | - | - |
| 14 | WUR Alexander Wurz | Benetton | 1:32.775 | - | - |
| 15 | HEI Nick Heidfeld | Prost | 1:33.024 | - | - |
| 16 | ZON Ricardo Zonta | BAR | 1:33.117 | - | - |
| 17 | Jean Alesi | Prost | 1:33.197 | - | - |
| 18 | Marc Gené | Minardi | 1:33.261 | - | - |
| 19 | Pedro Diniz | Sauber | 1:33.378 | - | - |
| 20 | Johnny Herbert | Jaguar | 1:33.638 | - | - |
| 21 | BUT Jenson Button | Williams | 1:33.828 | - | - |
| 22 | Gastón Mazzacane | Minardi | 1:34.705 | - | - |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 10 | - | |
| 2 | BAR Rubens Barrichello | 6 | −4 | |
| 3 | SCH Ralf Schumacher | 4 | −6 | |
| 4 | VIL Jacques Villeneuve | 3 | −7 | |
| 5 | FIS Giancarlo Fisichella | 2 | −8 | |
| 6 | ZON Ricardo Zonta | 1 | −9 | |
| 7 | WUR Alexander Wurz | 0 | −10 | |
| 8 | GEN Marc Gené | 0 | −10 | |
| 9 | HEI Nick Heidfeld | 0 | −10 | |
| 10 | SAL Mika Salo | 0 | −10 | |
| 11 | BUT Jenson Button | 0 | −10 | |
| 12 | DIN Pedro Diniz | 0 | −10 | |
| 13 | MAZ Gastón Mazzacane | 0 | −10 | |
| 14 | FRE Heinz-Harald Frentzen | 0 | −10 | |
| 15 | TRU Jarno Trulli | 0 | −10 | |
| 16 | ALE Jean Alesi | 0 | −10 | |
| 17 | HAK Mika Häkkinen | 0 | −10 | |
| 18 | VER Jos Verstappen | 0 | −10 | |
| 19 | COU David Coulthard | 0 | −10 | |
| 20 | DLR Pedro de la Rosa | 0 | −10 | |
| 21 | IRV Eddie Irvine | 0 | −10 | |
| 22 | HER Johnny Herbert | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 16 | - |
| 2 | Williams | 4 | −12 |
| 3 | BAR | 4 | −12 |
| 4 | Benetton | 2 | −14 |
| 5 | Minardi | 0 | −16 |
| 6 | Prost | 0 | −16 |
| 7 | Sauber | 0 | −16 |
| 8 | Jordan | 0 | −16 |
| 9 | McLaren | 0 | −16 |
| 10 | Arrows | 0 | −16 |
| 11 | Jaguar | 0 | −16 |