Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen FL | McLaren | 1 | 44 | - | Finished | 10 |
| 2 | MSC Michael Schumacher | Ferrari | 4 | 44 | +1.104 | Finished | 6 |
| 3 | SCH Ralf Schumacher | Williams | 6 | 44 | +38.096 | Finished | 4 |
| 4 | COU David Coulthard | McLaren | 5 | 44 | +43.281 | Finished | 3 |
| 5 | BUT Jenson Button | Williams | 3 | 44 | +49.914 | Finished | 2 |
| 6 | Heinz-Harald Frentzen FL | Jordan | 8 | 44 | - | Finished | 1 |
| 7 | VIL Jacques Villeneuve | BAR | 7 | 44 | +1:12.380 | Finished | |
| 8 | Johnny Herbert FL | Jaguar | 9 | 44 | - | Finished | |
| 9 | Mika Salo FL | Sauber | 18 | 44 | - | Finished | |
| 10 | Eddie Irvine FL | Jaguar | 12 | 44 | - | Finished | |
| 11 | Pedro Diniz FL | Sauber | 15 | 44 | - | Finished | |
| 12 | ZON Ricardo Zonta | BAR | 13 | 43 | +1 Lap | +1 Lap | |
| 13 | WUR Alexander Wurz | Benetton | 19 | 43 | +1 Lap | +1 Lap | |
| 14 | Marc Gené FL | Minardi | 21 | 43 | - | +1 Lap | |
| 15 | Jos Verstappen FL | Arrows | 20 | 43 | - | +1 Lap | |
| 16 | DLR Pedro de la Rosa | Arrows | 16 | 42 | +2 Laps | +2 Laps | |
| 17 | Gastón Mazzacane FL | Minardi | 22 | 42 | - | +2 Laps | |
| 18 | BAR Rubens Barrichello | Ferrari | 10 | 32 | - | Fuel pressure | |
| 19 | Jean Alesi FL | Prost | 17 | 32 | - | Fuel pressure | |
| 20 | HEI Nick Heidfeld | Prost | 14 | 12 | - | Engine | |
| 21 | FIS Giancarlo Fisichella | Benetton | 11 | 8 | - | Electrical | |
| 22 | TRU Jarno Trulli | Jordan | 2 | 4 | - | Collision |
After round 13
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAK Mika Häkkinen | 74 | - | |
| 2 | MSC Michael Schumacher | 68 | −6 | |
| 3 | COU David Coulthard | 61 | −13 | |
| 4 | BAR Rubens Barrichello | 49 | −25 | |
| 5 | SCH Ralf Schumacher | 20 | −54 | |
| 6 | FIS Giancarlo Fisichella | 18 | −56 | |
| 7 | VIL Jacques Villeneuve | 11 | −63 | |
| 8 | BUT Jenson Button | 10 | −64 | |
| 9 | FRE Heinz-Harald Frentzen | 7 | −67 | |
| 10 | SAL Mika Salo | 6 | −68 | |
| 11 | TRU Jarno Trulli | 6 | −68 | |
| 12 | IRV Eddie Irvine | 3 | −71 | |
| 13 | VER Jos Verstappen | 2 | −72 | |
| 14 | DLR Pedro de la Rosa | 2 | −72 | |
| 15 | ZON Ricardo Zonta | 1 | −73 | |
| 16 | WUR Alexander Wurz | 0 | −74 | |
| 17 | GEN Marc Gené | 0 | −74 | |
| 18 | HEI Nick Heidfeld | 0 | −74 | |
| 19 | DIN Pedro Diniz | 0 | −74 | |
| 20 | MAZ Gastón Mazzacane | 0 | −74 | |
| 21 | ALE Jean Alesi | 0 | −74 | |
| 22 | HER Johnny Herbert | 0 | −74 | |
| 23 | BUR Luciano Burti | 0 | −74 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 135 | - |
| 2 | Ferrari | 117 | −18 |
| 3 | Williams | 30 | −105 |
| 4 | Benetton | 18 | −117 |
| 5 | Jordan | 13 | −122 |
| 6 | BAR | 12 | −123 |
| 7 | Sauber | 6 | −129 |
| 8 | Arrows | 4 | −131 |
| 9 | Jaguar | 3 | −132 |
| 10 | Minardi | 0 | −135 |
| 11 | Prost | 0 | −135 |