Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MSC Michael Schumacher | Ferrari | 3 | 71 | 1:31:35.271 | Finished | 10 |
| 2 | FIS Giancarlo Fisichella | Benetton | 5 | 71 | +39.898 | Finished | 6 |
| 3 | Heinz-Harald Frentzen FL | Jordan | 7 | 71 | - | Finished | 4 |
| 4 | TRU Jarno Trulli | Jordan | 12 | 71 | +1:12.780 | Finished | 3 |
| 5 | SCH Ralf Schumacher | Williams | 11 | 70 | +1 Lap | +1 Lap | 2 |
| 6 | BUT Jenson Button | Williams | 9 | 70 | +1 Lap | +1 Lap | 1 |
| 7 | Jos Verstappen FL | Arrows | 14 | 70 | - | +1 Lap | |
| 8 | DLR Pedro de la Rosa | Arrows | 16 | 70 | +1 Lap | +1 Lap | |
| 9 | ZON Ricardo Zonta | BAR | 8 | 69 | +2 Laps | +2 Laps | |
| 10 | Gastón Mazzacane FL | Minardi | 20 | 69 | - | +2 Laps | |
| 11 | COU David Coulthard | McLaren | 2 | 71 | - | DSQ | |
| 12 | Johnny Herbert FL | Jaguar | 17 | 51 | - | Gearbox | |
| 13 | Marc Gené FL | Minardi | 18 | 31 | - | Engine | |
| 14 | Mika Häkkinen FL | McLaren | 1 | 30 | - | Oil pressure | |
| 15 | BAR Rubens Barrichello | Ferrari | 4 | 27 | - | Hydraulics | |
| 16 | Eddie Irvine FL | Jaguar | 6 | 20 | - | Spun off | |
| 17 | VIL Jacques Villeneuve | BAR | 10 | 16 | - | Gearbox | |
| 18 | Jean Alesi FL | Prost | 15 | 11 | - | Electrical | |
| 19 | HEI Nick Heidfeld | Prost | 19 | 9 | - | Engine | |
| 20 | WUR Alexander Wurz | Benetton | 13 | 6 | - | Engine | |
| 21 | Pedro Diniz FL | Sauber | 0 | 0 | - | Safety concerns | |
| 22 | Mika Salo FL | Sauber | 0 | 0 | - | Safety concerns |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 20 | - | |
| 2 | FIS Giancarlo Fisichella | 8 | −12 | |
| 3 | BAR Rubens Barrichello | 6 | −14 | |
| 4 | SCH Ralf Schumacher | 6 | −14 | |
| 5 | FRE Heinz-Harald Frentzen | 4 | −16 | |
| 6 | VIL Jacques Villeneuve | 3 | −17 | |
| 7 | TRU Jarno Trulli | 3 | −17 | |
| 8 | ZON Ricardo Zonta | 1 | −19 | |
| 9 | BUT Jenson Button | 1 | −19 | |
| 10 | WUR Alexander Wurz | 0 | −20 | |
| 11 | GEN Marc Gené | 0 | −20 | |
| 12 | HEI Nick Heidfeld | 0 | −20 | |
| 13 | SAL Mika Salo | 0 | −20 | |
| 14 | DIN Pedro Diniz | 0 | −20 | |
| 15 | MAZ Gastón Mazzacane | 0 | −20 | |
| 16 | ALE Jean Alesi | 0 | −20 | |
| 17 | HAK Mika Häkkinen | 0 | −20 | |
| 18 | VER Jos Verstappen | 0 | −20 | |
| 19 | COU David Coulthard | 0 | −20 | |
| 20 | DLR Pedro de la Rosa | 0 | −20 | |
| 21 | IRV Eddie Irvine | 0 | −20 | |
| 22 | HER Johnny Herbert | 0 | −20 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 26 | - |
| 2 | Benetton | 8 | −18 |
| 3 | Williams | 7 | −19 |
| 4 | Jordan | 7 | −19 |
| 5 | BAR | 4 | −22 |
| 6 | Minardi | 0 | −26 |
| 7 | Prost | 0 | −26 |
| 8 | Sauber | 0 | −26 |
| 9 | McLaren | 0 | −26 |
| 10 | Arrows | 0 | −26 |
| 11 | Jaguar | 0 | −26 |