Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 4 | 60 | 1:28:50.108 | Finished | 10 |
| 2 | Mika Häkkinen FL | McLaren | 3 | 60 | - | Finished | 6 |
| 3 | MSC Michael Schumacher | Ferrari | 5 | 60 | +19.917 | Finished | 4 |
| 4 | SCH Ralf Schumacher | Williams | 7 | 60 | +41.312 | Finished | 3 |
| 5 | BUT Jenson Button | Williams | 6 | 60 | +57.759 | Finished | 2 |
| 6 | TRU Jarno Trulli | Jordan | 11 | 60 | +1:19.273 | Finished | 1 |
| 7 | FIS Giancarlo Fisichella | Benetton | 12 | 59 | +1 Lap | +1 Lap | |
| 8 | Mika Salo FL | Sauber | 18 | 59 | - | +1 Lap | |
| 9 | WUR Alexander Wurz | Benetton | 20 | 59 | +1 Lap | +1 Lap | |
| 10 | Jean Alesi FL | Prost | 15 | 59 | - | +1 Lap | |
| 11 | Pedro Diniz FL | Sauber | 13 | 59 | - | +1 Lap | |
| 12 | Johnny Herbert FL | Jaguar | 14 | 59 | - | +1 Lap | |
| 13 | Eddie Irvine FL | Jaguar | 9 | 59 | - | +1 Lap | |
| 14 | Marc Gené FL | Minardi | 21 | 59 | - | +1 Lap | |
| 15 | Gastón Mazzacane FL | Minardi | 22 | 59 | - | +1 Lap | |
| 16 | VIL Jacques Villeneuve | BAR | 10 | 56 | +4 Laps | +4 Laps | |
| 17 | Heinz-Harald Frentzen FL | Jordan | 2 | 54 | - | +6 Laps | |
| 18 | HEI Nick Heidfeld | Prost | 17 | 51 | - | Engine | |
| 19 | ZON Ricardo Zonta | BAR | 16 | 36 | - | Spun off | |
| 20 | BAR Rubens Barrichello | Ferrari | 1 | 35 | - | Hydraulics | |
| 21 | DLR Pedro de la Rosa | Arrows | 19 | 26 | - | Electrical | |
| 22 | Jos Verstappen FL | Arrows | 8 | 20 | - | Electrical |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 1:25.703 | - | - |
| 2 | Heinz-Harald Frentzen | Jordan | 1:25.706 | - | - |
| 3 | Mika Häkkinen | McLaren | 1:25.741 | - | - |
| 4 | COU David Coulthard | McLaren | 1:26.088 | - | - |
| 5 | MSC Michael Schumacher | Ferrari | 1:26.161 | - | - |
| 6 | BUT Jenson Button | Williams | 1:26.733 | - | - |
| 7 | SCH Ralf Schumacher | Williams | 1:26.786 | - | - |
| 8 | Jos Verstappen | Arrows | 1:26.793 | - | - |
| 9 | Eddie Irvine | Jaguar | 1:26.818 | - | - |
| 10 | VIL Jacques Villeneuve | BAR | 1:27.025 | - | - |
| 11 | TRU Jarno Trulli | Jordan | 1:27.164 | - | - |
| 12 | FIS Giancarlo Fisichella | Benetton | 1:27.253 | - | - |
| 13 | Pedro Diniz | Sauber | 1:27.301 | - | - |
| 14 | Johnny Herbert | Jaguar | 1:27.461 | - | - |
| 15 | Jean Alesi | Prost | 1:27.559 | - | - |
| 16 | ZON Ricardo Zonta | BAR | 1:27.772 | - | - |
| 17 | HEI Nick Heidfeld | Prost | 1:27.806 | - | - |
| 18 | Mika Salo | Sauber | 1:28.110 | - | - |
| 19 | DLR Pedro de la Rosa | Arrows | 1:28.135 | - | - |
| 20 | WUR Alexander Wurz | Benetton | 1:28.205 | - | - |
| 21 | Marc Gené | Minardi | 1:28.253 | - | - |
| 22 | Gastón Mazzacane | Minardi | 1:29.174 | - | - |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 34 | - | |
| 2 | COU David Coulthard | 14 | −20 | |
| 3 | HAK Mika Häkkinen | 12 | −22 | |
| 4 | BAR Rubens Barrichello | 9 | −25 | |
| 5 | SCH Ralf Schumacher | 9 | −25 | |
| 6 | FIS Giancarlo Fisichella | 8 | −26 | |
| 7 | VIL Jacques Villeneuve | 5 | −29 | |
| 8 | FRE Heinz-Harald Frentzen | 4 | −30 | |
| 9 | TRU Jarno Trulli | 4 | −30 | |
| 10 | BUT Jenson Button | 3 | −31 | |
| 11 | ZON Ricardo Zonta | 1 | −33 | |
| 12 | SAL Mika Salo | 1 | −33 | |
| 13 | WUR Alexander Wurz | 0 | −34 | |
| 14 | GEN Marc Gené | 0 | −34 | |
| 15 | HEI Nick Heidfeld | 0 | −34 | |
| 16 | DIN Pedro Diniz | 0 | −34 | |
| 17 | MAZ Gastón Mazzacane | 0 | −34 | |
| 18 | ALE Jean Alesi | 0 | −34 | |
| 19 | VER Jos Verstappen | 0 | −34 | |
| 20 | DLR Pedro de la Rosa | 0 | −34 | |
| 21 | IRV Eddie Irvine | 0 | −34 | |
| 22 | HER Johnny Herbert | 0 | −34 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 43 | - |
| 2 | McLaren | 26 | −17 |
| 3 | Williams | 12 | −31 |
| 4 | Benetton | 8 | −35 |
| 5 | Jordan | 8 | −35 |
| 6 | BAR | 6 | −37 |
| 7 | Sauber | 1 | −42 |
| 8 | Minardi | 0 | −43 |
| 9 | Prost | 0 | −43 |
| 10 | Arrows | 0 | −43 |
| 11 | Jaguar | 0 | −43 |