Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COU David Coulthard | McLaren | 2 | 72 | 1:38:05.538 | Finished | 10 |
| 2 | Mika Häkkinen FL | McLaren | 4 | 72 | - | Finished | 6 |
| 3 | BAR Rubens Barrichello | Ferrari | 3 | 72 | +32.409 | Finished | 4 |
| 4 | VIL Jacques Villeneuve | BAR | 7 | 72 | +1:01.322 | Finished | 3 |
| 5 | SCH Ralf Schumacher | Williams | 5 | 72 | +1:03.981 | Finished | 2 |
| 6 | TRU Jarno Trulli | Jordan | 9 | 72 | +1:15.605 | Finished | 1 |
| 7 | Heinz-Harald Frentzen FL | Jordan | 8 | 71 | - | +1 Lap | |
| 8 | BUT Jenson Button | Williams | 10 | 71 | +1 Lap | +1 Lap | |
| 9 | FIS Giancarlo Fisichella | Benetton | 14 | 71 | +1 Lap | +1 Lap | |
| 10 | Mika Salo FL | Sauber | 12 | 71 | - | +1 Lap | |
| 11 | Pedro Diniz FL | Sauber | 15 | 71 | - | +1 Lap | |
| 12 | HEI Nick Heidfeld | Prost | 16 | 71 | +1 Lap | +1 Lap | |
| 13 | Eddie Irvine FL | Jaguar | 6 | 70 | - | +2 Laps | |
| 14 | Jean Alesi FL | Prost | 18 | 70 | - | +2 Laps | |
| 15 | Marc Gené FL | Minardi | 21 | 70 | - | +2 Laps | |
| 16 | MSC Michael Schumacher | Ferrari | 1 | 58 | - | Engine | |
| 17 | DLR Pedro de la Rosa | Arrows | 13 | 45 | - | Transmission | |
| 18 | WUR Alexander Wurz | Benetton | 17 | 34 | - | Spun off | |
| 19 | Gastón Mazzacane FL | Minardi | 22 | 31 | - | Spun off | |
| 20 | Jos Verstappen FL | Arrows | 20 | 25 | - | Transmission | |
| 21 | Johnny Herbert FL | Jaguar | 11 | 20 | - | Gearbox | |
| 22 | ZON Ricardo Zonta | BAR | 19 | 16 | - | Spun off |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 56 | - | |
| 2 | COU David Coulthard | 44 | −12 | |
| 3 | HAK Mika Häkkinen | 38 | −18 | |
| 4 | BAR Rubens Barrichello | 32 | −24 | |
| 5 | FIS Giancarlo Fisichella | 18 | −38 | |
| 6 | SCH Ralf Schumacher | 14 | −42 | |
| 7 | VIL Jacques Villeneuve | 8 | −48 | |
| 8 | TRU Jarno Trulli | 6 | −50 | |
| 9 | FRE Heinz-Harald Frentzen | 5 | −51 | |
| 10 | SAL Mika Salo | 3 | −53 | |
| 11 | BUT Jenson Button | 3 | −53 | |
| 12 | IRV Eddie Irvine | 3 | −53 | |
| 13 | VER Jos Verstappen | 2 | −54 | |
| 14 | ZON Ricardo Zonta | 1 | −55 | |
| 15 | DLR Pedro de la Rosa | 1 | −55 | |
| 16 | WUR Alexander Wurz | 0 | −56 | |
| 17 | GEN Marc Gené | 0 | −56 | |
| 18 | HEI Nick Heidfeld | 0 | −56 | |
| 19 | DIN Pedro Diniz | 0 | −56 | |
| 20 | MAZ Gastón Mazzacane | 0 | −56 | |
| 21 | ALE Jean Alesi | 0 | −56 | |
| 22 | HER Johnny Herbert | 0 | −56 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 88 | - |
| 2 | McLaren | 82 | −6 |
| 3 | Benetton | 18 | −70 |
| 4 | Williams | 17 | −71 |
| 5 | Jordan | 11 | −77 |
| 6 | BAR | 9 | −79 |
| 7 | Sauber | 3 | −85 |
| 8 | Arrows | 3 | −85 |
| 9 | Jaguar | 3 | −85 |
| 10 | Minardi | 0 | −88 |
| 11 | Prost | 0 | −88 |