Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BAR Rubens Barrichello | Ferrari | 18 | 45 | 1:25:34.418 | Finished | 10 |
| 2 | Mika Häkkinen FL | McLaren | 4 | 45 | - | Finished | 6 |
| 3 | COU David Coulthard | McLaren | 1 | 45 | +21.168 | Finished | 4 |
| 4 | BUT Jenson Button | Williams | 16 | 45 | +22.685 | Finished | 3 |
| 5 | Mika Salo FL | Sauber | 15 | 45 | - | Finished | 2 |
| 6 | DLR Pedro de la Rosa | Arrows | 5 | 45 | +29.080 | Finished | 1 |
| 7 | SCH Ralf Schumacher | Williams | 14 | 45 | +30.898 | Finished | |
| 8 | VIL Jacques Villeneuve | BAR | 9 | 45 | +47.537 | Finished | |
| 9 | TRU Jarno Trulli | Jordan | 6 | 45 | +50.901 | Finished | |
| 10 | Eddie Irvine FL | Jaguar | 10 | 45 | - | Finished | |
| 11 | Gastón Mazzacane FL | Minardi | 21 | 45 | - | Finished | |
| 12 | HEI Nick Heidfeld | Prost | 13 | 40 | - | Alternator | |
| 13 | Heinz-Harald Frentzen FL | Jordan | 17 | 39 | - | Gearbox | |
| 14 | Jos Verstappen FL | Arrows | 11 | 39 | - | Spun off | |
| 15 | ZON Ricardo Zonta | BAR | 12 | 37 | - | Spun off | |
| 16 | Marc Gené FL | Minardi | 22 | 33 | - | Engine | |
| 17 | WUR Alexander Wurz | Benetton | 7 | 31 | - | Electrical | |
| 18 | Pedro Diniz FL | Sauber | 19 | 29 | - | Collision | |
| 19 | Jean Alesi FL | Prost | 20 | 29 | - | Collision | |
| 20 | Johnny Herbert FL | Jaguar | 8 | 12 | - | Gearbox | |
| 21 | MSC Michael Schumacher | Ferrari | 2 | 0 | - | Collision | |
| 22 | FIS Giancarlo Fisichella | Benetton | 3 | 0 | - | Collision |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MSC Michael Schumacher | 56 | - | |
| 2 | COU David Coulthard | 54 | −2 | |
| 3 | HAK Mika Häkkinen | 54 | −2 | |
| 4 | BAR Rubens Barrichello | 46 | −10 | |
| 5 | FIS Giancarlo Fisichella | 18 | −38 | |
| 6 | SCH Ralf Schumacher | 14 | −42 | |
| 7 | VIL Jacques Villeneuve | 11 | −45 | |
| 8 | BUT Jenson Button | 8 | −48 | |
| 9 | SAL Mika Salo | 6 | −50 | |
| 10 | TRU Jarno Trulli | 6 | −50 | |
| 11 | FRE Heinz-Harald Frentzen | 5 | −51 | |
| 12 | IRV Eddie Irvine | 3 | −53 | |
| 13 | VER Jos Verstappen | 2 | −54 | |
| 14 | DLR Pedro de la Rosa | 2 | −54 | |
| 15 | ZON Ricardo Zonta | 1 | −55 | |
| 16 | WUR Alexander Wurz | 0 | −56 | |
| 17 | GEN Marc Gené | 0 | −56 | |
| 18 | HEI Nick Heidfeld | 0 | −56 | |
| 19 | DIN Pedro Diniz | 0 | −56 | |
| 20 | MAZ Gastón Mazzacane | 0 | −56 | |
| 21 | ALE Jean Alesi | 0 | −56 | |
| 22 | HER Johnny Herbert | 0 | −56 | |
| 23 | BUR Luciano Burti | 0 | −56 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | McLaren | 108 | - |
| 2 | Ferrari | 102 | −6 |
| 3 | Williams | 22 | −86 |
| 4 | Benetton | 18 | −90 |
| 5 | BAR | 12 | −96 |
| 6 | Jordan | 11 | −97 |
| 7 | Sauber | 6 | −102 |
| 8 | Arrows | 4 | −104 |
| 9 | Jaguar | 3 | −105 |
| 10 | Minardi | 0 | −108 |
| 11 | Prost | 0 | −108 |